We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MODIS/Aqua Temperature and Water Vapor Profiles 5-Min L2 Swath 5km - NRT | MODIS | 2017-10-20 | 6.1NRT | ACTIVE | HDF-EOS | OZONE, Trace Gases/Trace Species, Storms, Atmospheric Pressure Measurements, Surface Pressure, Atmospheric Stability, Surface Temperature, Air Temperature, Boundary Layer Temperature, Maximum/Minimum Temperature, Skin Temperature, Vertical Profiles, CONDENSATION, DEW POINT TEMPERATURE, Humidity, PRECIPITABLE WATER, WATER VAPOR |
| MODIS/Aqua Terra Thermal Anomalies/Fire locations 1km FIRMS NRT (Vector data) | MODIS | 2019-12-15 | 6.1NRT | ACTIVE | TXT | Fire Dynamics, Surface Radiative Properties, Land Surface Temperature |
| MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km NRT | MODIS | 2021-02-07 | 6.1NRT | ACTIVE | HDF-EOS | Fire Occurrence, Surface Radiative Properties, Land Surface Temperature |
| MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km V006 | MODIS | 2002-07-04 to 2023-02-26 | 006 | DEPRECATED | HDF4 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF4 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Anomalies/Fire Daily L3 Global 1km SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Anomalies/Fire Daily L3 Global 1km SIN Grid V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES |
| MODIS/Aqua Thermal Bands Daily L2G-Lite Global 1km SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-26 | 006 | DEPRECATED | HDF-EOS2 | Land Surface Temperature |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Narrow Swath Subset along CloudSat V002 (MAC05S0) at GES DISC | MODIS | 2006-06-02 to 2018-02-28 | 002 | COMPLETE | Total Precipitable Water | |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Swath Subset along MLS V002 (MAM05S0) at GES DISC | MODIS | 2004-08-08 to 2008-01-11 | 002 | COMPLETE | Total Precipitable Water | |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Wide Swath Subset along CloudSat V002 (MAC05S1) at GES DISC | MODIS | 2006-06-02 to 2018-02-28 | 002 | COMPLETE | Total Precipitable Water | |
| MODIS/Aqua Total Precipitable Water Vapor 5-Min L2 Swath 1km and 5km | MODIS | 2002-07-04 to Present | 6.1 | ACTIVE | HDF-EOS | Humidity, Total Precipitable Water, Water Vapor Profiles |
| MODIS/Aqua Total Precipitable Water Vapor 5-Min L2 Swath 1km and 5km - NRT | MODIS | 2017-10-20 | 6.1NRT | ACTIVE | HDF-EOS | Humidity, PRECIPITABLE WATER, WATER VAPOR |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 0.05Deg CMG V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 0.05Deg CMG V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid V006 | MODIS | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid V061 | MODIS | 2002-07-04 to Present | 061 | ACTIVE | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 0.05Deg CMG V006 | MODIS | 2002-07-01 to 2023-01-31 | 006 | DEPRECATED | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 0.05Deg CMG V061 | MODIS | 2002-07-01 to Present | 061 | ACTIVE | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
Aqua Data Tools
No Results
Pagination
SHOWING 6 OF 6
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses