We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| PEM Tropics B In-Situ DC-8 Meteorology and Navigation Data | DADS, MTP, DLH | 1999-02-20 to 1999-04-19 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Flight Data Logs, Flight Level Winds, Water Vapor Mixing Ratio Profiles, Atmospheric Water Vapor, Wind Speed, Wind Speed, Wind Direction, Wind Direction, Relative Humidity, Potential Temperature |
| PEM Tropics B Merge Data | Computer | 1999-02-20 to 1999-04-19 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Aerosols, Carbon And Hydrocarbon Compounds, Nitrogen Compounds, Sulfur Compounds, Atmospheric Ozone |
| PEM West A DC-8 In-Situ Aerosol Data | ION CHROMATOGRAPHS, OPC | 1991-09-08 to 1991-10-23 | 1 | COMPLETE | GTE | Aerosols, Aerosol Particle Properties, Sulfate Particles, Sulfate, AMMONIUM AEROSOLS |
| PEM West A DC-8 In-Situ Trace Gas Data | GRAB SAMPLERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, DACOM | 1991-09-08 to 1991-10-23 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Atmospheric Carbon Monoxide, Carbon And Hydrocarbon Compounds, Ozone Profiles, Atmospheric Ozone, Sulfur Dioxide Profiles, Sulfur Dioxide, HYDROGEN PEROXIDE, Nitrogen Oxides, Methane, Carbon Dioxide Profiles, Atmospheric Nitric Acid, Dimethyl Sulfide, Water Vapor Mixing Ratio Profiles |
| PEM West A DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 1991-09-17 to 1991-10-23 | 1 | COMPLETE | GTE | Aerosol Particle Properties, Aerosol Backscatter, Aerosols, Atmospheric Ozone, Ozone Profiles, Tropopause, Aerosol Forward Scatter |
| PEM West A In-Situ DC-8 Meteorology and Navigation Data | DADS, GRAB SAMPLERS | 1991-09-08 to 1991-10-23 | 1 | COMPLETE | GTE | Flight Data Logs, Airspeed/Ground Speed, Barometric Altitude, Wind Speed, Wind Speed, Relative Humidity, Saturation Vapor Pressure, Saturation Specific Humidity |
| PEM West A Merge Data | 1991-09-08 to 1991-10-23 | 1 | COMPLETE | GTE | Aerosols, Carbon And Hydrocarbon Compounds, HYDROGEN PEROXIDE, Nitrate Particles, Atmospheric Nitric Acid, Sulfur Compounds, Trace Gases/Trace Species | |
| PEM West B DC-8 In-Situ Aerosol Data | FSSP, PCASP | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Aerosols, Aerosol Particle Properties, Nitrate Particles, Sulfate, Sulfate Particles, Aerosol Size Distribution |
| PEM West B DC-8 In-Situ Trace Gas Data | CHEMILUMINESCENCE, HPLC, DACOM, GAS CHROMATOGRAPHS | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Sulfur Dioxide, Sulfur Dioxide Profiles, Dimethyl Sulfide, Atmospheric Nitric Acid, Methane, Carbon And Hydrocarbon Compounds, Chlorofluorocarbons, CFC-11, CFC-12, Hydrofluorocarbons, HCFC-22, Nitric Oxide, Nitrogen Oxides, HYDROGEN PEROXIDE, Ozone Profiles, Atmospheric Ozone |
| PEM West B DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 1994-02-09 to 1994-03-15 | 1 | COMPLETE | GTE | Aerosol Particle Properties, Aerosol Backscatter, Aerosols, Atmospheric Ozone, Ozone Profiles, Tropopause, Aerosol Forward Scatter |
| PEM West B In-Situ DC-8 Meteorology and Navigation Data | DADS | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Flight Data Logs, Airspeed/Ground Speed, Wind Speed, Wind Speed, Relative Humidity, Specific Humidity, Saturation Vapor Pressure |
| PEM West B Merge Data | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Flight Data Logs, Carbon And Hydrocarbon Compounds, Aerosols, HYDROGEN PEROXIDE, Nitrate Particles, Tropospheric Ozone, Atmospheric Ozone, Ozone Profiles, Sulfur Compounds, Nitrogen Compounds, Hydrogen Compounds | |
| Polar Winds II - Doppler Aerosol WiNd (DAWN) - DC8 | 2015-05-11 to 2015-05-25 | 1 | COMPLETE | ASCII | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Boundary Layer Winds, Lidar | |
| Pre-IceBridge ATM L1B Qfit Elevation and Return Strength V001 | ATM | 1993-06-23 to 2008-10-30 | 1 | COMPLETE | Binary | Glacier Elevation/Ice Sheet Elevation |
| Pre-IceBridge LVIS L0 Raw Ranges V001 | ALTIMETERS, LASERS, LVIS | 2007-09-20 to 2007-09-21 | 1 | DEPRECATED | Binary | VISIBLE IMAGERY |
| Pre-IceBridge LVIS L2 Geolocated Ground Elevation and Return Energy Quartiles V001 | LVIS | 2007-09-20 to 2007-09-21 | 1 | COMPLETE | Binary | Terrain Elevation |
| Pre-IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS, ACORDS, ATM, ICORDS | 1993-06-23 to 2007-09-23 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| Pre-LBA TRACE-A Data | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | 1 | COMPLETE | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V001 | ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2013-04-26 | 1 | DEPRECATED | netCDF-4, XML, MAT | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages, Geometry Of Internal Reflections |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | MCoRDS, ACORDS, MCRDS, ICORDS | 1993-06-24 to 2019-05-16 | 2 | COMPLETE | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| SARP 2009 Data | WAS, DADS | 2009-07-22 to 2009-07-25 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Airspeed/Ground Speed, Potential Temperature, Wind Speed, Wind Direction, Hydrostatic Pressure |
| SARP 2010 Data | WAS, Picarro G2401, NDIR GAS ANALYZER, DADS | 2010-06-28 to 2010-07-03 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Airspeed/Ground Speed, Potential Temperature, Wind Speed, Wind Direction |
| SARP 2011 Data | WAS, DADS | 2011-06-27 to 2011-07-02 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Hydrostatic Pressure, Static Temperature, Potential Temperature, Wind Speed, Wind Direction |
| SARP 2013 Data | WAS, DADS, UHSAS, NDIR GAS ANALYZER, Thermo Model 49C O3 Analyzer | 2013-06-17 to 2013-06-21 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Hydrostatic Pressure, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Direction, Wind Speed |
| SARP 2014 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS | 2014-06-23 to 2014-06-26 | 1 | COMPLETE | ICARTT | Methane, Aquaculture, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Aerosol Size Distribution, Nitric Oxide, Nitrous Oxide, Ozone Profiles |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses