We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| SARP 2015 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS, Picarro G2401, 2B Technologies, NDIR GAS ANALYZER | 2015-06-22 to 2015-06-26 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Hydrostatic Pressure, Static Temperature, Potential Temperature, Wind Speed, Wind Direction, Nitric Oxide, Nitrous Oxide, Ozone Profiles |
| SARP 2016 Data | TSI LAS-3340, TSI-3563 Neph, SMPS, CPSPD, TSI CPC-3010, WAS, ATHOS, TD-LIF, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, CAFS, CIMS, 4STAR, AMS, CLH2, NOxyO3, CIT-ToF-CIMS, PTR-MS, DADS | 2016-06-17 to 2016-06-19 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, CFC-11, CFC-12, HCFC-22, ETHANE, Dimethyl Sulfide, Carbonyl Sulfide, Carbon Tetrachloride, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Airspeed/Ground Speed, Wind Speed, Wind Direction, Potential Temperature, Aerosol Size Distribution, Aerosol Concentration, Air Mass/Density, Water Vapor Mixing Ratio Profiles, Ozone Profiles, Nitrous Oxide, Sulfate Particles, Ammonia, Nitrate Particles, Black Carbon, Nitric Oxide, Hydroperoxy, HYDROGEN PEROXIDE, Hydrogen Cyanide, Atmospheric Nitric Acid, Isoprene, Hydroxyl, Peroxyacetyl Nitrate, Cloud-screened Total Column Nitrogen Dioxide (no2), Formaldehyde, Photolysis Rates, Sulfur Dioxide Profiles |
| SARP 2018 Data | WAS, MMS, Picarro G2401, DLH, LGR, CAFE, CANOE, DADS | 2018-06-25 to 2018-06-28 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Wind Speed, Wind Direction, Hydrostatic Pressure, Static Temperature, Potential Temperature, Water Vapor Mixing Ratio Profiles, Relative Humidity, Nitrous Oxide, Formaldehyde, Cloud-screened Total Column Nitrogen Dioxide (no2) |
| SARP 2019 Data | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Static Temperature, Potential Temperature, Wind Speed, Wind Direction, Scattering, Water Vapor Mixing Ratio Profiles, Relative Humidity, Aerosol Size Distribution, Aerosol Concentration, Cloud Droplet Concentration/Size, Cloud-screened Total Column Nitrogen Dioxide (no2), Nitric Oxide, Hydrogen Cyanide, Formic Acid, Dinitrogen Pentoxide, Aerosol Extinction, HYDROGEN PEROXIDE, Atmospheric Nitric Acid, Formaldehyde, Photolysis Rates |
| SARP 2021 Data | CAPS PMex Monitor, UHSAS, ROZE, CAFE, CANOE, LGR, ISAF, DADS | 2021-12-03 to 2021-12-12 | 1 | COMPLETE | ICARTT | Methane, Carbon Dioxide Profiles, Carbon Monoxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Aerosol Concentration, Ozone Profiles, Cloud-screened Total Column Nitrogen Dioxide (no2), Formaldehyde, Water Vapor Mixing Ratio Profiles |
| SARP 2022 Data | DADS, Picarro G2401, DLH, HALO, CAFE, CNC, TSI-3563 Neph, CEILOMETERS, GAS CHROMATOGRAPHS, Aerolaser AL5002, NDIR GAS ANALYZER, OZONESONDES | 2022-06-14 to 2022-06-27 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Hydrostatic Pressure, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Ozone Profiles, Formaldehyde, Aerosol Size Distribution, Aerosol Concentration |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | TSI CNC-3760, CNC, ACIR, FSSP, PCASP, SAGA | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosol Particle Properties, Sulfate Particles, Sulfate, Nitrate Particles, Chemical Composition, Aerosol Concentration, Lead, AMMONIUM AEROSOLS |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Meteorological and Navigation Data | MMS, MTP, DLH, DADS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Tropopause, Upper Air Temperature, Static Pressure, Brightness Temperature, Dew Point Temperature, Wind Speed, Air Temperature, Altitude, Atmospheric Water Vapor, U/V Wind Components, Static Temperature, U/V Wind Components, Potential Temperature, Airspeed/Ground Speed |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | WAS, ATHOS, FASTOZ, URI Instrument, CHEMILUMINESCENCE, SAGA, CIMS, DACOM, LICOR GAS EXCHANGE SYSTEM, PANAK | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Carbon Monoxide, Volatile Organic Compounds, Nitrogen Oxides, Atmospheric Water Vapor, Formaldehyde, Hydrogen Compounds, Tropospheric Ozone, Methanol, Hydroperoxy, Atmospheric Ozone, Hydrogen Oxides, HYDROGEN PEROXIDE, Nitric Acid, Formic Acid |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | DADS, MMS, MTP, CNC, TSI CNC-3760, WAS, ATHOS, CHEMILUMINESCENCE, FSSP, PCASP, DACOM, LICOR GAS EXCHANGE SYSTEM, DLH, SAFS, CIMS | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Static Pressure, Surface Pressure, Sulfate, Wind Speed, Wind Profiles, Atmospheric Pressure Measurements, Nitrogen Oxides, Potential Temperature, Volatile Organic Compounds, Air Temperature, Wind Direction, U/V Wind Components, Wind Speed, Wind Direction, Photolysis Rates, Wind Direction Profiles, Static Temperature, U/V Wind Components, Potential Vorticity, Flight Data Logs, AMMONIUM AEROSOLS |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Photolysis Frequencies (J-Values) | SAFS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Aerosol Data | APS, TSI CPC-3010, TSI CPC-3025, LASER SPECTROMETER, UHSAS, PSAP, TSI-3563 Neph, SMPS, AMS, PI-NEPH, SPECTROMETERS, 4STAR, CRDS, PALMS, DMT SP2, CCN, DASH-SP | 2013-08-02 to 2013-11-25 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Angstrom Exponent, Cloud Condensation Nuclei, Nitrate Particles, Organic Particles, Aerosol Forward Scatter |
| SEAC4RS DC-8 Aircraft In-Situ Cloud Data | 2DS, CPI, FCDP, HVPS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT, PNG | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | AIMMS, TTS, HYGROMETERS, MMS, DLH | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, U/V Wind Components, Vapor Pressure, Saturation Vapor Pressure |
| SEAC4RS DC-8 Aircraft In-Situ Photolysis Rate Data | CAFS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Chemistry, Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Radiation Data | RADIOMETERS, SSFR, 4STAR | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Shortwave Radiation |
| SEAC4RS DC-8 Aircraft In-Situ Trace Gas Data | AVOCET, GC-MS, DACOM, LWCC, CAMS, TD-LIF, CIMS, CHEMILUMINESCENCE, CIT-ToF-CIMS, PTR-MS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Atmospheric Ozone, Sulfur Dioxide, Nitrogen Dioxide, Nitrogen Oxides, Formaldehyde |
| SEAC4RS DC-8 Aircraft Remotely Sensed Differential Absorption Lidar Data | DIAL | 2013-08-02 to 2013-09-23 | 1 | COMPLETE | HDF5, ICARTT | Aerosols, Atmospheric Ozone, Lidar Backscatter, Lidar Depolarization Ratio, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Lidar, Tropospheric Ozone |
| SEAC4RS Merge Data Files | Computer | 2013-08-06 to 2013-09-24 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Surface Winds, Aerosol Extinction, Aerosol Backscatter, Sulfur Dioxide, Sulfate Particles, Cloud Condensation Nuclei, Trace Gases/Trace Species, Upper Level Winds, Wind Speed, Dew Point Temperature, Nitrogen Dioxide, Nitrate Particles, Nitrogen Oxides, Organic Particles, Altitude, Atmospheric Water Vapor, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Relative Humidity, Nitric Oxide, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, Photolysis Rates, U/V Wind Components, Chlorinated Hydrocarbons |
| SOLVE I DC-8 Aircraft High Spectral Resolution Lidar (HSRL) Data | HSRL | 1999-11-30 to 2000-03-15 | 1 | COMPLETE | AMES | Aerosols, Aerosol Particle Properties, Aerosol Backscatter |
| SOLVE I DC-8 Aircraft In-situ Aerosol Data | FSSP, PCASP, TSI CPC-3025, CNC, FCAS II, N-MASS | 1999-11-19 to 2000-03-15 | 1 | COMPLETE | AMES | Aerosols, Aerosol Particle Properties |
| SOLVE I DC-8 Aircraft In-situ Meteorology and Navigational Data | DLH, JPL LASER HYGROMETERS, MTP, DADS, CRYO | 1999-11-16 to 2000-03-15 | 1 | COMPLETE | AMES | Tropopause, Static Pressure, Atmospheric Pressure, Humidity, Dew Point Temperature, Potential Temperature, Water Vapor Profiles, Altitude, Relative Humidity, Water Vapor Mixing Ratio Profiles, Static Temperature, Saturation Vapor Pressure |
| SOLVE I DC-8 Aircraft In-situ Photolysis Rate Data | Computer, SAFS | 1999-11-16 to 2000-03-15 | 1 | COMPLETE | AMES | Carbonyl Sulfide, Nitrous Oxide, Clouds, Cloud Properties, Sulfur Dioxide, Surface Radiative Properties, Cloud Reflectance, Atmospheric Temperature, Cloud Radiative Transfer, Surface Temperature, Nitrogen Dioxide, Reflectance, Nitrogen Oxides, Formaldehyde, Atmospheric Chemistry, Oxygen Compounds, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Chlorine Dioxide, Halocarbons And Halogens, Dinitrogen Pentoxide, Water Vapor, Photochemistry, Photolysis Rates, Static Temperature, Chlorofluorocarbons, Hydrochlorofluorocarbons, Chlorine Nitrate, Bromine Monoxide, Hydroperoxy, Atmospheric Ozone, Chlorine Monoxide, Hydrogen Chloride, Methyl Bromide |
| SOLVE I DC-8 Aircraft In-situ Trace Gas Data | TOTCAP, FASTOZ, ATHOS, NO/NOy, DACOM, ClO/BrO, CIMS | 1999-11-22 to 2000-03-15 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Nitrous Oxide, Sulfur Compounds, Sulfur Dioxide, Nitrogen Dioxide, Atmospheric Nitric Acid, Nitrogen Oxides, Water Vapor Profiles, Atmospheric Chemistry, Oxygen Compounds, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Nitric Oxide, Water Vapor Mixing Ratio Profiles, Hydroperoxy, Atmospheric Ozone, Chlorine Monoxide, Hydrogen Chloride, Hydrogen Fluoride |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses