Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| PEM West B In-Situ DC-8 Meteorology and Navigation Data | DADS | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Flight Data Logs, Airspeed/Ground Speed, Wind Speed, Wind Speed, Relative Humidity, Specific Humidity, Saturation Vapor Pressure |
| PEM West B Merge Data | 1994-01-26 to 1994-03-15 | 1 | COMPLETE | GTE | Trace Gases/Trace Species, Flight Data Logs, Carbon And Hydrocarbon Compounds, Aerosols, HYDROGEN PEROXIDE, Nitrate Particles, Tropospheric Ozone, Atmospheric Ozone, Ozone Profiles, Sulfur Compounds, Nitrogen Compounds, Hydrogen Compounds | |
| Polar Winds II - Doppler Aerosol WiNd (DAWN) - DC8 | 2015-05-11 to 2015-05-25 | 1 | COMPLETE | ASCII | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Boundary Layer Winds, Lidar | |
| Pre-IceBridge ATM L1B Qfit Elevation and Return Strength V001 | ATM | 1993-06-23 to 2008-10-30 | 1 | COMPLETE | Binary | Glacier Elevation/Ice Sheet Elevation |
| Pre-IceBridge LVIS L0 Raw Ranges V001 | ALTIMETERS, LASERS, LVIS | 2007-09-20 to 2007-09-21 | 1 | DEPRECATED | Binary | VISIBLE IMAGERY |
| Pre-IceBridge LVIS L2 Geolocated Ground Elevation and Return Energy Quartiles V001 | LVIS | 2007-09-20 to 2007-09-21 | 1 | COMPLETE | Binary | Terrain Elevation |
| Pre-IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS, ACORDS, ATM, ICORDS | 1993-06-23 to 2007-09-23 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| Pre-LBA TRACE-A Data | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | 1 | COMPLETE | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V001 | ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2013-04-26 | 1 | DEPRECATED | netCDF-4, XML, MAT | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages, Geometry Of Internal Reflections |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | MCoRDS, ACORDS, MCRDS, ICORDS | 1993-06-24 to 2019-05-16 | 2 | COMPLETE | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| SARP 2009 Data | WAS, DADS | 2009-07-22 to 2009-07-25 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Airspeed/Ground Speed, Potential Temperature, Wind Speed, Wind Direction, Hydrostatic Pressure |
| SARP 2010 Data | WAS, Picarro G2401, NDIR GAS ANALYZER, DADS | 2010-06-28 to 2010-07-03 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Airspeed/Ground Speed, Potential Temperature, Wind Speed, Wind Direction |
| SARP 2011 Data | WAS, DADS | 2011-06-27 to 2011-07-02 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Hydrostatic Pressure, Static Temperature, Potential Temperature, Wind Speed, Wind Direction |
| SARP 2013 Data | WAS, DADS, UHSAS, NDIR GAS ANALYZER, Thermo Model 49C O3 Analyzer | 2013-06-17 to 2013-06-21 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Hydrostatic Pressure, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Direction, Wind Speed |
| SARP 2014 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS | 2014-06-23 to 2014-06-26 | 1 | COMPLETE | ICARTT | Methane, Aquaculture, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Aerosol Size Distribution, Nitric Oxide, Nitrous Oxide, Ozone Profiles |
| SARP 2015 Data | UHSAS, WAS, Thermo Model 49C O3 Analyzer, DADS, Picarro G2401, 2B Technologies, NDIR GAS ANALYZER | 2015-06-22 to 2015-06-26 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Hydrostatic Pressure, Static Temperature, Potential Temperature, Wind Speed, Wind Direction, Nitric Oxide, Nitrous Oxide, Ozone Profiles |
| SARP 2016 Data | TSI LAS-3340, TSI-3563 Neph, SMPS, CPSPD, TSI CPC-3010, WAS, ATHOS, TD-LIF, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, CAFS, CIMS, 4STAR, AMS, CLH2, NOxyO3, CIT-ToF-CIMS, PTR-MS, DADS | 2016-06-17 to 2016-06-19 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, CFC-11, CFC-12, HCFC-22, ETHANE, Dimethyl Sulfide, Carbonyl Sulfide, Carbon Tetrachloride, Flight Data Logs, Static Temperature, Hydrostatic Pressure, Airspeed/Ground Speed, Wind Speed, Wind Direction, Potential Temperature, Aerosol Size Distribution, Aerosol Concentration, Air Mass/Density, Water Vapor Mixing Ratio Profiles, Ozone Profiles, Nitrous Oxide, Sulfate Particles, Ammonia, Nitrate Particles, Black Carbon, Nitric Oxide, Hydroperoxy, HYDROGEN PEROXIDE, Hydrogen Cyanide, Atmospheric Nitric Acid, Isoprene, Hydroxyl, Peroxyacetyl Nitrate, Cloud-screened Total Column Nitrogen Dioxide (no2), Formaldehyde, Photolysis Rates, Sulfur Dioxide Profiles |
| SARP 2018 Data | WAS, MMS, Picarro G2401, DLH, LGR, CAFE, CANOE, DADS | 2018-06-25 to 2018-06-28 | 1 | COMPLETE | ICARTT | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Wind Speed, Wind Direction, Hydrostatic Pressure, Static Temperature, Potential Temperature, Water Vapor Mixing Ratio Profiles, Relative Humidity, Nitrous Oxide, Formaldehyde, Cloud-screened Total Column Nitrogen Dioxide (no2) |
| SARP 2019 Data | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Airspeed/Ground Speed, Static Temperature, Potential Temperature, Wind Speed, Wind Direction, Scattering, Water Vapor Mixing Ratio Profiles, Relative Humidity, Aerosol Size Distribution, Aerosol Concentration, Cloud Droplet Concentration/Size, Cloud-screened Total Column Nitrogen Dioxide (no2), Nitric Oxide, Hydrogen Cyanide, Formic Acid, Dinitrogen Pentoxide, Aerosol Extinction, HYDROGEN PEROXIDE, Atmospheric Nitric Acid, Formaldehyde, Photolysis Rates |
| SARP 2021 Data | CAPS PMex Monitor, UHSAS, ROZE, CAFE, CANOE, LGR, ISAF, DADS | 2021-12-03 to 2021-12-12 | 1 | COMPLETE | ICARTT | Methane, Carbon Dioxide Profiles, Carbon Monoxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Aerosol Concentration, Ozone Profiles, Cloud-screened Total Column Nitrogen Dioxide (no2), Formaldehyde, Water Vapor Mixing Ratio Profiles |
| SARP 2022 Data | DADS, Picarro G2401, DLH, HALO, CAFE, CNC, TSI-3563 Neph, CEILOMETERS, GAS CHROMATOGRAPHS, Aerolaser AL5002, NDIR GAS ANALYZER, OZONESONDES | 2022-06-14 to 2022-06-27 | 1 | COMPLETE | ICARTT, HDF5 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide, CFC-11, CFC-12, HCFC-22, Carbon Tetrachloride, ETHANE, Flight Data Logs, Hydrostatic Pressure, Static Temperature, Potential Temperature, Airspeed/Ground Speed, Wind Speed, Wind Direction, Ozone Profiles, Formaldehyde, Aerosol Size Distribution, Aerosol Concentration |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | TSI CNC-3760, CNC, ACIR, FSSP, PCASP, SAGA | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosol Particle Properties, Sulfate Particles, Sulfate, Nitrate Particles, Chemical Composition, Aerosol Concentration, Lead, AMMONIUM AEROSOLS |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Meteorological and Navigation Data | MMS, MTP, DLH, DADS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Tropopause, Upper Air Temperature, Static Pressure, Brightness Temperature, Dew Point Temperature, Wind Speed, Air Temperature, Altitude, Atmospheric Water Vapor, U/V Wind Components, Static Temperature, U/V Wind Components, Potential Temperature, Airspeed/Ground Speed |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | WAS, ATHOS, FASTOZ, URI Instrument, CHEMILUMINESCENCE, SAGA, CIMS, DACOM, LICOR GAS EXCHANGE SYSTEM, PANAK | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Carbon Monoxide, Volatile Organic Compounds, Nitrogen Oxides, Atmospheric Water Vapor, Formaldehyde, Hydrogen Compounds, Tropospheric Ozone, Hydroperoxy, Atmospheric Ozone, Hydrogen Oxides, HYDROGEN PEROXIDE, Nitric Acid, Formic Acid, METHANOL |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum