We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ARCTAS DC-8 Aircraft In-situ Aerosol Data | APS, CPC, RR Neph, SMPS, UHSAS, AMS, DMT SP2, CCN, PILS/IC, PILS/WSOC | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles |
| ARCTAS DC-8 Aircraft In-situ Aerosol Trace Gas Data | ION CHROMATOGRAPHS, GAMMA RAY SPECTROMETERS, ALPHA-SPECTROMETERS | 2008-03-18 to 2008-07-14 | 1 | COMPLETE | ICARTT | Sulfur Compounds, Sulfate, Trace Gases/Trace Species, Atmospheric Nitric Acid, Nitrogen Oxides |
| ARCTAS DC-8 Aircraft In-situ Cloud Data | CAPS | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size |
| ARCTAS DC-8 Aircraft In-situ Meteorological and Navigational Data | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Static Pressure, Wind Speed, Relative Humidity, Wind Direction, Wind Speed |
| ARCTAS DC-8 Aircraft In-situ Photolysis Rate Data | CAFS | 2008-03-17 to 2008-07-14 | 1 | COMPLETE | ICARTT | Atmospheric Ozone, Trace Gases/Trace Species, Nitrogen Dioxide, Atmospheric Nitric Acid, Nitrogen Oxides |
| ARCTAS DC-8 Aircraft In-situ Trace Gas Data | TOGA, GAS CHROMATOGRAPHS, ATHOS, HOxCIMS, TD-LIF, DACOM, DIAL, CIMS, FLUORESCENCE SPECTROSCOPY, NDIR GAS ANALYZER, NOxyO3, PTR-MS | 2008-03-18 to 2008-07-14 | 1 | COMPLETE | ICARTT | Methane, Nitrous Oxide, Atmospheric Ozone, Sulfur Compounds, Sulfur Dioxide |
| ARCTAS DC-8 Aircraft Merge Data | Computer | 2008-03-30 to 2008-07-15 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide |
| ARCTAS Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 2008-03-31 to 2008-07-15 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Ozone, Lidar Depolarization Ratio, Aerosol Backscatter, Tropospheric Ozone |
| ASCENDS: Active Sensing of CO2 With AVOCET, California and Nevada, 2016 | AVOCET | 2016-02-10 to 2016-02-12 | 1 | COMPLETE | multiple | Atmospheric Carbon Dioxide |
| ASCENDS: Airborne CO2 LAS Retrieval, Indianapolis, IN, USA, 2014 | LASER SPECTROMETER, CO2LAS | 2014-09-03 to 2014-09-03 | 1 | COMPLETE | HDF5 | Emissions, Atmospheric Carbon Dioxide |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses