We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| DC-8 Meteorological and Navigation Data CPEX-AW | GPS, KT19 Pyrometer, RADAR ALTIMETERS, TEMPERATURE PROBES, THERMOMETERS | 2021-08-17 to 2021-09-04 | N: 34.73 S: 11.8616 E: -45.6412 W: -118.163 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Flight Data Logs, Atmospheric Temperature Indices, Water Vapor Indicators, Wind Direction |
| CPEX-AW Dropsonde Data | DROPSONDES | 2021-08-05 to 2021-09-17 | 1 | COMPLETE | NetCDF-3, ICARTT | Upper Air Temperature, Surface Winds, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature | |
| Mission Reports CPEX-AW V1 | VISUAL OBSERVATIONS | 2021-08-20 to 2021-08-27 | N: 26.9859 S: 14.9995 E: -63.7583 W: -80.7803 | 1 | COMPLETE | Word | Flight Data Logs |
| Airborne Precipitation Radar 3rd Generation (APR-3) CPEX-AW | APR-3 | 2021-08-20 to 2021-09-04 | N: 34.046 S: 11.8615 E: -45.6417 W: -80.7804 | 1 | COMPLETE | MAT | Radar Reflectivity, Doppler Velocity, Atmospheric Precipitation Indices |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | DVD | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
| GPM GROUND VALIDATION DC-8 CAMERA NADIR GCPEX | PRT, VIDEO CAMERA | 2012-02-20 to 2012-02-20 | N: 47.0861 S: 43.4044 E: -67.495 W: -80.4001 | 1 | COMPLETE | HDF4 | Attitude Characteristics, VISIBLE IMAGERY, Land Surface Temperature |
| CAMEX-4 DC-8 FORWARD AND NADIR VIDEO | VIDEO CAMERA | 2001-08-03 to 2001-09-26 | N: 50 S: 10 E: -60 W: -100 | 1 | COMPLETE | DVD | VISIBLE IMAGERY |
| CAMEX-3 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 1998-08-03 to 1998-09-23 | N: 50 S: 10 E: -50 W: -105 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Upper Air Temperature, Static Pressure |
| GRIP DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2010-08-10 to 2010-09-25 | N: 34.754 S: 11.991 E: -55.322 W: -118.433 | 1 | COMPLETE | ASCII | Total Temperature, Airspeed/Ground Speed, Flight Level Winds, Total Pressure, Air Temperature |
| GPM GROUND VALIDATION DC-8 NAVIGATION AND HOUSEKEEPING DATA GCPEX | GPS, RTMM, TEMPERATURE PROBES | 2012-01-11 to 2020-02-06 | N: 46.9027 S: 31.5641 E: -67.7583 W: -124.985 | 1 | COMPLETE | ASCII | Upper Air Temperature, Atmospheric Pressure Measurements, Attitude Characteristics, Flight Level Winds, Airspeed/Ground Speed |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses