We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Delta-X: AVIRIS-NG L3-derived Water Quality, TSS, and Turbidity, MRD, V3 | Computer, AVIRIS-NG | 2021-03-27 to 2021-09-24 | N: 29.809 S: 29.0609 E: -90.1774 W: -91.5891 | 3 | COMPLETE | multiple | Turbidity, Suspended Solids, Surface Water Processes/Measurements, Sediments |
| MASTER: California Fire-Burn Area Emergency Response, California, April 2008 | MASTER | 2008-04-14 to 2008-04-26 | N: 37.8333 S: 32.5333 E: -116.55 W: -122.583 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance, Fire Ecology, Wildfires |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.3561 S: 9.2 E: 88.81 W: -166.652 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-NG L2 Surface Reflectance, Facility Instrument Collection, V1 | AVIRIS-NG | 2014-06-21 to 2022-09-17 | N: 84.356 S: 9.19806 E: 88.8094 W: -166.652 | 1 | COMPLETE | ENVI | Reflectance, Absorption, Absorption |
| MASTER: Jornada Experiment - TES algorithm, Arizona-New Mexico, April-May, 2003 | MASTER | 2003-04-28 to 2003-05-02 | N: 34.5073 S: 32.4254 E: -106.562 W: -112.231 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Geological fault mapping, California-Nevada, October, 2003 | MASTER | 2003-10-05 to 2003-10-12 | N: 36.6431 S: 34.6371 E: -114.296 W: -118.965 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, Nevada, July, 2003 | MASTER | 2003-07-14 to 2003-07-22 | N: 38.7766 S: 36.1032 E: -114.284 W: -115.823 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, California-Nevada-Utah, June, 2002 | MASTER | 2002-06-07 to 2002-06-18 | N: 39.0631 S: 32.7123 E: -113.519 W: -119.131 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
| MASTER: Airborne Science, California-Nevada, March, 2002 | MASTER | 2002-03-08 to 2002-04-07 | N: 36.6109 S: 33.683 E: -114.284 W: -116.691 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, California-Nevada, August, 2002 | MASTER | 2002-08-09 to 2002-08-20 | N: 40.9799 S: 34.945 E: -112.5 W: -120.938 | 1 | COMPLETE | multiple | Emissivity, Land Surface Temperature, Visible Radiance, Infrared Radiance, THERMAL INFRARED |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses