Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
B-200 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | N: 78.68 S: -55.38 E: 179.47 W: -171.99 | 1.0 | COMPLETE | multiple | Flight Data Logs |
SHIFT: Wetland Spectra, Salinity, and Fractional Cover, Devereux Slough, CA, 2022 | Computer, SOIL SAMPLER, AVIRIS-NG | 2007-05-26 to 2024-05-30 | N: 34.4311 S: 34.4039 E: -119.861 W: -119.894 | 1 | COMPLETE | multiple | Soil Salinity/Soil Sodicity, Pigments, Land Use/Land Cover Classification, Normalized Difference Vegetation Index (NDVI), Vegetation Fraction |
MASTER: FireSense, California and Southern US, Spring 2025 | MASTER | 2025-03-17 to 2025-04-18 | N: 33.4811 S: 30.2467 E: -81.6656 W: -116.044 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Wildfires, Visible Radiance, Fire Ecology |
ACT-America Campaign Catalog | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT | 2016-07-11 to 2019-07-27 | N: 48.2788 S: 28.6546 E: -73.3521 W: -106.494 | 1 | COMPLETE | multiple | Weather Events, Atmospheric Carbon Dioxide, Methane, Aerosol Backscatter, Flight Data Logs |
Delta-X: AVIRIS-NG L3 Derived Herbaceous Aboveground Biomass, MRD, Louisiana, USA, V3 | AVIRIS-NG | 2021-04-01 to 2021-08-25 | N: 29.7069 S: 28.9906 E: -90.36 W: -91.5936 | 3 | COMPLETE | COG | Biomass, Primary Production |
Delta-X: AVIRIS-NG L2B Derived Fractional Cover, MRD, LA, USA, 2021 | CAMERA, AVIRIS-NG | 2021-04-01 to 2021-09-25 | N: 29.851 S: 29.0546 E: -89.6761 W: -91.5907 | 1 | COMPLETE | multiple | Vegetation Fraction |
ABoVE: AVIRIS-NG Imaging Spectroscopy for Alaska, Canada, and Iceland, 2017-2022, V3 | AVIRIS-NG | 2017-06-24 to 2022-08-19 | N: 71.3804 S: 52.1605 E: 28.2195 W: -166.651 | 3 | COMPLETE | multiple | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, Reflectance |
Delta-X AVIRIS-NG and UAVSAR L3 Derived Forest Aboveground Biomass, MRD, LA | UAVSAR, AVIRIS-NG | 2021-09-23 to 2021-09-24 | N: 29.7069 S: 28.9907 E: -90.3607 W: -91.5934 | 1 | COMPLETE | COG | Biomass, Forests |
AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | AVIRIS-NG, AVIRIS | 2004-05-02 to 2024-08-16 | N: 86.801 S: -65.8097 E: 121.921 W: -171.85 | 1.0 | COMPLETE | multiple | Flight Data Logs, Geolocation |
ABoVE: AVIRIS-3 Imaging Spectroscopy for Alaska and Canada, 2023 | AVIRIS-3 | 2023-07-15 to 2023-08-21 | N: 70.8021 S: 55.1525 E: -130.969 W: -166.441 | 1 | COMPLETE | multiple | Reflectance, Visible Radiance, Infrared Radiance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses