We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| SHIFT: AVIRIS-NG L1A Unrectified Radiance | AVIRIS-NG | 2022-02-24 to 2022-05-29 | N: 34.8994 S: 33.905 E: -119.45 W: -120.643 | 1 | COMPLETE | ENVI | Visible Radiance, Infrared Radiance |
| Aircraft Flux-Raw: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Raw: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Filtered: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Filtered: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Detrended: Univ. Col. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| Aircraft Flux-Detrended: U of Wy. (FIFE) | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | 1 | COMPLETE | multiple | Barometric Altitude, Geopotential Height, Atmospheric Carbon Dioxide, Atmospheric Pressure Measurements, Heat Flux |
| SHIFT: AVIRIS-NG Full-Resolution True Color Images | AVIRIS-NG | 2022-02-24 to 2022-05-17 | N: 34.8992 S: 34.357 E: -119.478 W: -120.643 | 1 | COMPLETE | multiple | Vegetation Cover, Marine Ecosystems, VISIBLE IMAGERY, Land Use/Land Cover |
| BOREAS AFM-02 Wyoming King Air 1994 Aircraft Sounding Data | PRESSURE SENSORS, PYRANOMETERS, Pyrgeometer, GUST PROBES, IRGA, THERMISTORS | 1994-05-24 to 1994-09-17 | N: 56.25 S: 53.42 E: -97.23 W: -106.32 | 1 | COMPLETE | ASCII | Dew Point Temperature, Dew Point Temperature, Air Temperature, Shortwave Radiation, Longwave Radiation |
| BOREAS AFM-02 King Air 1994 Aircraft Flux and Moving Window Data | IRGA, PRESSURE SENSORS, PYRANOMETERS, Pyrgeometer, THERMISTORS, GUST PROBES, DEWPOINT HYDROMETERS | 1994-05-25 to 1994-09-17 | N: 59.34 S: 50.57 E: -94.08 W: -110.05 | 1 | COMPLETE | ASCII | Dew Point Temperature, Dew Point Temperature, Air Temperature, Shortwave Radiation, Longwave Radiation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses