We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
VIIRS Data Access and Tools
Explore Visible Infrared Imaging Radiometer Suite (VIIRS) datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| VIIRS/JPSS2 Moderate Resolution 6-Min L1B Swath 750m NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Moderate Resolution 6-Min L1B Swath SDR 750m NRT | 2025-01-27 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Visible Radiance |
| VIIRS/JPSS2 Moderate Resolution Terrain Corrected Geolocation 6-Min L1 Swath 750m Light V002 | 2023-02-10 to Present | 021 | ACTIVE | 1A | HDF-EOS5 | Geolocation |
| VIIRS/JPSS2 Moderate Resolution Terrain Corrected Geolocation 6-Min L1 Swath 750m NRT | 2024-01-10 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Geolocation, Visible Radiance | |
| VIIRS/JPSS2 Moderate Resolution Terrain Corrected Geolocation 6-Min L1 Swath IP 750m NRT | 2025-01-27 | 2.1 | ACTIVE | 1B | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Geolocation, Visible Radiance |
| VIIRS/JPSS2 Moderate Resolution Terrain-Corrected Geolocation 6-Min L1 Swath 750m V2.1 | 2023-02-10 to Present | 2.1 | ACTIVE | 1A | NetCDF4 | Infrared Radiance, REFLECTED INFRARED, Geolocation, Visible Radiance |
| VIIRS/JPSS2 Moderate-Resolution Dual Gain Bands Calibrated Radiance 6-Min L1B Swath 750m NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1B | Infrared Radiance, REFLECTED INFRARED, Visible Radiance | |
| VIIRS/JPSS2 Raw Radiances in Counts 6-Min L1A Swath | 2025-01-24 to Present | 2.1 | ACTIVE | 1A | NetCDF4 | Sensor Counts, THERMAL INFRARED, SENSOR COUNTS |
| VIIRS/JPSS2 Raw Radiances in Counts 6-Min L1A Swath NRT | 2024-01-17 to 2025-04-13 | 2 | DEPRECATED | 1A | Sensor Counts, THERMAL INFRARED, SENSOR COUNTS | |
| VIIRS/JPSS2 Sea Ice Cover 6-Min L2 Swath 375 m V002 | 2023-02-10 to Present | 2 | ACTIVE | 2 | NetCDF | Sea Ice |
| VIIRS/JPSS2 Sea Ice Cover Daily L3 Global 375 m EASE-Grid 2.0 Day V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Sea Ice |
| VIIRS/JPSS2 Snow Cover 6-Min L2 Swath 375m V002 | 2023-02-10 to Present | 2 | ACTIVE | 2 | NetCDF | Snow Cover |
| VIIRS/JPSS2 Snow Cover Daily L3 Global 0.05Deg CMG V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Snow Cover |
| VIIRS/JPSS2 Snow Cover Daily L3 Global 375m CMG V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Snow Cover |
| VIIRS/JPSS2 Snow Cover Daily L3 Global 375m SIN Grid V002 | 2023-02-10 to Present | 2 | ACTIVE | 3 | HDF-EOS5 | Snow Cover |
| VIIRS/JPSS2 Surface Reflectance 8-Day L3 Global 1km SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Reflectance |
| VIIRS/JPSS2 Surface Reflectance 8-Day L3 Global 500m SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Reflectance |
| VIIRS/JPSS2 Surface Reflectance Daily L2G Global 1km and 500m SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 2G | HDF-EOS5 | Reflectance |
| VIIRS/JPSS2 Surface Reflectance Daily L3 Global 0.05Deg CMG V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Reflectance |
| VIIRS/JPSS2 Thermal Anomalies and Fire Daily L3 Global 1km SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Fire Occurrence, Land Surface Temperature, THERMAL ANOMALIES |
| VIIRS/JPSS2 Thermal Anomalies/Fire 6-Min L2 Swath 750m NRT - V2 | 2024-03-05 to Present | 2 | ACTIVE | 2 | netCDF4 | Fire Dynamics, Surface Radiative Properties, Land Surface Temperature |
| VIIRS/JPSS2 Thermal Anomalies/Fire 6-Min L2 Swath 750m V002 | 2023-02-10 to Present | 002 | ACTIVE | 2 | netCDF-4 | Land Surface Temperature, Fire Occurrence, THERMAL ANOMALIES |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 0.05Deg CMG V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 1km SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 500m SIN Grid V002 | 2023-02-10 to Present | 002 | ACTIVE | 3 | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
VIIRS Data Tools
No Results
Pagination
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses