On May 6 from 8:00 to 9:00 a.m. (US Eastern Time), the Data Catalog and Earthdata Search search may be temporarily unavailable due to maintenance of the NASA Common Metadata Repository (CMR).
Publications Citing MODIS Data
Browse a list of academic papers that cite data provided by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS).
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Different Impacts of Aerosols on Cloud Development over Land and Ocean Regions in East China | Zhao, Xin, Zhao, Chuanfeng, Chi, Yulei, Yang, Jie, Sun, Yue, Yang, Yikun, Fan, Hao | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Cloud Types | ||
| Different urban heat mitigation strategies are optimal day versus night and for distinct synoptic weather types | Hesse, Sara V, Krayenhoff, E Scott, Gaur, Abhishek, Lu, Henry, Martilli, Alberto | Land Surface Temperature, Emissivity | ||
| Differential effects of environmental predictability on ungulate | Standen, Madeline P., Ditmer, Mark A., Stoner, David C., Hersey, Kent R., Carter, Neil H. | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance |
|
|
| Differential phenological responses of permanently vs. intermittently inundated wetlands to climate warming in Northeast China | Liu, Qiang, Liang, Liqiao, Wu, Jianfei, Qin, Jifa, Sun, Tao, Wu, Haitao, Yan, Denghua | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Differentiating the impacts of natural growth and artificial restoration of vegetation on water use efficiency in the Yellow River basin | Luan, Jinkai, Ma, Ning, Wu, Jiefeng, Zhang, Ran | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Terrain Elevation, Digital Elevation/Terrain Model (DEM), Topographical Relief Maps, Leaf Characteristics, Photosynthetically Active Radiation |
|
|
| Diffuse Fertilization or Lack Thereof: A Multisite Synthesis of Water | Schwartz, E., KeppelAleks, G., Steiner, A. L. | Heat Flux, Air Temperature, Skin Temperature, Specific Humidity, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Land Use/Land Cover Classification, Evapotranspiration, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone |
|
|
| ECODATA: A toolbox to efficiently explore and communicate animal movements alongside environmental and anthropogenic context using geospatial big data | Missik, Justine E. C., Davidson, Sarah C., Scyphers, Madeline E., Hebblewhite, Mark, Kelly, Allicia P., Fieberg, John R., Kays, Roland, Lohr, Ashley, Russell, Kelsey L., Suitor, Mike, Bohrer, Gil | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| EcoEvolutionary Dynamics of PlantSoil Feedbacks Explain the Spread Potential of a Plant Invader Under Climate Warming and Biocontrol Herbivory | Sun, Yan, Silvestro, Daniele, Mathes, Gregor H., van der Heijden, Marcel G. A., MullerScharer, Heinz | Land Surface Temperature, Emissivity | ||
| Ecohydrological adaptation: A research and management framework for | Thompson, Sally E., Moore, Caitlin E., Xie, Qiaoyun, Ruscadella-Alvarez, Jaume, McGrath, Gavan, Ruthrof, Katinka X. | Land Use/Land Cover Classification | ||
| Ecohydrological Land Reanalysis: Vegetation Water Content and Soil | Sawada, Yohei, Fujii, Hideyuki, Tsutsui, Hiroyuki, Aida, Kentaro, Shimada, Rigen, Kachi, Misako, Koike, Toshio | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Characteristics, Photosynthetically Active Radiation, Carbon, Nitrogen, Soil Water Holding Capacity, Soil Bulk Density, Soil Chemistry, Soil Classification, Soil Moisture/Water Content, Soil Horizons/Profile |
|
|
| Ecological and hydroclimatic determinants of vegetation water-use strategies | Morgan, Bryn E., Araki, Ryoko, Trugman, Anna T., Caylor, Kelly K. | Land Use/Land Cover Classification, Leaf Characteristics, Photosynthetically Active Radiation, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) | ||
| Ecological and intrinsic drivers of foraging parameters of Eurasian lynx at a continental scale | Oliveira, Teresa, Mattisson, Jenny, Vogt, Kristina, Linnell, John, Odden, John, Oeser, Julian, Premier, Joseph, RodriguezRecio, Mariano, Belotti, Elisa, Bufka, Ludek, Cerne, Rok, Dula, Martin, Flezar, Ursa, Gonev, Andrej, Herdtfelder, Micha, Heurich, Marco, Hocevar, Lan, Hvala, Tilen, Ilko, Tomas, Kont, Raido, Koubek, Petr, KrojerovaProkesova, Jarmila, Kubala, Jakub, Kubarsepp, Marko, Kusak, Josip, Kutal, Miroslav, Machcinik, Benadik, Mannil, Peep, Melovski, Dime, Molinari, Paolo, Ornicans, Aivars, Pavlov, Aleksandar, Prostor, Marusa, Slijepcevic, Vedran, Smolko, Peter, Tam, Branislav, Krofel, Miha | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Early yield estimation in wheat using open access global datasets and | Akcapnar, Muhammed Cem, Apaydin, Halit | Land Surface Temperature, Emissivity, Reflectance | ||
| Earth as an Exoplanet: Investigating the Effects of Cloud Variability on the Direct-imaging of Atmospheres | Kelkar, Soumil, Saxena, Prabal, Kopparapu, Ravi, Monteiro, Joy | Geopotential Height, Atmospheric Ozone, Pressure Thickness, Sea Level Pressure, Surface Pressure, Air Temperature, Upper Air Temperature, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Cloud Fraction, U/V Wind Components, U/V Wind Components, Ozone Profiles, Relative Humidity, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Mass Flux, Land Use/Land Cover Classification |
|
|
| Earth Surface Temperature Trends from MODIS LST and SST Products (20032023): A Comparison of versions 6 and 6.1 | Sobrino, Jose Antonio, Wei, Letian, Julien, Yves, Garcia-Monteiro, Susana | Emissivity, Land Surface Temperature | ||
| East African City Centers Show Lower PM2.5 Levels than Their Suburbs | Chua, Samuel De Xun, Oguge, Otienoh, Oliewo, Celestine Atieno, Sserunjogi, Richard, Okure, Deo, Adong, Priscilla, Manyele, Asinta, Hussein, Tareq, Yang, Yuheng, Lu, Xixi, Lehtipalo, Katrianne, Zaidan, Martha Arbayani, Petaja, Tuukka | Precipitation, Rain, Precipitation Amount, Precipitation Rate, Snow, Aerosol Optical Depth/Thickness | ||
| Drought and airborne emissions in Dnipropetrovsk region, Ukraine | Kharytonov, Mykola, Lakyda, Petro, Matushevych, Lubov, Andreiev, Artem, Kozlova, Anna, Stankevich, Sergey | Land Surface Temperature, Emissivity | ||
| Drought and Vegetation Lag Effects Influence Lizard Abundance: A 10-Year | Bateman, Heather L., Clark, Jeffrey A. G., de Albuquerque, Fabio Suzart | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | ||
| Drought assessment and development trend in Mu Us Sandy Land based on | Lie, Liang, Xiaohan, Wang, Yan, Chao, Jiamin, Li, Yonghua, Zhu | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
|
|
| Drought intensity and duration interact to magnify losses in primary productivity | Ohlert, Timothy, Smith, Melinda D., Collins, Scott L., Knapp, Alan K., Dukes, Jeffrey S., Sala, Osvaldo, Wilkins, Kate D., Munson, Seth M., Anderson, Maggie I., Avolio, Meghan L., Chen, Anping, Hayden, Meghan T., Holdrege, Martin C., Slette, Ingrid J., Wilfahrt, Peter, Beier, Claus, Fraser, Lauchlan H., Jentsch, Anke, Loik, Michael E., Luo, Yiqi, Maestre, Fernando T., Phillips, Richard P., Power, Sally A., Yahdjian, Laura, Yu, Qiang, Chen, Angel, Felton, Andrew J., Gherardi, Laureano A., Lyon, Nicholas J., Abdoli, Hamed, Abedi, Mehdi, Alberti, Juan, Arroyo, Antonio I., Asbjornsen, Heidi, Auge, Harald, Bachle, Seton, Bahn, Michael, Bartholomew, David C., Batbaatar, Amgaa, Bauerle, Taryn L., Beard, Karen H., Behn, Kai, Beil, Ilka, Biancari, Lucio, Blindow, Irmgard, Bondaruk, Viviana Florencia, Borer, Elizabeth T., Bork, Edward W., Bruschetti, Carlos Martin, Byrne, Kerry M., Cahill, James F., Calvo, Dianela A., Carbognani, Michele, Carlyle, Cameron N., Castillioni, Karen, Castillo-Garcia, Miguel, Chandregowda, Manjunatha H., Chang, Scott X., Chieppa, Jeff, Churchill, Amber C., Cianciaruso, Marcus Vinicius, Cordeiro, Amanda L, Cousins, Sara A. O., Cusack, Daniela F., Dahlke, Sven, Daleo, Pedro, Dietterich, Lee H., Dubbert, Maren, Eisenhauer, Nico, Forte, Tai G. W., Funk, Flavia A., Galiano, Darcy, Greenville, Aaron C., Han, Liebao, Haugum, Siri Vats, Hautier, Yann, Hector, Andy, Henry, Hugh A. L., Hoss, Daniela, Isbell, Forest, Jordan, Samuel E., Ke, Yuguang, Kelly, Eugene F., Koerner, Sally E., Kreyling, Juergen, Kroel-Dulay, Gyorgy, Kropfl, Alicia I., Kubert, Angelika, Kulmatiski, Andrew, Lamb, Eric G., Larsen, Klaus Steenberg, Lee, Steven, Limbu, Smriti Pehim, Linstadter, Anja, Liu, Shirong, Longo, Grisel, Loydi, Alejandro, Luan, Junwei, Lubbe, F. Curtis, Malyshev, Andrey V., McIntire, Cameron D., Metcalfe, Daniel B., Mokoka, Malesela Vincent, Mori, Akira S., Mudongo, Edwin, Newman, Gregory S., Nielsen, Uffe N., Ochoa-Hueso, Raul, OConnor, Rory C., Ogaya, Roma, Onatibia, Gaston R., Orban, Ildiko, Osborne, Brooke B., Otfinowski, Rafael, Partel, Meelis, Pascual, Jesus, Penuelas, Josep, Peri, Pablo L., Pescador, David S., Peter, Guadalupe, Petraglia, Alessandro, Picon-Cochard, Catherine, Pillar, Valerio D., Pineiro-Guerra, Juan M., Ploughe, Laura Weber, Plowes, Robert M., Portales-Reyes, Cristy, Prober, Suzanne M., Pueyo, Yolanda, Rahmati, Golsa, Reed, Sasha C., Rodriguez, Dana Aylen, Rogers, William E., Roscher, Christiane, Rowley, David W., Sanchez, Ana M., Santos, Braulio A., Schellenberg, Michael P., Scherer-Lorenzen, Michael, Seabloom, Eric W., Shen, Ruonan, Shi, Baoku, Souza, Lara, Stampfli, Andreas, Standish, Rachel J., Sternberg, Marcelo, Sun, Wei, Sunnemann, Marie, Tedder, Michelle, Terry, Tyson J., Thorvaldsen, Pal, Tielborger, Katja, Tissink, Maud, Vadeboncoeur, Matthew A., Valdecantos, Alejandro, van den Brink, Liesbeth, Vandvik, Vigdis, Velle, Liv Guri, Wanke, Svenja, Wardle, Glenda M., Wei, Cunzheng, Werner, Christiane, Wiehl, Georg, Williams, Jennifer L., Wolf, Amelia A., Wu, Honghui, Xu, Chong, Yang, Xuechen, Yang, Yadong, Yost, Jenifer L., Young, Alyssa L., Yue, Ping, Zeberio, Juan M., Zeiter, Michaela, Zhang, Haiyang, Zhu, Juntao, Zuo, Xiaoan | Land Use/Land Cover Classification | ||
| Drought legacies delay spring green-up in northern ecosystems | Liu, Ying, Zhang, Yao, Penuelas, Josep, Kannenberg, Steven A., Gong, Haibo, Yuan, Wenping, Wu, Chaoyang, Zhou, Sha, Piao, Shilong | Land Use/Land Cover Classification | ||
| Drought Monitoring in the Agrotechnological Districts of the Semear | da Silva, Tamires Lima, Romani, Luciana Alvim Santos, Evangelista, Silvio Roberto Medeiros, Datcu, Mihai, Massruha, Silvia Maria Fonseca Silveira | Land Surface Temperature, Emissivity | ||
| Drivers of canopy temperature dynamics across diverse ecosystems | Diehl, Jen L, Javadian, Mostafa, Koch, George W, Still, Christopher J, Richardson, Andrew D | Land Surface Temperature, Emissivity | ||
| Drivers of soil organic carbon from temperate to alpine forests: a model-based analysis of the Swiss forest soil inventory with Yasso20 | Guidi, Claudia, Gosheva-Oney, Sia, Didion, Markus, Flury, Roman, Walthert, Lorenz, Zimmermann, Stephan, Oney, Brian J., Niklaus, Pascal A., Thurig, Esther, Viskari, Toni, Liski, Jari, Hagedorn, Frank | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
|
|
| Drivers of the geographical distribution of nematode-based indices | Mani, Doina Thais Constance, Mulder, Vera Leatitia, Vazquez Martin, Carmen, Geisen, Stefan, Campos-Herrera, Raquel, Cerevkova, Andrea, Cesarz, Simone, Ciobanu, Marcel, Costa, Sofia R., de Goede, Ron, Eisenhauer, Nico, Jackson, Louise, Kalinkina, Daria Sergeevna, Kudrin, Alexey, Matveeva, Elizaveta Mikhailovna, Mikola, Juha, Mulder, Christian, Nagy, Peter, Njezic, Branimir, Palomares-Rius, Juan Emilio, Peneva, Vlada, Popovici, Iuliana, Ruess, Liliane, Sanchez-Moreno, Sara, Sunnemann, Marie, Sushchuk, Anna Alekseevna, Vestergard, Mette, Villenave, Cecile, Waeyenberge, Lieven, Wallinga, Jakob, Creamer, Rachel | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses