N: 90 S: -90 E: 180 W: -180
Description
The Moderate Resolution Imaging Spectroradiometer (MODIS) MCD43A4 Version 6.1 Nadir Bidirectional Reflectance Distribution Function (BRDF)-Adjusted Reflectance (NBAR) dataset is produced daily using 16 days of Terra and Aqua MODIS data at 500 meter (m) resolution. The view angle effects are removed from the directional reflectances, resulting in a stable and consistent NBAR product. Data are temporally weighted to the ninth day which is reflected in the Julian date in the file name.
Users are urged to use the band specific quality flags to isolate the highest quality full inversion results for their own science applications as described in the User Guide.
The MCD43A4 provides NBAR and simplified mandatory quality layers for MODIS bands 1 through 7. Essential quality information provided in the corresponding MCD43A2 data file should be consulted when using this product.
Known Issues
- For complete information about known issues please refer to the MODIS/VIIRS Land Quality Assessment website.
Version Description
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
File Naming Convention
The file name begins with the Product Short Name (MCD43A4) followed by the Julian Date of Acquisition formatted as AYYYYDDD (A2025212), the Tile Identifier which is horizontal tile and vertical tile provided as hXXvYY (h04v10), the Version of the data collection (061), the Julian Date and Time of Production designated as YYYYDDDHHMMSS (2025221032559), and the Data Format (hdf).
Documents
USER'S GUIDE
ALGORITHM THEORETICAL BASIS DOCUMENT (ATBD)
PRODUCT QUALITY ASSESSMENT
SCIENCE DATA PRODUCT VALIDATION
Get Help
QUESTIONS & SUPPORT
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumForum
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Constraining a data-driven CO2 flux model by ecosystem and | Upton, Samuel, Reichstein, Markus, Peters, Wouter, Botia, Santiago, Nelson, Jacob A., Walther, Sophia, Jung, Martin, Gans, Fabian, Haszpra, Laszlo, Bastos, Ana | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Reflectance, Albedo, Anisotropy | |
| Unprecedented Amazonian rainforests damage during the 20232024 droughts | Bai, Hao, Liu, Xiangzhuo, Yang, Hui, Chave, Jerome, Ciais, Philippe, Wigneron, Jean-Pierre, Saatchi, Sassan, Xiao, Jingfeng, Le Toan, Thuy, Hu, Xiaomei, Yang, Ziyan, Wang, Lijun, Fan, Lei, Yao, Yitong, Chen, Xiuzhi, Liu, Yanxu, Xue, Baolin, Guo, Qinghua, Tang, Zhiyao, Liu, Hongyan, Fang, Jingyun, Tao, Shengli | Plant Phenology, Canopy Characteristics, Vegetation Cover, Lidar, Topography, Vegetation Height, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Anisotropy | |
| Tracing changes in subsurface water storage through a novel | Herrera, David, Belleflamme, Alexandre, Gorgen, Klaus, Rascher, Uwe, Siegmann, Bastian | Reflectance, Anisotropy, Emissivity, Land Surface Temperature | |
| Forest Fire Risk Early Warning Based on Dynamic Fuel Moisture Content | Li, Yuanzong, Zhou, Cui, Zhang, Junxiang, Wang, Wenjun, Chen, Zhenyu, Luo, Yongfeng | Reflectance, Anisotropy | |
| Characterizing effects of tree mortality from wildfire and bark beetles | Kunik, Lewis, Bowling, David R., Raczka, Brett, Hicke, Jeffrey A., Frankenberg, Christian, Cheng, Rui, Slaton, Michele R., Lin, John C. | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, Vegetation Productivity, Land Surface Temperature, Emissivity, Land Use/Land Cover Classification, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Area Index (LAI), RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Reflectance, Anisotropy, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover | |
| Concurrent climate extremes and biological carryover effects dominate | Luo, Yiting, Yang, Hui, Xu, Hao, Huntingford, Chris, Orth, Rene, Li, Xiangyi, Penuelas, Josep | Reflectance, Anisotropy | |
| Caribou balance winter range fidelity and plasticity in response to weather, pregnancy, and summer range conditions | Fullman, Timothy J, Person, Brian T, Karpovich, Shawna, Prichard, Alexander K, Hepler, Joelle, Zuur, Alain F | Reflectance, Anisotropy, Vegetation Cover, Forests, Alpine/Tundra | |
| Satellite-derived albedo improves long-term lake energy balance modeling in the central Qinghai-Xizang Plateau | Guo, Linan, Sun, Wenbin, Wu, Yanhong, Ju, Jianting, Song, Peizheng | Reflectance, Anisotropy | |
| Baseline high-resolution maps of soil nutrients in Morocco to support sustainable agriculture | Bouslihim, Yassine, Bouasria, Abdelkrim, Jelloul, Ahmed, Khiari, Lotfi, Dahhani, Sara, Mrabet, Rachid, Moussadek, Rachid | Reflectance, Anisotropy | |
| Assessing the impact of landcover change on soil organic carbon stocks | NunezHidalgo, Ignacio, Pfeiffer, Marco, Lira, Erick, Alaniz, Alberto J., Gaxiola, Aurora | Reflectance, Anisotropy, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Total Surface Water | |
| An enhanced phenology dataset for global drylands from 2001 to 2019 | Dong, Yuqi, Zhou, Yu, Zhang, Li, Tian, Feng, Xie, Qiaoyun, Chen, Yiyang, Ruan, Linlin, Zhang, Bo | Land Use/Land Cover Classification, Reflectance, Anisotropy, Plant Phenology, Enhanced Vegetation Index (EVI), Vegetation Index, Plant Phenological Changes, Plant Characteristics, Vegetation Cover | |
| A Near-Real-Time Operational Live Fuel Moisture Content (LFMC) Product | Benali, Akli, Baldassarre, Giuseppe, Loureiro, Carlos, Briquemont, Florian, Fernandes, Paulo M., Rossa, Carlos, Figueira, Rui | Reflectance, Anisotropy | |
| Modification and Comparison of Two Urban Vegetation Models Over Southern | MadsenColford, Sabrina, Hutyra, Lucy, Smith, Ian, Wu, Dien, Arain, M. Altaf, Staebler, Ralf, Ma, William, RestrepoCoupe, Natalia, Wunch, Debra | Land Use/Land Cover Classification, Plant Phenology, Enhanced Vegetation Index (EVI), Reflectance, Urban Lands, Land Use/Land Cover, Urbanization/Urban Sprawl, Infrastructure, Anisotropy | |
| Large-scale diurnal responses of solar-induced chlorophyll fluorescence | Zhao, Dayang, Zhang, Zhaoying, Zhang, Yongguang | Land Use/Land Cover Classification, Reflectance, Anisotropy, Leaf Characteristics, Photosynthetically Active Radiation, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Plant Phenology, Enhanced Vegetation Index (EVI) | |
| Quantifying the impact of air pollution from coal-fired electricity generation on crop productivity in India | Singh, Kirat, Lobell, David B., Azevedo, Ines M. L. | Reflectance, Anisotropy | |
| Quantifying the impact of urban geometry on the urban albedo: A | Zhou, Hongyan, Chen, Guanwen, Mei, Shuojun, Hang, Jian, Aktas, Yasemin D., Yang, Xinyan, Wang, Kai | Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Emissivity, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Skin Temperature, Sea Surface Skin Temperature, Reflectance, Anisotropy | |
| Regional-scale soil carbon predictions can be enhanced by transferring global-scale soilenvironment relationships | Zhang, Lei, Yang, Lin, Ma, Yuxin, Zhu, A-Xing, Wei, Ren, Liu, Jie, Greve, Mogens H., Zhou, Chenghu | Reflectance, Anisotropy, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Climate rather than overgrazing explains most rangeland primary productivity change in Mongolia | Purevjav, Avralt-Od, Avirmed, Tumenkhusel, Wilcox, Steven W., Barrett, Christopher B. | Reflectance, Anisotropy | |
| Crop water origins and hydroclimate vulnerability of global croplands | Jiang, Yan, Burney, Jennifer A. | Reflectance, Anisotropy, Vegetation Cover, Cropland | |
| Coupling Remote Sensing With a Process Model for the Simulation of | Xia, Yushu, Sanderman, Jonathan, Watts, Jennifer D., Machmuller, Megan B., Mullen, Andrew L., Rivard, Charlotte, Endsley, Arthur, Hernandez, Haydee, Kimball, John, Ewing, Stephanie A., Litvak, Marcy, Duman, Tomer, Krishnan, Praveena, Meyers, Tilden, Brunsell, Nathaniel A., Mohanty, Binayak, Liu, Heping, Gao, Zhongming, Chen, Jiquan, Abraha, Michael, Scott, Russell L., Flerchinger, Gerald N., Clark, Patrick E., Stoy, Paul C., Khan, Anam M., Brookshire, E. N. Jack, Zhang, Quan, Cook, David R., Thienelt, Thomas, Mitra, Bhaskar, MauritzTozer, Marguerite, Tweedie, Craig E., Torn, Margaret S., Billesbach, Dave | Reflectance, Anisotropy, Leaf Characteristics, Photosynthetically Active Radiation, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Precipitation Amount, Maximum/Minimum Temperature, Shortwave Radiation, Snow Water Equivalent, Vapor Pressure | |
| Contrasting age-dependent leaf acclimation strategies drive vegetation greening across deciduous broadleaf forests in mid-to high latitudes | Wang, Fangyi, Xue, Meimei, Zhou, Liming, Doughty, Christopher E., Ciais, Philippe, Reich, Peter B., Shang, Jiali, Chen, Jing Ming, Liu, Jane, Green, Julia K., Hao, Dalei, Tao, Shengli, Su, Yanjun, Liu, Lingli, Xia, Jianyang, Wang, Han, Yu, Kailiang, Zhu, Zaichun, Zhu, Peng, Li, Xing, Liu, Hui, Zeng, Yelu, Yan, Kai, Liu, Liyang, Lafortezza, Raffaele, Su, Yongxian, Meng, Yanqiong, Pan, Yixuan, Yang, Xueqin, Fu, Yongshuo H., He, Nianpeng, Yuan, Wenping, Chen, Xiuzhi | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Plant Phenology, Reflectance, Anisotropy | |
| Ecosystem carbon use efficiency at global scale from upscaling eddy-covariance data with machine learning and MODIS products | Campos-Taberner, M., Gilabert, M. A., Sanchez-Ruiz, S., Martinez, B., Jimenez-Guisado, A., Garcia-Haro, F. J. | Land Use/Land Cover Classification, Evapotranspiration, Latent Heat Flux, Reflectance, Anisotropy, Photosynthesis, Primary Production, Vegetation Productivity, Leaf Characteristics, Photosynthetically Active Radiation, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar) | |
| Comprehensive reassessment of Australia's land-surface phenology trends | Burton, Chad.A., Rifai, Sami.W., Renzullo, Luigi.J., Van Dijk, Albert.I.J.M. | Reflectance, Anisotropy | |
| Detection of fast-changing intra-seasonal vegetation dynamics of drylands using solar-induced chlorophyll fluorescence (SIF) | Wen, Jiaming, Tagliabue, Giulia, Rossini, Micol, Fava, Francesco Pietro, Panigada, Cinzia, Merbold, Lutz, Leitner, Sonja, Sun, Ying | Longwave Radiation, Shortwave Radiation, Heat Flux, Liquid Precipitation, Snow/Ice, Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Reflectance, Anisotropy, Land Use/Land Cover Classification, Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics, Potential Vorticity, Vertical Profiles, Relative Humidity, Ozone Profiles | |
| Estimating carbon fluxes over North America using a physics-constrained deep learning model | Fan, Bin, Zhang, Hankui K., Li, Zhongbin B., Xiao, Jingfeng, Che, Xianghong, Liu, Zhihua, Camps-Valls, Gustau, Chen, Jing M. | Land Use/Land Cover Classification, Reflectance, Anisotropy |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| BRDF_Albedo_Band_Mandatory_Quality_Band1 | BRDF Albedo Mandatory Quality for Band 1 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band2 | BRDF Albedo Mandatory Quality for Band 2 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band3 | BRDF Albedo Mandatory Quality for Band 3 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band4 | BRDF Albedo Mandatory Quality for Band 4 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band5 | BRDF Albedo Mandatory Quality for Band 5 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band6 | BRDF Albedo Mandatory Quality for Band 6 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| BRDF_Albedo_Band_Mandatory_Quality_Band7 | BRDF Albedo Mandatory Quality for Band 7 | Bit Field | uint8 | 255 | 0 to 254 | N/A | N/A |
| Nadir_Reflectance_Band1 | NBAR at local solar noon for Band 1 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band2 | NBAR at local solar noon for Band 2 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band3 | NBAR at local solar noon for Band 3 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band4 | NBAR at local solar noon for Band 4 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band5 | NBAR at local solar noon for Band 5 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band6 | NBAR at local solar noon for Band 6 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |
| Nadir_Reflectance_Band7 | NBAR at local solar noon for Band 7 | N/A | int16 | 32767 | 0 to 32766 | 0.0001 | N/A |