We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Global Fire Atlas with Characteristics of Individual Fires, 2003-2016 | 2003-01-01 to 2016-12-31 | 1 | COMPLETE | 4 | multiple | Burned Area, Fire Dynamics, Fire Occurrence |
| ABoVE: MODIS-derived Maximum NDVI, Northern Alaska and Yukon Territory for 2002-2017 | 2002-06-01 to 2017-08-30 | 1 | COMPLETE | 3 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| MEaSUREs Vegetation Continuous Fields (VCF) Yearly Global 0.05 Deg V001 | 1982-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Index, Landscape Patterns |
| EPIC-view satellite composites for DSCOVR, Version 1 | 2015-06-12 to 2017-12-31 | 01 | COMPLETE | 2 | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Height, Cloud Properties |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly-Averaged 1-Hourly Terra-NPP Edition1A | 2012-02-01 to 2017-11-30 | Edition1A | COMPLETE | 3 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly Terra Edition4A | 2000-03-01 to Present | Edition4A | ACTIVE | 3 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES and GEO-Enhanced TOA, Within-Atmosphere, and Surface Fluxes Clouds and Aerosols Monthly Terra Edition4A | 2000-03-01 to 2002-06-30 | Edition4A | COMPLETE | 3 | HDF4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Height, Outgoing Longwave Radiation, Radiative Flux |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols 1-Hourly Terra-Aqua Edition4A | 2002-07-01 to Present | Edition4A | ACTIVE | 3 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Daily Terra Edition4A | 2000-03-01 to 2002-06-30 | Edition4A | COMPLETE | 3 | HDF4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Height, Outgoing Longwave Radiation, Radiative Flux |
| CERES and GEO-Enhanced TOA, Within-Atmosphere and Surface Fluxes, Clouds and Aerosols Monthly Terra-NPP Edition1A | 2012-02-01 to 2017-11-30 | Edition1A | COMPLETE | 3 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Midlayer Temperature, Cloud Height |
Pagination
SHOWING 10 OF 959
MODIS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| SOTO | State of the Ocean (SOTO) is an interactive web-based tool that generates informative maps, animations, and plots that communicate and prove the discovery and analysis of the state of the oceans. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses