N: 90 S: -90 E: 180 W: -180
Description
The MOD13A3 Version 6 data product was decommissioned on July 31, 2023. Users are encouraged to use the MOD13A3 Version 6.1 data product.
The Terra Moderate Resolution Imaging Spectroradiometer (MODIS) Vegetation Indices (MOD13A3) Version 6 data are provided monthly at 1 kilometer (km) spatial resolution as a gridded Level 3 product in the sinusoidal projection. In generating this monthly product, the algorithm ingests all the MOD13A2 products that overlap the month and employs a weighted temporal average.
The MODIS Normalized Difference Vegetation Index (NDVI) complements NOAA's Advanced Very High Resolution Radiometer (AVHRR) NDVI products and provides continuity for time series historical applications. MODIS also includes an Enhanced Vegetation Index (EVI) that minimizes canopy background variations and maintains sensitivity over dense vegetation conditions. The EVI uses the blue band to remove residual atmosphere contamination caused by smoke and sub-pixel thin clouds. The MODIS NDVI and EVI products are computed from surface reflectances corrected for molecular scattering, ozone absorption, and aerosols.
Vegetation indices are used for global monitoring of vegetation conditions and are used in products displaying land cover and land cover changes. These data may be used as input for modeling global biogeochemical and hydrologic processes as well as global and regional climate. Additional applications include characterizing land surface biophysical properties and processes, such as primary production and land cover conversion.
Provided along with the vegetation layers and the two quality assurance (QA) layers are reflectance bands 1 (red), 2 (near-infrared), 3 (blue), and 7 (mid-infrared), as well as three observation layers.
Known Issues
- The incorrect representation of the aerosol quantities (low, average, high) in the Collection 6 MOD09 surface reflectance products may have impacted MOD13 Vegetation Index data products particularly over arid bright surfaces.
- Corrections were implemented in Collection 6.1 reprocessing.
- For complete information about known issues please refer to the MODIS/VIIRS Land Quality Assessment website.
Version Description
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
File Naming Convention
The file name begins with the Product Short Name (MOD13A3) followed by the Julian Date of Acquisition formatted as AYYYYDDD (A2002244), the Tile Identifier which is horizontal tile and vertical tile provided as hXXvYY (h00v10), the Version of the data collection (006), the Julian Date and Time of Production designated as YYYYDDDHHMMSS (2015151082733), and the Data Format (hdf).
Documents
USER'S GUIDE
ALGORITHM THEORETICAL BASIS DOCUMENT (ATBD)
PRODUCT QUALITY ASSESSMENT
Dataset Resources
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Mapping critical thresholds and dynamic drivers of net primary productivity response to shrub encroachment in Xilin Gol grasslands using multi-source remote ... | Wang, Xi, Lyu, Xiaoqing, Liu, Jianhong, Zhu, Wenquan, Jia, Ruolan, Wang, Ziqi, Wang, Jing, Li, Wei, Liu, Nan, He, Yanfen | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Mapping the global potential of onshore field-scale solar PV using positive-unlabeled deep learning | Li, Wenkai, Liu, Hongliang, Hu, Xiaomei, Lu, Xingcheng, Tao, Shengli, Ma, Qin, Yang, Haitao, Liu, Yuanchi, Li, Mingxuan, Li, Tianhong, Guo, Qinghua | Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Integrating remotesensing and meteorological data to identify key drivers of the potential distribution of a grassland grasshopper | Bobo, Du, Haibin, Han, Fangzheng, Yue, Haihua, Bai, Shujing, Gao, Yuhai, Bao | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Informing African agricultural health: integrating human population dynamics and climate change into banana bunchy top disease risk assessment | Blomme, Guy, Hufkens, Koen, Ocimati, Walter, Kearsley, Elizabeth | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Integrating causal inference and machine learning to quantify climate-malaria relationships: Evidence of temperature and rainfall thresholds from Colombian municipalities | Gutierrez, Juan David | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Impacts of Climate Change and Human Activities on Global Mountain Grasslands: Insights Into the Last Two Decades and Future Climate Scenarios | Na, Mulun, Zuecco, Giulia, Tarolli, Paolo | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Drivers of agricultural ecosystem resilience under compound atmospheric-soil drought in Northeast China | Wang, Luchen, Zhao, Youzhu, Faiz, Muhammad Abrar, Baluch, Shehakk Muneer, Xu, Min, Liu, Dongqi, Li, Mo | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Exploring the Seven Climate Zones of China: How Soil Moisture and Vapor Pressure Deficit Influence Vegetation Productivity | Zhou, Yan, Meng, Changqing, Li, Yue, Fang, Qingqing | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff | |
| Influence of Artificial Oasis on Evolution Trend of Sandstorm in Tarim Basin and Policy Countermeasures from 2000 to 2022 | Zhang, Xiaodong, Qiu, Zhi | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| An Interpretable Index-Based Analysis and Scenario-Based Spatial Simulation of Vegetation Drought in the Yellow River Water Conservation Area | Li, Rong, Zhu, Rui, Yin, Zhenliang, Li, Tong, Li, Mengwei, Zhou, Ganlin | Land Surface Temperature, Emissivity, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Application of Various Statistical Indicators for Drought Analysis Based on Remote Sensing Data: A Case Study of Three Major Provinces of Turkey | KAYA, Yunus Ziya | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Atmospheric CO2 dynamics in a coastal megacity: spatiotemporal patterns, sealand breeze impacts, and anthropogenicbiogenic emission partitioning | Zhang, Jinwen, Liang, Yongjian, Pei, Chenglei, Huang, Bo, Huang, Yingyan, Lian, Xiufeng, Song, Shaojie, Cheng, Chunlei, Wu, Cheng, Zhou, Zhen, Li, Junjie, Li, Mei | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Association of PM2. 5, O3 and greenness exposure with risk of cardiometabolic multimorbidity: a prospective cohort study | Gao, Ning, Sheng, Dan, Tang, Shaoyan, Wang, Minzhen, Zheng, Shan | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Associations of outdoor artificial light at night exposure with telomere | Fan, Gaojie, Fang, Qing, Guo, Wenwen, Liu, Binghai, Yan, Lianyan, Li, Jiaoyan, Miao, Wanting, Chen, Rui, Hu, Liqin, Lei, Xiaoning, Wang, Youjie, Wu, Mingyang, Song, Lulu | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Analyzing the impact of urban morphology on urban land surface temperature from the perspective of spatial configuration and explainable machine learning: A case study of seven cities | Wan, Bo, Shen, Ningjie, Zhang, Haijian, Sheng, Qiang | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Cysticercosis in Laos: Prevalence, risk factors and predictive mapping | Larkins, Andrew, Sayasone, Somphou, Gabriel, Sarah, Ash, Amanda | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Revisiting the Urban Heat and Pollution Islands over the Kolkata Metropolitan Area, India | Pandey, Pragya, Tyagi, Bhishma, Kumar, Pradeep, Sahu, Saroj Kumar, Sharma, Kuldeep | Land Use/Land Cover Classification, Albedo, Anisotropy, Land Surface Temperature, Emissivity, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Spatiotemporal distribution and driving factors of atmospheric pollutants in the U-Chang-Shi urban agglomeration, Northwestern China | Chen, Sheng, Li, Jinglong, He, Qing, Chen, Si, Ding, Gaixia, Dang, Zihao | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| The interaction between vegetation greenness and hydro-climatic factors in China | Xu, Yuyue, Liao, Jiangling, Liu, Qing, Li, Yuchen, Pi, Junzheng, Ke, Chang-Qing, Chen, Jianli, Pan, Hang, Wang, Lixin, He, Liyin, Yao, Ling, Zhou, Chenghu | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff | |
| The inconsistency between vegetation greening and ecosystem resilience in the typical subtropical region of China | Liu, Shuang, Liu, Miaomiao, Chen, Xiaohui, Wu, Min, Ye, Limin, Hu, Xisheng | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| The biogeography of soil and airborne fungi in the Southwestern USA in relation to climate and vegetation | Cat, Linh Anh, Gorris, Morgan E, Randerson, James T, Kivlin, Stephanie N, Treseder, Kathleen K | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Stability Amidst Change: A 12-Year Assessment of Sundarbans Mangrove Dynamics (20132024) | Oney, Md Rokib Udddin, Hoque, Md. Enamul | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Upslope and downslope vegetation expansions on the warming and wetting QinghaiTibet Plateau | Ji, Hailong, Nan, Zhuotong, Chen, Yuhong, Zhao, Shuping | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Unprecedented Amazonian rainforests damage during the 20232024 droughts | Bai, Hao, Liu, Xiangzhuo, Yang, Hui, Chave, Jerome, Ciais, Philippe, Wigneron, Jean-Pierre, Saatchi, Sassan, Xiao, Jingfeng, Le Toan, Thuy, Hu, Xiaomei, Yang, Ziyan, Wang, Lijun, Fan, Lei, Yao, Yitong, Chen, Xiuzhi, Liu, Yanxu, Xue, Baolin, Guo, Qinghua, Tang, Zhiyao, Liu, Hongyan, Fang, Jingyun, Tao, Shengli | Plant Phenology, Canopy Characteristics, Vegetation Cover, Lidar, Topography, VEGETATION HEIGHT, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Anisotropy | |
| Wetland Expansion Reduces CO 2 Equivalent Emissions and Strengthens the Congo Basin's Role as a Net Carbon Sink |
Byrne, Aidan, Williams, Jake, Pettorelli, Nathalie | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Water Functional Zoning Framework Based on Machine Learning: A Case | Liu, Wei, Sun, Yuanzhuo, Deng, Fuliang, Wu, Bo, Zhang, Xiaoyan, Sun, Mei, Li, Lanhui, Li, Hui, Yuan, Ying | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| A Machine Learning Algorithm to Convert Geostationary Satellite LST to Air Temperature Using In Situ Measurements: A Case Study in Rome and High-Resolution Spatio-Temporal UHI Analysis | Cecilia, Andrea, Casasanta, Giampietro, Petenko, Igor, Argentini, Stefania | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Interactions between brucellosis and environmental factors: spatiotemporal epidemiology from Xinjiang, China | Wei, Chengjing, Zhang, Liping, Shang, Bo, Wang, Xiaodong, Zhao, Jiangshan | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Malaria risk assessment in Indonesia: a machine and deep learning | Sakti, Anjar Dimara, Mahdani, Jasmine Nur, Muhammad, Hubbi Nashrullah, Sihotang, Elstri, Santoso, Cokro, Khairunnisah, Fauziyyah, Afina Nur, Rinawan, Fedri Ruluwedrata, Supardi, Khairunnisa, Caraka, Rezzy Eko, Wikantika, Ketut | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Evapotranspiration, Latent Heat Flux | |
| Mapping 1-km soybean yield across China from 2001 to 2020 based on ensemble learning | Zhang, Min, Xu, Xinlei, Ou, Junji, Zhang, Zengguang, Chen, Fangzheng, Shi, Lijie, Wang, Bin, Zhang, Meiqin, He, Liang, Zhang, Xueliang, Chen, Yong, Hu, Kelin, Feng, Puyu | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Land Surface Temperature, Emissivity, Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY | |
| Modeling sparse Rift Valley fever incidence data: a Bayesian perspective on zero-inflated self-exciting and autoregressive models | Angelakis, Alexandros, Nyawanda, Bryan O., Vounatsou, Penelope | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Land Surface Temperature, Emissivity | |
| Multiscale spatial dependency of small mammal diversity patterns and | Onditi, Kenneth Otieno, Song, Wenyu, Chen, Zhongzheng, Li, Xueyou, Li, Quan, de la Sancha, Noe U., Musila, Simon, Jiang, Xuelong | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux | |
| Multi-scale soil erosion simulation by using an artificial neural network | Rao, Wenli, Hu, Hongbo, Zhang, Qingfeng, Ren, Fanfei, Qu, Jiaqi | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Multi-Scenario Prediction and Driving Factor Analysis of Fractional Vegetation Cover in the BeijingTianjinHebei Urban Cluster | Liu, Haohui, Liu, Wei, Wang, Junyue, Wang, Liangqi, Li, Kaiming, Zhao, Fen | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Improvement of near-surface wind speed modeling through refined aerodynamic roughness length in high-roughness surface regions: implementation and validation ... | Wang, Jiamin, Yang, Kun, Liu, Jiarui, Zhou, Xu, Ma, Xiaogang, Tang, Wenjun, Yuan, Ling, Ren, Zuhuan | Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Long-term monitoring reveals scale-dependent decoupling of waterbird | He, Miaomiao, Lin, Yufeng, Cheng, Cheng, Zhou, Zhiqin, Guo, Pingping, Fan, Xin, Wang, Wenqing | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY | |
| Linking climate variability to demography in cooperatively breeding | Thorley, Jack, Duncan, Chris, Manser, Marta B., CluttonBrock, Tim | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Linking groundwater variability to ecosystem carbon and water use | Chakraborty, Abhishek, Sekhar, M., Bhanja, Soumendra N., Rao, Lakshminarayana | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff | |
| Forecasting of Fine-Grained SIF of OCO-2 Using Multi-source Data and AI-Based Techniques | Pais, Spurthy Maria, Bhattacharjee, Shrutilipi, Madasamy, Anand Kumar | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Land Surface Temperature, Emissivity, Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics | |
| From Drought to Aridification: Land-Cover Fingerprints of a Drying Chile | Zambrano, Francisco, Vrieling, Anton, Meza, Francisco, DuranLlacer, Iongel, Fernandez, Francisco, VenegasGonzalez, Alejandro, Raab, Nicolas, Craven, Dylan | Land Use/Land Cover Classification, Evapotranspiration, Latent Heat Flux, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY | |
| From Mountains to Basins: Asymmetric Ecosystem Vulnerability and | Lu, Qingao, Zhang, Yuandong, Sun, Wei, Wei, Jingxuan, Xu, Kun | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Does within-biome drought sensitivity reflect patterns across biomes? | Hedberg, Sydney L., Dao, Phuong D., Knapp, Alan K. | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Maximum/Minimum Temperature, Precipitation Amount, Snow Water Equivalent, Vapor Pressure, Shortwave Radiation | |
| Epidemiologic features and potential year of life lost of scrub typhus in China: A nationwide surveillance analysis (20062023) | Peng, Pei-Ying, Xu, Lei, Sun, Ji-Qin, Yan, Ting-Liang, Li, Zi-Liang, Duan, Hui-Ying, Ma, Li-Juan, Zu, Ya | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Environmental exposure assessment in the German National Cohort (NAKO) | Wolf, Kathrin, Dallavalle, Marco, Niedermayer, Fiona, Bolte, Gabriele, Lakes, Tobia, Schikowski, Tamara, Greiser, Karin Halina, Schwettmann, Lars, Westerman, Ronny, Nikolaou, Nikolaos, Staab, Jeroen, Wolff, Robert, Stubs, Gunthard, Rach, Stefan, Schneider, Alexandra, Peters, Annette, Hoffmann, Barbara | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Evaluating the impact of two next-generation long-lasting insecticidal | Epstein, Adrienne, Gonahasa, Samuel, Namuganga, Jane Frances, Nassali, Martha J, Maiteki-Sebuguzi, Catherine, Nabende, Isaiah, Snyman, Katherine, Nankabirwa, Joaniter I, Opigo, Jimmy, Donnelly, Martin J, Staedke, Sarah G, Kamya, Moses R, Dorsey, Grant | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Evaluating Climate Change Effects on Swan Habitats Within China: | Zhang, Ke, Lin, Jun, Zheng, Jianghua, Li, Xuan, Xu, Li, Liu, Liang, Liu, Xuan, Jin, Xi, Fu, Rong, Wang, Xinwei, Sang, Yunzhi, Guo, Xiaoyu | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Plant Phenology | |
| Drought assessment and development trend in Mu Us Sandy Land based on | Lie, Liang, Xiaohan, Wang, Yan, Chao, Jiamin, Li, Yonghua, Zhu | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY | |
| Dual effects on vegetation caused by urban expansion in global drylands: | Qi, Tao, He, Chunyang, Ren, Qiang, Wang, Yida, Cao, Shengpeng | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Disentangling the effects of temperature and rainfall on the population dynamics of Kalahari meerkats | Thorley, Jack, Duncan, Chris, Gaynor, Dave, Manser, Marta B., Clutton-Brock, Tim | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Dynamic assessment and zoning strategies for ecosystem health in Poyang | Zou, Zhiyao, Luo, Songkai, Duan, Ping | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| 1 km monthly blue reflectance | Surface Reflectance Band 3 | N/A | int16 | -1000 | 0 to 10000 | 0.0001 | N/A |
| 1 km monthly EVI | 1 km monthly EVI | EVI | int16 | -3000 | -2000 to 10000 | 0.0001 | N/A |
| 1 km monthly MIR reflectance | Surface Reflectance Band 7 | N/A | int16 | -1000 | 0 to 10000 | 0.0001 | N/A |
| 1 km monthly NDVI | 1 km monthly NDVI | NDVI | int16 | -3000 | -2000 to 10000 | 0.0001 | N/A |
| 1 km monthly NIR reflectance | Surface Reflectance Band 2 | N/A | int16 | -1000 | 0 to 10000 | 0.0001 | N/A |
| 1 km monthly pixel reliability | Quality reliability of VI pixel | Rank | int8 | -1 | 0 to 3 | N/A | N/A |
| 1 km monthly red reflectance | Surface Reflectance Band 1 | N/A | int16 | -1000 | 0 to 10000 | 0.0001 | N/A |
| 1 km monthly relative azimuth angle | Relative azimuth angle of VI pixel | Degree | int16 | -4000 | -18000 to 18000 | 0.01 | N/A |
| 1 km monthly sun zenith angle | Sun zenith angle of VI pixel | Degree | int16 | -10000 | 0 to 18000 | 0.01 | N/A |
| 1 km monthly view zenith angle | View zenith angle of VI Pixel | Degree | int16 | -10000 | 0 to 18000 | 0.01 | N/A |
| 1 km monthly VI Quality | VI Quality indicators | Bit Field | uint16 | 65535 | 0 to 65534 | N/A | N/A |