We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
| ABoVE: Annual Phenology Derived from Landsat across the ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Normalized Difference Vegetation Index (NDVI), Canopy Characteristics, Plant Phenology |
| ABoVE: Gridded 30-m Aboveground Biomass, Shrub Dominance, North Slope, AK, 2007-2016 | 2007-06-01 to 2016-08-31 | 1 | COMPLETE | 3 | multiple | Vegetation Index, Biomass, Vegetation Cover |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | 1984-07-01 to 2019-09-01 | 1 | COMPLETE | 3 | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | 1985-07-01 to 2016-08-31 | 1 | COMPLETE | 3 | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
| ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | 1985-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | multiple | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation, Vegetation Index |
| ABoVE: Landsat-derived Annual Aboveground Biomass Density and Uncertainty, 1984-2022 | 1984-01-01 to 2022-12-31 | 1 | COMPLETE | 4 | COG | Biomass Dynamics, Biomass |
| ABoVE: Landsat-derived Annual Disturbance Agents Across ABoVE Core Domain, 1987-2012 | 1985-01-01 to 2012-12-31 | 1 | COMPLETE | 3 | multiple | Forests, Fire Disturbance, Land Use/Land Cover Classification, Vegetation Cover |
| ABoVE: Landsat-derived Annual Dominant Land Cover Across ABoVE Core Domain, 1984-2014 | 1984-01-01 to 2014-12-31 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Forests, Vegetation Cover, Alpine/Tundra, Reflectance, Dominant Species |
| ABoVE: Landsat-derived Annual Dominant Land Cover in Boreal North America, 1986-2020 | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | 3 | COG | Land Use/Land Cover Classification, Land Use Classes, Forests |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | 1985-01-01 to 2015-12-31 | 1 | COMPLETE | 4 | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 1984-01-01 to 2017-12-31 | 1 | COMPLETE | 3 | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | 1984-01-01 to 2020-12-31 | 1 | COMPLETE | 4 | COG | Vegetation Cover, Forests, Canopy Characteristics |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | 2010-07-01 to 2015-08-31 | 1 | COMPLETE | 3 | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species, Vegetation Cover |
| Aboveground Biomass High-Resolution Maps for Selected US Tidal Marshes, 2015 | 2015-08-01 to 2015-09-01 | 1.1 | COMPLETE | 3 | GeoTIFF | Coastal, Wetlands, Wetlands, Biomass, Dominant Species, Salt Marsh, Vegetation Species |
| Annual Burned Area from Landsat, Mawas, Central Kalimantan, Indonesia, 1997-2015 | 1997-01-01 to 2015-12-31 | 1 | COMPLETE | 3 | Shapefile | Wetlands, Forests, Burned Area, Fire Ecology |
| Annual Land Use and Urban Land Cover: Ethiopia, Nigeria, and South Africa, 2016-2020 | 2016-01-01 to 2020-12-31 | 1 | COMPLETE | 4 | COG | Land Use/Land Cover Classification, Land Use/Land Cover Classification, Urban Lands |
| BigFoot Land Cover Surfaces for North and South American Sites, 2000-2003 | 2000-01-01 to 2003-12-31 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification |
| BigFoot Leaf Area Index Surfaces for North and South American Sites, 2000-2003 | 2000-01-01 to 2003-12-31 | 1 | COMPLETE | 3 | Shapefile | Canopy Characteristics |
| CALFIN Subseasonal Greenland Glacial Terminus Positions V001 | 1972-09-06 to 2019-06-25 | 1 | COMPLETE | 3 | Shapefile | Glacier Terminus |
| CMS: Estimated Deforested Area Biomass, Tropical America, Africa, and Asia, 2000 | 2000-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Forests, Deforestation, Biomass |
| CMS: Landsat-derived Annual Land Cover Maps for the Colombian Amazon, 2001-2016 | 2001-01-01 to 2016-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Deforestation, Land Use/Land Cover Classification, Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses