We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ETM+ Data Access and Tools
Download Enhanced Thematic Mapper Plus (ETM+) datasets and access tools, such as Panoply and Earthdata Search, that help you find, analyze, and visualize the data.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| CMS: Mangrove Forest Cover Extent and Change across Major River Deltas, 2000-2016 | 2000-01-01 to 2016-12-31 | 1.1 | COMPLETE | 4 | GeoTIFF | Canopy Characteristics, Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Coastal, Deforestation, Vegetation Cover |
| CMS: Tree Cover Estimates at 30 m Resolution for Mexico from 2000 to 2019 | 2000-01-01 to 2019-12-31 | 2 | COMPLETE | 3 | COG | Vegetation Cover, Forests, Terrain Elevation |
| CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | 1984-01-01 to 2018-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Deserts, Reflectance, Forests, Grasslands, Forest Composition/Vegetation Structure, Land Use/Land Cover Classification, Alpine/Tundra |
| Decadal Land Use and Land Cover Classifications across India, 1985, 1995, 2005 | 1985-01-01 to 2005-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Land Use/Land Cover Classification |
| Deciduous Fractional Cover and Tree Canopy Cover for Boreal North America, 1992-2015 | 1992-01-01 to 2015-12-31 | 1 | COMPLETE | 3 | COG | Forests, Canopy Characteristics, Deciduous Vegetation |
| Distribution of Estimated Stand Age Across Siberian Larch Forests, 1989-2012 | 1989-01-01 to 2012-12-31 | 1 | COMPLETE | 4 | GeoTIFF | Forests, Infrared Imagery, Burned Area, Reforestation |
| Distribution of Young Forests and Estimated Stand Age across Russia, 2012 | 2012-01-01 to 2012-12-31 | 1 | COMPLETE | 3 | GeoTIFF | Forest Composition/Vegetation Structure, Forests, Afforestation/Reforestation |
| Global Food Security Support Analysis Data (GFSAD) Crop Mask 2010 Global 1 km V001 | 2007-01-01 to 2012-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Cover, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2010 North America product 30 m V001 | 2008-01-01 to 2015-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Australia, New Zealand, China, Mongolia 30 m V001 | 2013-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Europe, Central Asia, Russia, Middle East product 30 m V001 | 2013-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 South America product 30 m V001 | 2013-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 South Asia, Afghanistan, and Iran product 30 m V001 | 2013-01-01 to 2016-06-30 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Southeast and Northeast Asia product 30 m V001 | 2013-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Food Security-support Analysis Data (GFSAD) Cropland Extent-Product 2015 Validation 30 m V001 | 2008-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | Shapefile | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
| Global Forest Cover Change Forest Cover Change Multi-Year Global 30m V001 | 1990-01-01 to 2004-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Forest Harvesting and Engineering |
| Global Forest Cover Change Surface Reflectance Estimates Multi-Year Global 30m V001 | 1984-03-12 to 2011-12-25 | 001 | COMPLETE | 2 | GeoTIFF | Reflectance |
| Global Forest Cover Change Tree Cover Multi-Year Global 30m V003 | 2000-01-01 to 2015-12-31 | 003 | COMPLETE | 3 | GeoTIFF | Forest Management |
| Global Forest Cover Change Water Cover 2000 Global 30m V001 | 1999-06-29 to 2003-01-14 | 001 | COMPLETE | 3 | GeoTIFF | Total Surface Water |
| Global Human Built-up And Settlement Extent (HBASE) Dataset From Landsat | 2010-01-01 to 2010-12-31 | 1.0 | COMPLETE | 4 | GeoTIFF, PDF, PNG, WMS | Human Settlements, Urbanization/Urban Sprawl, Infrastructure |
| Global Land Cover Mapping and Estimation Yearly 30 m V001 | 2001-07-01 to 2021-07-01 | 001 | COMPLETE | 3 | GeoTIFF | Land Surface/Agriculture Indicators, Plant Phenology, Vegetation Cover, Enhanced Vegetation Index (EVI) |
| Global Mangrove Loss Extent, Land Cover Change, and Loss Drivers, 2000-2016 | 2000-01-01 to 2016-12-31 | 1 | COMPLETE | 4 | multiple | Vegetation Cover, Estuary, Erosion, Normalized Difference Vegetation Index (NDVI), Erosion, Land Resources, Mangroves, Coastal, Anthropogenic/Human Influenced Ecosystems |
| Global Man-made Impervious Surface (GMIS) Dataset From Landsat | 2010-01-01 to 2010-12-31 | 1.0 | COMPLETE | 4 | GeoTIFF, PDF, PNG, WMS | Urban Lands, Land Use/Land Cover, Urbanization/Urban Sprawl, Infrastructure |
| Global Salt Marsh Change, 2000-2019 | 2000-01-01 to 2019-12-31 | 1 | COMPLETE | 3 | COG | Salt Marsh, Coastal, Salt Marsh |
| Green Vegetation Fraction High-Resolution Maps for Selected US Tidal Marshes, 2015 | 2013-09-25 to 2015-08-27 | 1 | COMPLETE | 3 | GeoTIFF | Vegetation Cover, Salt Marsh, Wetlands, Wetlands, Vegetation Index, Normalized Difference Vegetation Index (NDVI) |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses