We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
DIAL Data Access and Tools
Data collected by NASA’s Differential Absorption LIDAR (DIAL) are integral for measuring water vapor and aerosols efforts, among other investigations. Explore Differential Absorption LIDAR (DIAL) datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ACT-America: HALO Lidar Measurements of AOP and ML Heights, 2019 | 2019-06-17 to 2019-07-28 | 1 | COMPLETE | 2 | multiple | Aerosol Optical Depth/Thickness, Dust/Ash/Smoke, Planetary Boundary Layer Height, Lidar Depolarization Ratio, Methane, Aerosol Extinction, Aerosol Backscatter |
| ARCTAS DC-8 Aircraft In-situ Trace Gas Data | 2008-03-18 to 2008-07-14 | 1 | COMPLETE | 2 | ICARTT | Methane, Nitrous Oxide, Atmospheric Ozone, Sulfur Compounds, Sulfur Dioxide, Trace Gases/Trace Species, Nitrogen Dioxide, Atmospheric Nitric Acid, Nitrogen Oxides, Formaldehyde, Peroxyacyl Nitrate, Atmospheric Chemistry, Oxygen Compounds, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Nitric Oxide, Hydrogen Cyanide, Hydrofluorocarbons, Sulfur Oxides, Methanol, Chlorofluorocarbons, Hydrochlorofluorocarbons, Hydroperoxy, Atmospheric Carbon Monoxide |
| ARCTAS Differential Absorption Lidar (DIAL) Remotely Sensed Data | 2008-03-31 to 2008-07-15 | 1 | COMPLETE | 2 | ICARTT | Aerosols, Atmospheric Ozone, Lidar Depolarization Ratio, Aerosol Backscatter, Tropospheric Ozone, Aerosol Forward Scatter |
| CAMEX-4 LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | 2001-08-15 to 2001-09-25 | 1 | COMPLETE | 1B | ASCII | Water Vapor, Water Vapor Profiles, Aerosol Backscatter |
| DC3 Remotely Sensed DC-8 Differential Absorption Lidar (DIAL) Data | 2012-05-14 to 2012-06-23 | 1 | COMPLETE | 2 | HDF5 | Aerosols, Lidar Depolarization Ratio, Aerosol Backscatter, OZONE PROFILES, Aerosol Extinction |
| FIREX-AQ DC-8 High-Spectral Resolution Lidar (HSRL) Remotely Sensed Data | 2019-07-17 to 2019-09-06 | 1 | COMPLETE | 2 | ICARTT, HDF5 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Angstrom Exponent, Atmospheric Ozone, OZONE PROFILES, Lidar Depolarization Ratio |
| GRIP LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | 2010-08-13 to 2010-09-25 | 1 | COMPLETE | 2 | ASCII | Lidar Backscatter, Aerosol Backscatter, Humidity, Aerosol Optical Depth/Thickness, Water Vapor, Aerosol Extinction, Water Vapor Profiles |
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | 2016-04-18 to 2016-06-20 | 1 | COMPLETE | 2 | HDF5, ICARTT | Lidar Depolarization Ratio, Cloud Base Height, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height, Aerosol Backscatter, Lidar, Atmospheric Ozone, Tropospheric Ozone |
| KORUS-AQ NASA Ground Site Data | 2016-04-24 to 2016-06-13 | 1 | COMPLETE | 2 | HDF5, ICARTT | Methane, Atmospheric Ozone, Formaldehyde, Water Vapor, Methanol, OZONE PROFILES, Tropospheric Ozone |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the ARM-FIRE Water Vapor Experiment (AFWEX) | 2000-11-27 to 2000-12-11 | 1 | COMPLETE | 3 | ASCII | Aerosol Backscatter, Water Vapor Indicators |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Convection And Moisture Experiment (CAMEX-3) | 1998-08-21 to 1998-09-23 | 1 | COMPLETE | 3 | ASCII | Aerosol Backscatter, Water Vapor Profiles, Water Vapor Indicators |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | 1999-11-29 to 2000-03-16 | 1 | COMPLETE | 3 | ASCII | Atmospheric Ozone, Aerosol Backscatter, Water Vapor, Ozone Profiles |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Southern Great Plains (SGP97) Field Experiment | 1997-07-11 to 1997-07-17 | 1 | COMPLETE | 3 | ASCII | Aerosol Backscatter, Water Vapor Indicators |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Tropospheric Aerosol Radiative Forcing Observational Experiment (TARFOX) | 1996-07-14 to 1996-07-26 | 1 | COMPLETE | 3 | ASCII | Aerosol Backscatter, Water Vapor Indicators |
| NAMMA LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | 2006-08-15 to 2006-09-12 | 1 | COMPLETE | 2 | ASCII | Potential Temperature, Aerosol Optical Depth/Thickness, Water Vapor Profiles, Humidity, Aerosol Backscatter, Aerosol Extinction, Water Vapor |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | 2 | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
| SEAC4RS DC-8 Aircraft Remotely Sensed Differential Absorption Lidar Data | 2013-08-02 to 2013-09-23 | 1 | COMPLETE | 2 | HDF5, ICARTT | Aerosols, Atmospheric Ozone, Lidar Backscatter, Lidar Depolarization Ratio, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Lidar, Tropospheric Ozone |
| SOLVE I DC-8 Aircraft Remotely Sensed Lidar Data | 1999-11-30 to 2000-03-15 | 1 | COMPLETE | 2 | AMES | Aerosols, Aerosol Particle Properties, Aerosol Backscatter, Oxygen Compounds, Atmospheric Ozone |
| SOLVE I Ground Site Data | 1999-11-09 to 2000-03-15 | 1 | COMPLETE | 2 | AMES | Aerosols, Tropopause, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Carbonyl Sulfide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Sulfur Compounds, Lidar Depolarization Ratio, Aerosol Backscatter, Nitrogen Dioxide, Atmospheric Nitric Acid, Ammonia, Water Vapor Profiles, Molecular Nitrogen, Altitude, Lidar, Formaldehyde, Atmospheric Chemistry, Oxygen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Halocarbons And Halogens, Hydrogen Cyanide, Water Vapor Mixing Ratio Profiles, Chlorofluorocarbons, Chlorine Nitrate, Atmospheric Ozone, Chlorine Monoxide, Hydrogen Chloride, Hydrogen Fluoride |
| SOLVE II DC-8 Aircraft Remotely Sensed Lidar Data | 2003-01-04 to 2003-02-06 | 1 | COMPLETE | 2 | AMES | Aerosols, Aerosol Particle Properties, Atmospheric Temperature, Atmospheric Chemistry, Oxygen Compounds, Static Temperature, Atmospheric Ozone |
| TOLNet City College of New York Data | 2022-04-13 to Present | 1 | ACTIVE | 2 | HDF4, HDF-EOS2, ICARTT, ASCII | Tropospheric Ozone, Trace Gases/Trace Species, Wind Speed, Wind Direction, Surface Pressure, Surface Temperature, Relative Humidity, Atmospheric Ozone, Ozone Profiles, Ozone Surface |
| Tropical Ozone Transport Experiment – Vortex Ozone Transport Experiment (TOTE-VOTE) DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1995-12-08 to 1996-02-20 | 1 | COMPLETE | 2 | AMES | Lidar Depolarization Ratio, Altitude, Tropospheric Ozone, Scattering, Total Ozone, Atmospheric Ozone |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses