We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AVIRIS-NG Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AVIRIS-NG L2 Surface Reflectance, Facility Instrument Collection, V1 | 2014-06-21 to 2022-09-17 | N: 84.356 S: 9.19806 E: 88.8094 W: -166.652 | 1 | COMPLETE | 2 | ENVI | Reflectance, Absorption, Absorption |
| SHIFT: AVIRIS-NG Derived Gridded Mosaicked Canopy Water Content, California, 2022 | 2022-02-24 to 2022-05-17 | N: 34.9119 S: 34.3535 E: -119.866 W: -120.632 | 1 | COMPLETE | 3 | multiple | Canopy Characteristics |
| Delta-X: AVIRIS-NG L2 Surface Reflectance, MRD Louisiana, 2021 | 2021-03-27 to 2021-09-25 | N: 29.85 S: 29.0248 E: -89.5899 W: -91.6389 | 1 | COMPLETE | 2 | ENVI | REFLECTED INFRARED, Deltas, VISIBLE IMAGERY, Wetlands, Reflectance |
| ABoVE: Wetland Vegetation Classification for Peace-Athabasca Delta, Canada, 2019 | 2019-07-15 to 2019-09-15 | N: 59.1425 S: 58.2123 E: -110.832 W: -112.107 | 1 | COMPLETE | 4 | multiple | Wetlands, Wetlands, Wetlands |
| Delta-X: AVIRIS-NG L1B Spectral Radiance Products, MRD, Louisiana, 2021 | 2021-03-27 to 2021-09-25 | N: 29.8483 S: 29.0617 E: -89.6796 W: -91.587 | 1 | COMPLETE | 1B | ENVI | Infrared Radiance, Estuary, Sedimentation, Sediments, VIEWING GEOMETRY |
| GOES-R PLT Field Campaign Airborne Visible/Infrared Imaging Spectrometer Next Generation (AVIRIS-NG) | 2017-03-23 to 2017-03-28 | N: 35.8355 S: 31.2055 E: -113.216 W: -121.489 | 1 | COMPLETE | 2 | ASCII - Binary | Infrared Radiance, Visible Radiance |
| Pre-Delta-X: AVIRIS-derived Total Suspended Solids Maps for MRD, LA, USA, 2015-2016 | 2015-05-06 to 2016-10-18 | N: 29.8749 S: 29.2896 E: -90.7103 W: -91.567 | 1 | COMPLETE | 3 | GeoTIFF | Deltas, Suspended Solids |
| Pre-Delta-X: Aboveground Biomass and Vegetation Maps, Wax Lake Delta, LA, USA, 2016 | 2016-10-17 to 2016-10-17 | N: 29.5456 S: 29.4563 E: -91.3724 W: -91.5135 | 1 | COMPLETE | 3 | GeoTIFF | Biomass, Forest Composition/Vegetation Structure |
| Pre-Delta-X: L2 AVIRIS-NG Surface Spectral Reflectance across MRD, LA, USA, 2015-2016 | 2015-05-06 to 2016-10-22 | N: 29.9743 S: 29.0729 E: -89.9339 W: -91.567 | 1 | COMPLETE | 2 | ENVI | Reflectance |
| Methane Plumes Derived from AVIRIS-NG over Point Sources across California, 2016-2017 | 2016-09-10 to 2017-11-13 | N: 42.5106 S: 32.3498 E: -113.73 W: -125.771 | 1 | COMPLETE | 3 | multiple | Methane, Petroleum Production/Use, Natural Gas Production/Use, Methane Production/Use |
Pagination
SHOWING 10 OF 33
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses