We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AVIRIS-NG Data Access and Tools
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | 2004-05-02 to 2024-08-16 | N: 86.801 S: -65.8097 E: 121.921 W: -171.85 | 1.0 | COMPLETE | 2 | multiple | Flight Data Logs, Geolocation |
| BioSCape: AVIRIS-NG L3 Resampled Reflectance Mosaics, V2 | 2023-10-22 to 2023-11-26 | N: -31.1561 S: -35.0059 E: 26.3231 W: 17.624 | 2 | COMPLETE | 3 | multiple | Reflectance |
| Delta-X: AVIRIS-NG BRDF-Adjusted Surface Reflectance and Mosaics, MRD, LA, 2021, V3 | 2021-03-27 to 2021-09-25 | N: 30.2264 S: 29.0544 E: -89.0719 W: -91.5908 | 3 | COMPLETE | 2 | ENVI | Sedimentation, Reflectance, Erosion/Sedimentation |
| SHIFT: AVIRIS-NG L2A Unrectified Surface Reflectance Version 1 | 2022-02-24 to 2022-05-29 | N: 34.8994 S: 33.8561 E: -117.847 W: -120.643 | 1 | COMPLETE | 2 | ENVI | REFLECTED INFRARED, Reflectance |
| Delta-X AVIRIS-NG L3 Derived Vegetation Types, MRD, Louisiana, USA | 2021-08-20 to 2021-08-25 | N: 29.707 S: 28.9908 E: -90.3607 W: -91.5945 | 1 | COMPLETE | 3 | COG | Land Use/Land Cover Classification, Vegetation Cover |
| COMEX: AVIRIS-NG Facility Instrument Associated Flights and Information, 2014 | 2014-06-03 to 2014-09-04 | N: 34.0353 S: 33.9126 E: -117.455 W: -117.701 | 1 | COMPLETE | 3 | multiple | Flight Data Logs |
| SHIFT: AVIRIS-NG L1A Unrectified Radiance | 2022-02-24 to 2022-05-29 | N: 34.8994 S: 33.905 E: -119.45 W: -120.643 | 1 | COMPLETE | 1A | ENVI | Visible Radiance, Infrared Radiance |
| SHIFT: AVIRIS-NG Full-Resolution True Color Images | 2022-02-24 to 2022-05-17 | N: 34.8992 S: 34.357 E: -119.478 W: -120.643 | 1 | COMPLETE | 3 | multiple | Vegetation Cover, Marine Ecosystems, VISIBLE IMAGERY, Land Use/Land Cover |
| Delta-X: AVIRIS-NG L3-derived Water Quality, TSS, and Turbidity, MRD, V3 | 2021-03-27 to 2021-09-24 | N: 29.809 S: 29.0609 E: -90.1774 W: -91.5891 | 3 | COMPLETE | 3 | multiple | Turbidity, Suspended Solids, Surface Water Processes/Measurements, Sediments |
| AVIRIS-NG L1B Calibrated Radiance, Facility Instrument Collection, V1 | 2014-06-21 to 2022-09-17 | N: 84.3561 S: 9.2 E: 88.81 W: -166.652 | 1 | COMPLETE | 1B | multiple | Visible Radiance, Infrared Radiance |
Pagination
SHOWING 10 OF 33
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses