We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing AVHRR Data
Browse a list of academic papers that cite data provided by NASA’s Advanced Very High Resolution Radiometer (AVHRR) instrument.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Photosynthesis-dependent isoprene emission from leaf to planet in a global carbon-chemistry-climate model | Unger, N., Harper, K., Zheng, Y., Kiang, N. Y., Aleinov, I., Arneth, A., Schurgers, G., Amelynck, C., Goldstein, A., Guenther, A., Heinesch, B., Hewitt, C. N., Karl, T., Laffineur, Q., Langford, B., A. McKinney, K., Misztal, P., Potosnak, M., Rinne, J., Pressley, S., Schoon, N., Serca, D. | Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance | ||
| Carbon flux estimation for Siberia by inverse modeling constrained by | Saeki, T., Maksyutov, S., Sasakawa, M., Machida, T., Arshinov, M., Tans, P., Conway, T. J., Saito, M., Valsala, V., Oda, T., Andres, R. J., Belikov, D. | Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance | ||
| Comparisons of cropland area from multiple datasets over the past 300 years in the traditional cultivated region of China | He, Fanneng, Li, Shicheng, Zhang, Xuezhen, Ge, Quansheng, Dai, Junhu | Canopy Characteristics, Leaf Characteristics, Plant Characteristics, Vegetation Cover, Vegetation Index, Vegetation Index, Albedo, Reflectance | ||
| Analysis of trends in fused AVHRR and MODIS NDVI data for 1982-2006: Indication for a CO<SUB>2</SUB> fertilization effect in global vegetation | Los, S. O. | Nitrogen Compounds, Nitrogen Oxides, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance | ||
| Representation of Soil Moisture Feedbacks during Drought in NASA Unified WRF (NU-WRF) | Zaitchik, Benjamin F., Santanello, Joseph A., Kumar, Sujay V., Peters-Lidard, Christa D. | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance | ||
| Demographic Amplification of Climate Change Experienced by the Contiguous United States Population during the 20th Century | Samson, Jason, Berteaux, Dominique, McGill, Brian J., Humphries, Murray M. | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance | ||
| Parameterization of dust emissions in the global atmospheric chemistry-climate model EMAC: impact of nudging and soil properties | Astitha, M., Lelieveld, J., Abdel Kader, M., Pozzer, A., de Meij, A. | Soil Bulk Density, Sediment Transport, Primary Production, Biogeochemical Cycles, Soil Chemistry, Soil Depth, Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance | ||
| Statistical modelling of a new global potential vegetation distribution | Levavasseur, G, Vrac, M, Roche, D M, Paillard, D | Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance | ||
| Simple physics-based models of compensatory plant water uptake: concepts and eco-hydrological consequences | Jarvis, N. J. | Canopy Characteristics, Leaf Area Index (LAI), Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Albedo, Reflectance | ||
| Understanding plant rooting patterns in semi-arid systems: an integrated model analysis of climate, soil type and plant biomass | van Wijk, Mark T. | Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance | ||
| A comparison of alternative modelling approaches to evaluate the European forest carbon fluxes | Tupek, Boris, Zanchi, Giuliana, Verkerk, Pieter J., Churkina, Galina, Viovy, Nicolas, Hughes, John K., Lindner, Marcus | Vegetation Index, Evergreen Vegetation, Dominant Species, Deciduous Vegetation, Carbon, Biomass, Forests, Ecosystem Functions, Precipitation Amount, Cloud Frequency, Evaporation, Air Temperature, Solar Radiation, Longwave Radiation, Forest Management, Vegetation Species, Land Management, Soil Moisture/Water Content, Soil Texture, Terrain Elevation, Primary Production | ||
| A regional high-resolution carbon flux inversion of North America for 2004 | Schuh, A. E., Denning, A. S., Corbin, K. D., Baker, I. T., Uliasz, M., Parazoo, N., Andrews, A. E., Worthy, D. E. J. | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Assessing the impact of crops on regional CO2 fluxes and atmospheric concentrations |
Corbin, K. D., Denning, A. S., Lokupitiya, E. Y., Schuh, A. E., Miles, N. L., Davis, K. J., Richardson, S., Baker, I. T. | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Synoptic variations in atmospheric CO2 at Cape Grim: a model intercomparison | Law, Rachel M., Steele, L. Paul, Krummel, Paul B., Zahorowski, Wlodek | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Treegrass co-existence in savanna: interactions of rain and fire | Accatino, Francesco, De Michele, Carlo, Vezzoli, Renata, Donzelli, Davide, Scholes, Robert J. | Herbivory, Dominant Species, Savannas, Forests, Grazing Dynamics/Plant Herbivory, Fire Occurrence, Precipitation Amount, Vegetation Cover, Nitrogen, Soil Texture | ||
| Incorporation of crop phenology in Simple Biosphere Model (SiBcrop) to improve land-atmosphere carbon exchanges from croplands | Lokupitiya, E., Denning, S., Paustian, K., Baker, I., Schaefer, K., Verma, S., Meyers, T., Bernacchi, C. J., Suyker, A., Fischer, M. | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Assessing temporal clear-sky errors in assimilation of satellite CO<SUB>2</SUB> retrievals using a global transport model | Corbin, K. D., Denning, A. S., Parazoo, N. C. | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Reserves Protect against Deforestation Fires in the Amazon | Adeney, J. Marion, Christensen, Norman L., Pimm, Stuart L. | Reflectance, Wildfires, Fire Occurrence | ||
| TransCom model simulations of hourly atmospheric CO<SUB>2</SUB>: Analysis of synoptic-scale variations for the period 2002-2003 | Patra, P. K., Law, R. M., Peters, W., Rodenbeck, C., Takigawa, M., Aulagnier, C., Baker, I., Bergmann, D. J., Bousquet, P., Brandt, J., Bruhwiler, L., CameronSmith, P. J., Christensen, J. H., Delage, F., Denning, A. S., Fan, S., Geels, C., Houweling, S., Imasu, R., Karstens, U., Kawa, S. R., Kleist, J., Krol, M. C., Lin, S.J., Lokupitiya, R., Maki, T., Maksyutov, S., Niwa, Y., Onishi, R., Parazoo, N., Pieterse, G., Rivier, L., Satoh, M., Serrar, S., Taguchi, S., Vautard, R., Vermeulen, A. T., Zhu, Z. | Leaf Characteristics, Photosynthetically Active Radiation, Water Vapor, Air Temperature, Solar Radiation, Radiative Forcing, Trace Gases/Trace Species, Atmospheric Carbon Dioxide, Plant Phenology, Vegetation Index | ||
| Development of a daily long term record of NOAA-14 AVHRR land surface temperature over Africa | Pinheiro, A.C.T., Mahoney, R., Privette, J.L., Tucker, C.J. | Land Surface Temperature, Land Use/Land Cover Classification, Emissivity | ||
| Josef Cihlar: a career of science and service to Canada and the world | Ahern, Frank | Reflectance, Photosynthetically Active Radiation, Leaf Characteristics, Canopy Characteristics | ||
| Evaluating image-based estimates of leaf area index in boreal conifer stands over a range of scales using high-resolution CASI imagery | Fernandes, Richard A, Miller, John R, Chen, Jing M, Rubinstein, Irene G | Photosynthetically Active Radiation, Leaf Area Index (LAI), Canopy Characteristics, Reflectance, Leaf Characteristics | ||
| Assessing the feasibility of a global model for multi-temporal burned area mapping using SPOT-VEGETATION data | Silva, J. M. N., Cadima, J. F. C. L., Pereira, J. M. C., Gregoire, J.-M. | Land Use/Land Cover Classification, Vegetation Cover, Land Use Classes | ||
| Spectral emissivity of northern land cover types derived with MODIS and ASTER sensors in MWIR and LWIR | Payan, Veronique, Royer, Alain | Reflectance, Land Use/Land Cover Classification | ||
| Satellite-derived increases in net primary productivity across North America, 1982-1998 | Hicke, Jeffrey A., Asner, Gregory P., Randerson, James T., Tucker, Compton, Los, Sietse, Birdsey, Richard, Jenkins, Jennifer C., Field, Christopher, Holland, Elisabeth | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance | ||
| Remote sensing of parameters that regulate energy and water transfer at the land-atmosphere interface | De Ridder, Koen | Reflectance, Solar Irradiance, Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Solar Radiation, Surface Temperature, Air Temperature, Soil Temperature, Precipitation Rate, Surface Winds | ||
| Inverting optical reflectance to estimate surface properties of vegetation canopies | Qiu, J., Gao, W., Lesht, B. M. | Reflectance, Solar Irradiance, Soil Heat Budget, Atmospheric Carbon Dioxide, Atmospheric Ozone, Heat Flux, Surface Temperature, Air Temperature, Water Vapor, Surface Winds, Soil Heat Budget, Leaf Characteristics, Vegetation Species, Land Surface Temperature | ||
| A simple single layer model to estimate transpiration from vegetation using multi-spectral and meteorological data | Kalluri, S. N. V., Townshend, J. R. G., Doraiswamy, P. | Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Reflectance, Solar Radiation, Surface Temperature, Air Temperature, Surface Winds, Precipitation Rate, Soil Temperature, Solar Irradiance, Soil Heat Budget, Soil Temperature, Heat Flux, Net Radiation, Water Vapor, Soil Heat Budget, Soil Impedance | ||
| Surface Temperature Observations from AVHRR in FIFE. | Schmugge, T. J., Schmidt, G. M. | Atmospheric Pressure Measurements, Virtual Temperature, Surface Winds, Soil Temperature, Surface Pressure, Longwave Radiation, Net Radiation, Reflectance, Shortwave Radiation, Surface Temperature, Air Temperature, Precipitation Amount, Photosynthetically Active Radiation, Incoming Solar Radiation, Solar Radiation, Precipitation Rate, Soil Temperature, Solar Irradiance, Reflectance, Geopotential Height |
|
|
| Multi-sensor analysis of NDVI, surface temperature and biophysical variables at a mixed grassland site | Goetz, S. J. | Reflectance, Solar Irradiance, Reflectance, Land Surface Temperature, Surface Temperature, Air Temperature | ||
| Inversion of a vegetation reflectance model with NOAA AVHRR data | Privette, J | Reflectance, Solar Irradiance, Canopy Transmittance, Leaf Area Index (LAI), Atmospheric Ozone, Atmospheric Pressure Measurements, Surface Pressure, Air Temperature, Boundary Layer Temperature, Cloud Frequency, Water Vapor, Potential Temperature, Aerosol Optical Depth/Thickness, Optical Depth/Thickness, Transmittance, Leaf Characteristics, Biomass, Biomass Dynamics, Nitrogen, Nitrogen, Soil Depth, Terrain Elevation | ||
| Comparison of atmospheric correction models for thermal bands of the advanced very high resolution radiometer over FIFE | Kalluri, S. N. V., Dubayah, R. O. | Soil Temperature, Atmospheric Pressure Measurements, Surface Pressure, Longwave Radiation, Net Radiation, Reflectance, Shortwave Radiation, Surface Temperature, Air Temperature, Surface Winds, Precipitation Amount, Photosynthetically Active Radiation, Solar Irradiance, Geopotential Height, Differential Pressure, Pressure Tendency, Maximum/Minimum Temperature, Dew Point Temperature | ||
| Unmixing multiple land-cover type reflectances from coarse spatial resolution satellite data | Oleson, K.W., Sarlin, S., Garrison, J., Smith, S., Privette, J.L., Emery, W.J. | Reflectance, Solar Irradiance, Land Surface Temperature, Soil Moisture/Water Content, Soil Moisture/Water Content, Transmittance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses