N: 90 S: -90 E: 180 W: -180
Description
The OMI science team produces this Level-3 daily global gridded product OMAERUVd (1 deg Lat/Lon grids). The OMAERUVd product is produced with all data pixels that fall in a grid box with quality filtered and then averaged, based on the pixel level OMI Level-2 Aerosol data product OMAERUV. The OMAERUV data product is based on the enhanced TOMS version-8 algorithm that essentially uses the ultraviolet radiance data. The OMAERUVd data product contains extinction and absorption optical depths at three wavelenghts (355 nm, 388 nm and 500 nm).
The OMAERUVd files are stored in version 5 EOS Hierarchical Data Format (HDF-EOS5). Each file contains daily data from approximately 15 orbits. The maximum file size for the OMAERUVd data product is about 0.2 Mbytes.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Nationwide Overestimation of Black Carbon Emissions During Clean Air | Fang, Li, Jin, Jianbing, Wang, Jiandong, Hu, Kang, Li, Nan, Pang, Mijie, Liao, Hong | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Trend of North African Dust Storms and Potential Link to Climate Change | Yeo, Kolotioloma, Oluleye, Ayodeji, Yoroba, Fidele, Hamidi, Mehdi, Shao, Yaping | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Dynamics of a severe summer Shamal wind and its induced dust storm in | Mofidi, Abbas, Zarrin, Azar, Hassani, Samira, Soltani, Mohsen | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Long-term trends and chemometric analysis of atmospheric air quality matrices in Nigeria (20032023) using NASA GIOVANNI satellite data | Omokpariola, Daniel Omeodisemi, Nduka, John Kanayochukwu, Anagboso, Martin Osita, Omokpariola, Patrick Leonard | Absorption, Radiative Forcing, Atmospheric Carbon Dioxide, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Nitrogen Dioxide, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Regional variations in aerosoltemperature coupling over the IndoGangetic Plains and Central India: A vector autoregression analysis (20052023) | Janmaijaya, Mansi, Kumar, Pankaj | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| The influence of dust on extreme precipitation at a large city in North China | Feng, Taichen, Yuan, Tiangang, Cao, Jiahui, Wang, Zhikuan, Zhi, Rong, Hu, Zhiyuan, Huang, Jianping | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Evaluation of the simulated aerosol optical properties over India: COALESCE model inter-comparison of three GCMs with ground and satellite observations | Sarkar, Tanmay, Anand, S., Bhattacharya, Anwesa, Sharma, Arushi, Venkataraman, Chandra, Sharma, Amit, Ganguly, Dilip, Bhawar, Rohini | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Instant and delayed effects of March biomass burning aerosols over the | Zhu, Anbao, Xu, Haiming, Deng, Jiechun, Ma, Jing, Hua, Shaofeng | Geopotential Height, Altitude, Surface Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Boundary Layer Winds, Skin Temperature, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Total Surface Precipitation Rate, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Fire Occurrence, Nitrogen Oxides, Carbon And Hydrocarbon Compounds, Aerosol Backscatter, Aerosol Radiance, Cloud Condensation Nuclei, Nitrate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms | |
| Modeling radiative and climatic effects of brown carbon aerosols with the ARPEGE-Climat global climate model | Druge, Thomas, Nabat, Pierre, Mallet, Marc, Michou, Martine, Remy, Samuel, Dubovik, Oleg | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Indian dust-rain storm: Possible influences of dust ice nuclei on deep convective clouds | Yuan, Tiangang, Huang, Jianping, Cao, Jiahui, Zhang, Guolong, Ma, Xiaojun | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain | |
| Observing the climate impact of large wildfires on stratospheric temperature | Stocker, Matthias, Ladstadter, Florian, Steiner, Andrea K. | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Impacts of Two East Asian Atmospheric Circulation Modes on Black Carbon | Yuan, Tiangang, Chen, Siyu, Wang, Lin, Yang, Yaoxian, Bi, Hongru, Zhang, Xiaorui, Zhang, Yue | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| The downstream air pollution impacts of the transition from coal to natural gas in the United States | Burney, Jennifer A. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Sea Surface Skin Temperature, Atmospheric Ozone, Reflectance, Aerosol Optical Depth/Thickness, Sulfur Dioxide, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Impact of Deadly Dust Storms (May 2018) on Air Quality, Meteorological | Sarkar, Sudipta, Chauhan, Akshansha, Kumar, Rajesh, Singh, Ramesh P. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Temporal characterization of dust activity in the Central Patagonia desert (years 19642017) | Gasso, S., Torres, O. | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| ABSORBING AEROSOL LEVELS ACROSS THE CENTRAL AND WESTERN HIMALAYAN REGIONA REMOTE SENSING APPROACH. | Ghosh, A., Mehta, M., Biswas, S., Gumber, M., Mittal, M. | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Large-scale modeling of absorbing aerosols and their semi-direct effects | Tegen, Ina, Heinold, Bernd | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| The role of cloud contamination, aerosol layer height and aerosol model in the assessment of the OMI near-UV retrievals over the ocean | Gasso, Santiago, Torres, Omar | Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/CloudFraction | Cloud Fraction | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/CloudOpticalDepth | Cloud Optical Depth | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolAbsOpticalDepth354 | Final Aerosol Absorption Optical Depth at 354 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolAbsOpticalDepth388 | Final Aerosol Absorption Optical Depth at 388 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolAbsOpticalDepth500 | Final Aerosol Absorption Optical Depth at 500 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolOpticalDepth354 | Final Aerosol Optical Depth at 354 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolOpticalDepth388 | Final Aerosol Optical Depth at 388 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolOpticalDepth500 | Final Aerosol Optical Depth at 500 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolSingleScattAlb354 | Final Aerosol Single Scattering Albedo at 354 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolSingleScattAlb388 | Final Aerosol Single Scattering Albedo at 388 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/FinalAerosolSingleScattAlb500 | Final Aerosol Single Scattering Albedo at 500 nm | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/Aerosol NearUV Grid/Data Fields/UVAerosolIndex | UV Aerosol Index | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS INFORMATION/StructMetadata.0 | HDFEOS INFORMATION/StructMetadata.0 | N/A | OTHER | N/A | N/A | N/A | N/A |