We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| Eddy Corr. Surface Flux: UK (FIFE) | FIELD INVESTIGATION | CO2 ANALYZERS, Bowen Ratio Devices, EDDY CORRELATION DEVICES, HYGROMETERS, SOIL HEAT FLUX TRANSDUCER, SOIL TEMPERATURE PROBE, NET RADIOMETERS, THERMOCOUPLES, ANEMOMETERS | 1987-05-14 to 1989-08-16 | multiple | |
| Eddy Corr. Surface Flux: UNL (FIFE) | FIELD INVESTIGATION | CO2 ANALYZERS, Bowen Ratio Devices, EDDY CORRELATION DEVICES, HYGROMETERS, SOIL HEAT FLUX TRANSDUCER, SOIL TEMPERATURE PROBE, NET RADIOMETERS, THERMOCOUPLES, ANEMOMETERS | 1987-05-28 to 1989-08-13 | multiple | |
| Eddy Corr. Surface Flux: USGS (FIFE) | FIELD INVESTIGATION | Bowen Ratio Devices, EDDY CORRELATION DEVICES, HYGROMETERS, SOIL HEAT FLUX TRANSDUCER, SOIL TEMPERATURE PROBE, NET RADIOMETERS, THERMOCOUPLES, ANEMOMETERS | 1987-05-25 to 1987-10-17 | multiple | |
| FIREX-AQ DC8 In-Situ Meteorological and Navigational Data | NASA DC-8 | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS, MMS, DLH, LGR | 2019-07-15 to 2019-09-05 | CONTINENT, NORTH AMERICA, UNITED STATES OF AMERICA, GEOGRAPHIC REGION, WESTERN HEMISPHERE | ICARTT |
| FIREX-AQ ER-2 In-Situ Meteorological and Navigational Data | NASA ER-2 | NASDAT | 2019-08-01 to 2019-08-23 | CONTINENT, NORTH AMERICA, UNITED STATES OF AMERICA, GEOGRAPHIC REGION, NORTHERN HEMISPHERE | ICARTT |
| FIREX-AQ NOAA-CHEM Twin Otter In Situ Meteorological and Navigational Data | NOAA Twin Otter | ARIM200, GPS | 2019-07-29 to 2019-09-06 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, TROPOSPHERE | ICARTT |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) CSU Surface Observations (FIRE_AX_CSU_MET_SFC) | GROUND STATIONS | PYRANOMETERS, ANEMOMETERS | 1992-05-30 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) CSU Wind Profiler Data | GROUND STATIONS | WIND PROFILERS | 1992-05-30 to 1992-06-28 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ECMWF Diagnostics | MODELS | NOT APPLICABLE | 1992-06-01 to 1992-06-28 | EQUATORIAL, MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, TROPOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ECMWF Surface Diagnostics | ECMWF | Computer | 1992-06-01 to 1992-06-28 | EQUATORIAL, MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER | ASCII |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses