We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Datasets
Dataset | Size | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|---|
P-3 Meteorological and Navigation Data IMPACTS | 48.24 | 33.26 | -64.99 | -95.24 | |||
Global Forecast System (GFS) CPEX | 40.00 | 5.00 | -45.00 | -100.00 | |||
Turbulent Air Motion Measurement System (TAMMS) IMPACTS | 48.24 | 33.26 | -64.98 | -95.20 | |||
SBU Meteorological Station IMPACTS V1 | 43.26 | 40.72 | -73.02 | -76.88 | |||
NOAA Soundings IMPACTS | 48.57 | 27.70 | -68.00 | -98.42 | |||
NCSU Soundings IMPACTS | 35.78 | 35.76 | -78.62 | -78.64 | |||
Advanced Vertical Atmospheric Profiling System Dropsondes (AVAPS) IMPACTS | 44.17 | 33.54 | -65.44 | -77.82 | |||
Puerto Rico Radiosondes CPEX-AW V1 | 18.45 | 17.88 | -67.00 | -67.61 | |||
Millersville University Upper Air Radiosondes IMPACTS V1 | 43.10 | 39.93 | -72.50 | -76.46 | |||
Advanced Scatterometer (ASCAT) CPEX | 42.52 | 3.91 | -25.10 | 160.24 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses