Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NACP Data Access and Tools
Find datasets from the North American Carbon Program (NACP) and access related data tools.
Table of contents
Data at NACP
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NACP MsTMIP: Global 0.5-degree Model Outputs in Standard Format, Version 1.0 | 4 | COMPLETE | 1900-01-01 to 2010-12-31 | MODELS | netCDF-4 classic | Discharge, Soil Depth, Biomass, Soil Moisture/Water Content, Albedo, Leaf Characteristics, Photosynthetically Active Radiation, Carbon, Respiration Rate, Atmospheric Water Vapor, Runoff |
| NACP MsTMIP: Global and North American Driver Data for Multi-Model Intercomparison | 4 | COMPLETE | 1700-01-01 to 2010-12-31 | NOT APPLICABLE | netCDF-4 classic | Atmospheric Carbon Dioxide, Nitrogen Compounds, Longwave Radiation, Shortwave Radiation, Air Temperature, Precipitation Amount, Agricultural Lands, Land Use/Land Cover Classification, Leaf Characteristics, Soil Chemistry, Soil Classification |
| NACP MsTMIP Summary of Model Structure and Characteristics | 4 | COMPLETE | 1801-01-01 to 2010-12-31 | NOT APPLICABLE | CSV | Carbon |
| NACP MsTMIP: Unified North American Soil Map | 4 | COMPLETE | 1993-01-01 to 2010-12-30 | NOT APPLICABLE | GeoTIFF | Carbon, Soil Ph, Cation Exchange Capacity, Soil Bulk Density, Soil Depth |
| NACP NAFD Project: Forest Disturbance History from Landsat, 1986-2010 | 3 | COMPLETE | 1986-01-01 to 2010-12-31 | LANDSAT-5, LANDSAT-7 | GeoTIFF | Carbon, Forest Composition/Vegetation Structure |
| NACP NAFD Project: Forest Disturbance Intensity for CONUS from Landsat, 1986-2015 | 4 | COMPLETE | 1986-01-01 to 2015-12-31 | LANDSAT | COG | DISTURBANCE, Deforestation, Forests |
| NACP New England and Sierra National Forests Biophysical Measurements: 2008-2010 | 3 | COMPLETE | 2008-07-16 to 2010-08-31 | FIELD SURVEYS | CSV | Biomass, Forest Composition/Vegetation Structure |
| NACP North American 8-km Net Ecosystem Exchange and Component Fluxes, 2004 | 3 | COMPLETE | 2004-01-01 to 2004-12-31 | NOT APPLICABLE | Binary | Emissions, Atmospheric Carbon Dioxide, Primary Production, Biomass Burning |
| NACP North American Forest Dynamics Project: Forest Disturbance and Regrowth Data | 3 | COMPLETE | 1984-06-04 to 2009-09-16 | LANDSAT-5 | GeoTIFF | Afforestation/Reforestation, Forests, Land Use/Land Cover Classification |
| NACP Peatland Land Cover Map of Upper Peninsula, Michigan, 2007-2011 | 4 | COMPLETE | 2007-03-01 to 2011-10-01 | ALOS, LANDSAT-5 | GeoTIFF | Wetlands, Land Use/Land Cover Classification |
| NACP Peatland Landcover Type and Wildfire Burn Severity Maps, Alberta, Canada | 3 | COMPLETE | 2010-06-17 to 2013-07-22 | NOT APPLICABLE | multiple | Fire Occurrence, Land Use/Land Cover |
| NACP Regional: Gridded 1-deg Observation Data and Biosphere and Inverse Model Outputs | 4 | COMPLETE | 1990-01-01 to 2007-12-31 | Terra, Aqua | Shapefile | Carbon, Evapotranspiration, Ecosystem Functions, Agricultural Lands, Primary Production, Forests, Carbon, Leaf Characteristics, Biomass, Litter Characteristics, Wildfires, Carbon |
| NACP Regional: National Greenhouse Gas Inventories and Aggregated Gridded Model Data | 4 | COMPLETE | 2000-01-01 to 2007-12-31 | NOT APPLICABLE | multiple | Ecosystem Functions, Agricultural Lands, Forests, Biomass, Carbon, Leaf Characteristics |
| NACP Regional: Original Observation Data and Biosphere and Inverse Model Outputs | 4 | COMPLETE | 1990-01-01 to 2008-12-31 | NOT APPLICABLE | multiple | Wetlands, Ecosystem Functions, Agricultural Lands, Alpine/Tundra, Forests, Grasslands, Savannas, Shrubland/Scrub, Wetlands, Carbon, Leaf Characteristics |
| NACP Regional: Supplemental Gridded Observations, Biosphere and Inverse Model Outputs | 4 | COMPLETE | 1990-01-01 to 2008-12-31 | Terra, Aqua | Shapefile | Carbon, Ecosystem Functions, Primary Production, Agricultural Lands, Forests, Carbon, Leaf Characteristics, Litter Characteristics, Carbon |
| NACP Site: Terrestrial Biosphere Model and Aggregated Flux Data in Standard Format | 4 | COMPLETE | 1998-01-01 to 2007-12-31 | NOT APPLICABLE | Shapefile | Shrubland/Scrub, Wetlands, Ecosystem Functions, Agricultural Lands, Alpine/Tundra, Forests, Grasslands, Savannas, Carbon, Leaf Characteristics |
| NACP Site: Terrestrial Biosphere Model Output Data in Original Format | 4 | COMPLETE | 1990-01-01 to 2007-12-31 | NOT APPLICABLE | Shapefile | Wetlands, Ecosystem Functions, Agricultural Lands, Alpine/Tundra, Forests, Grasslands, Savannas, Shrubland/Scrub, Wetlands, Carbon, Leaf Characteristics |
| NACP Site: Tower Meteorology, Flux Observations with Uncertainty, and Ancillary Data | 3 | COMPLETE | 1991-01-01 to 2007-12-31 | METEOROLOGICAL STATIONS | Shapefile | Surface Pressure, Longwave Radiation, Shortwave Radiation, Humidity, Air Temperature, Surface Winds, Precipitation Amount |
| NACP Soil Organic Matter of Burned Boreal Black Spruce Forests, Alaska, 2009-2011 | 3 | COMPLETE | 2009-08-01 to 2011-08-02 | FIELD SURVEYS | CSV | Organic Matter, Soil Depth, Fire Ecology, Topography |
| NACP TERRA-PNW: Forest Plant Traits, NPP, Biomass, and Soil Properties, 1999-2014 | 3 | COMPLETE | 1999-05-27 to 2014-07-23 | FIELD SURVEYS | CSV | Nitrogen, Nitrogen, Carbon, Biomass, Canopy Characteristics, Carbon, Soil Depth, Soil Bulk Density, Leaf Characteristics, Soil Chemistry, Forest Composition/Vegetation Structure |
| NACP: Urban Greenhouse Gases across the CO2 Urban Synthesis and Analysis Network | 3 | DEPRECATED | 2000-01-01 to 2019-05-14 | MODELS | netCDF-4 classic | Atmospheric Carbon Dioxide, Urban Lands, Urban Areas, Methane, Atmospheric Carbon Monoxide |
| NACP: Urban Greenhouse Gases across the CO2 Urban Synthesis and Analysis Network, V2 | 3 | COMPLETE | 2000-01-01 to 2019-12-31 | Vaisala HydroMet AWS, AWOS | multiple | Atmospheric Carbon Monoxide, Methane, Urban Lands, Atmospheric Carbon Dioxide, Urban Areas |
| NACP VPRM NEE Parameters Optimized to North American Flux Tower Sites, 2000-2006 | 3 | COMPLETE | 2000-01-01 to 2007-12-31 | Terra, Aqua, METEOROLOGICAL STATIONS, COMPUTERS | CSV | Respiration Rate, Photosynthetically Active Radiation, Photosynthesis, Atmospheric Carbon Dioxide |
| NACP Woody Vegetation Characteristics of 1,039 Sites across North Slope, Alaska, V2 | 3 | COMPLETE | 2010-07-28 to 2011-08-04 | QUICKBIRD, MODELS, FIELD SURVEYS, FIELD INVESTIGATION | CSV | Vegetation Species, Canopy Characteristics |
| NACP Woody Vegetation Characteristics of 1,039 Sites across the North Slope, Alaska | 3 | DEPRECATED | 2010-07-28 to 2011-08-04 | FIELD SURVEYS, QUICKBIRD | CSV | Canopy Characteristics, Vegetation Species |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum