Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NACP Data Access and Tools
Find datasets from the North American Carbon Program (NACP) and access related data tools.
Table of contents
Data at NACP
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NAFD-ATT Forest Canopy Cover Loss from Landsat, CONUS, 1986-2010 | 3 | COMPLETE | 1986-06-01 to 2010-09-15 | LANDSAT-5, LANDSAT-7, MODELS | GeoTIFF | Forests, Fire Disturbance, Deforestation, Wildfires |
| PalEON: Terrestrial Ecosystem Model Drivers for the Northeastern U.S., 0850-2010 | 4 | COMPLETE | 0850-01-01 to 2010-12-31 | MODELS | netCDF-4 classic | Forests, Paleoclimate Reconstructions |
| PalEON: Terrestrial Ecosystem Model Outputs for the Northeastern U.S., 0850-2010 | 4 | COMPLETE | 0850-01-01 to 2010-12-31 | MODELS | multiple | Primary Production, Vegetation Productivity, Respiration Rate, Evaporation, Biomass |
| Soil Organic Carbon Distributions in Tidal Wetlands of the Northeastern USA | 3 | COMPLETE | 1998-01-01 to 2018-12-31 | MODELS | multiple | Wetlands, Carbon |
| Sources of Methane Emissions (Vista-CA), State of California, USA | 3 | COMPLETE | 2005-01-01 to 2019-08-20 | MODELS | Shapefile | Emissions, Methane, Urban Areas, Infrastructure |
| Sources of Methane Emissions (Vista-LA), South Coast Air Basin, California, USA | 4 | COMPLETE | 2005-01-01 to 2017-03-31 | MODELS | Shapefile | Emissions, Methane, Infrastructure, Urban Areas |
| Spatio-temporal Characteristics of Rainfall in Africa, 0.25 degrees, from 1998-2012 | 3 | COMPLETE | 1998-01-01 to 2012-12-31 | NOT APPLICABLE | netCDF-3 | Precipitation Rate, Rain, Precipitation Amount |
| Stocks of Surface Soil Organic Carbon Fractions, Great Plains Region, USA, 2007-2010 | 3 | COMPLETE | 2007-05-01 to 2010-10-01 | LABORATORY, FIELD INVESTIGATION, MODELS | multiple | Carbon, Topographic Effects, Land Use/Land Cover, Organic Matter |
| Tidal Wetlands Soil Organic Carbon and Estuarine Characteristics, USA, 1972-2015 | 3 | COMPLETE | 1972-01-01 to 2015-12-31 | MODELS, FIELD SURVEYS | CSV | Estuaries, Tidal Height, Wetlands, Wetlands, Sea Surface Temperature, Salinity, Surface Water Chemistry, Estuary, Carbon |
| TM5-4DVAR Global Monthly Source-disaggregated Methane Emissions, 1999-2016 | 4 | COMPLETE | 1999-01-01 to 2016-12-31 | COMPUTERS | multiple | Methane, Methane Production/Use |
| Topographic and Soil Carbon Reconstructions in Agricultural Fields, Iowa | 4 | COMPLETE | 1859-08-01 to 2019-08-01 | COMPUTERS | GeoTIFF | Carbon, Carbon, Soil Erosion |
| Tree Canopy Cover for the Circumpolar Taiga-Tundra Ecotone: 2000-2005 | 3 | COMPLETE | 2000-01-01 to 2005-12-31 | Terra | Shapefile | Vegetation Cover, Canopy Characteristics |
| Tree Mortality from Fires and Bark Beetles at 1-km Resolution, Western USA, 2003-2012 | 4 | COMPLETE | 2003-01-01 to 2012-12-31 | FIELD SURVEYS, Airplane, COMPUTERS, SATELLITES | GeoTIFF | Plant Diseases/Disorders/Pests, Fire Occurrence, Burned Area, Forests |
| Urban Biogenic CO2 fluxes: GPP, Reco and NEE Estimates from SMUrF, 2010-2019 | 3 | COMPLETE | 2010-01-01 to 2019-12-31 | MODELS, SATELLITES | netCDF-4 classic | Solar Induced Fluorescence, Urban Areas, Land Use/Land Cover Classification, Gross Primary Production (gpp), NET ECOSYSTEM CO2 EXCHANGE (NEE), Soil Respiration, Agricultural Lands, Forests |
| Vulcan: High-Resolution Annual Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | 4 | COMPLETE | 2010-01-01 to 2016-01-01 | MODELS | netCDF-4 classic | Atmospheric Carbon Dioxide, Petroleum Production/Use, Industrial Emissions, Fossil Fuel Burning, Emissions, Transportation |
| Vulcan: High-Resolution Annual Fossil Fuel CO2 Emissions in USA, 2010-2022 | 4 | COMPLETE | 2010-01-01 to 2022-12-31 | MODELS | multiple | Atmospheric Carbon Dioxide, RAILROADS, ROADS, Fossil Fuel Burning, Industrial Emissions |
| Vulcan: High-Resolution Hourly Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | 4 | COMPLETE | 2010-01-01 to 2016-01-01 | MODELS | netCDF-4 classic | Atmospheric Carbon Dioxide, Industrial Emissions, Transportation, Petroleum Production/Use, Fossil Fuel Burning, Emissions |
| WRF-STILT Gridded Footprints for Boston, MA, USA, 2013-2014 | 4 | COMPLETE | 2013-07-01 to 2014-12-31 | COMPUTERS | netCDF-4 | Atmospheric Carbon Dioxide, Methane |
| WRF-STILT Particle Trajectories for Boston, MA, USA, 2013-2014 | 4 | COMPLETE | 2013-07-01 to 2014-12-31 | MODELS | netCDF-4 | Methane, Atmospheric Carbon Dioxide, Surface Winds |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum