Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NACP Data Access and Tools
Find datasets from the North American Carbon Program (NACP) and access related data tools.
Table of contents
Data at NACP
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Global-Gridded Daily Methane Emissions from Inland Dam-Reservoir Systems | 3 | COMPLETE | 2002-01-01 to 2015-12-31 | MODELS | netCDF-4 classic | Freshwater Ecosystems, Emissions, Methane, Lakes/Reservoirs |
| Impacts of Wildfires on Boreal Forest Ecosystem Carbon Dynamics | 3 | COMPLETE | 1986-01-01 to 2020-12-31 | MODELS, LANDSAT-1 | CSV | Soil Temperature, Burned Area, Canopy Characteristics |
| Landsat-based Phenology and Tree Ring Characterization, Eastern US Forests, 1984-2013 | 3 | COMPLETE | 1984-01-01 to 2013-12-31 | LANDSAT, FIELD SURVEYS, LABORATORY | multiple | Plant Phenology, Nitrogen, Atmospheric Carbon Dioxide, Tree Rings, Forests, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Carbon |
| LEDAPS Landsat Calibration, Reflectance, Atmospheric Correction Preprocessing Code | 4 | DEPRECATED | 1980-01-01 to 2012-01-31 | LANDSAT-7, LANDSAT-5 | multiple | Reflectance |
| Location and Permanency of Water Bodies in the African Sahel Region from 2003-2011 | 3 | COMPLETE | 2003-01-01 to 2011-12-31 | COMPUTERS, Terra, Aqua | netCDF-3 | Inundation, Lakes/Reservoirs, Total Surface Water |
| Mean Annual Fluxes of Carbon in Coastal Ecosystems of Eastern North America | 4 | COMPLETE | 1976-01-01 to 2017-12-31 | MODELS | CSV | Coastal, Wetlands, Sedimentation, Atmospheric Carbon Dioxide, Soil Respiration, Wetlands, Estuaries |
| Methane Emissions from Dairy Sources (Vista-CA), State of California, USA, 2019 | 3 | COMPLETE | 2019-01-01 to 2019-12-31 | MODELS | GeoTIFF | Animal Manure and Waste, Methane, Agriculture Production |
| Methane Emissions from Dairy Sources (Vista-CA), State of California, V1, 2019 | 3 | DEPRECATED | 2019-01-01 to 2019-12-31 | FIELD SURVEYS, IMAGE, MODELS | COG | Dairy Products, EVEN-TOED UNGULATES, Emissions, Animal Manure and Waste, Methane |
| Methane Emissions from Dairy Sources (Vista-CA), State of California, V1.1, 2019 | 3 | DEPRECATED | 2019-01-01 to 2019-12-31 | IMAGE, FIELD SURVEYS, MODELS | COG | Dairy Products, Methane, Animal Manure and Waste, EVEN-TOED UNGULATES, Emissions |
| MODIS-derived Vegetation and Albedo Parameters for Agroecosystem-Climate Modeling | 4 | COMPLETE | 2003-01-01 to 2010-12-31 | COMPUTERS, Aqua, Terra | netCDF-4 classic | Leaf Characteristics, Leaf Area Index (LAI), Albedo, Land Use/Land Cover Classification |
| NACP Aboveground Biomass and Carbon Baseline Data (NBCD 2000), U.S.A., 2000 | 3 | DEPRECATED | 1999-01-01 to 2002-12-31 | LANDSAT-7, SPACE SHUTTLES | GeoTIFF | Carbon |
| NACP Aboveground Biomass and Carbon Baseline Data, V.2 (NBCD 2000), U.S.A., 2000 | 3 | COMPLETE | 1999-01-01 to 2002-12-31 | LANDSAT-7, SPACE SHUTTLES | GeoTIFF | Biomass, Carbon |
| NACP Biome-BGC Modeled Ecosystem Carbon Balance, Pacific Northwest, USA, 1986-2010 | 4 | COMPLETE | 1980-01-01 to 2011-12-31 | MODELS | multiple | Forest Composition/Vegetation Structure, Biomass, Forests, Carbon |
| NACP: Climate Data Inputs (3-hourly) for Community Land Model, Western USA, 1979-2015 | 3 | COMPLETE | 1979-01-01 to 2016-01-01 | MODELS | netCDF-4 classic | Wind Speed, Humidity, Surface Temperature, Precipitation Amount, Shortwave Downward Irradiance |
| NACP Forest Age Maps at 1-km Resolution for Canada (2004) and the U.S.A. (2006) | 3 | COMPLETE | 1950-01-01 to 2006-12-31 | LANDSAT-7 | multiple | Forest Mensuration, Forests, Land Use/Land Cover Classification |
| NACP: Forest Carbon Stocks, Fluxes and Productivity Estimates, Western USA, 1979-2099 | 4 | COMPLETE | 1979-01-01 to 2099-12-31 | MODELS | netCDF-4 classic | Forests, Primary Production, Photosynthesis, Forest Harvesting and Engineering, Droughts, Carbon, Burned Area, Soil Moisture/Water Content, Respiration Rate |
| NACP Greenhouse Gases Multi-Source Data Compilation, 2000-2009 | 3 | COMPLETE | 2000-01-01 to 2009-12-31 | FIXED OBSERVATION STATIONS | Shapefile | Carbon And Hydrocarbon Compounds, Halocarbons And Halogens |
| NACP Integrated Wildland and Cropland 30-m Fuel Characteristics Map, U.S.A., 2010 | 3 | COMPLETE | 2010-01-01 to 2010-12-31 | NOT APPLICABLE | BigTIFF | Fire Ecology, Vegetation Species, Land Use/Land Cover Classification |
| NACP LiDAR-based Biomass Estimates, Boreal Forest Biome, North America, 2005-2006 | 3 | COMPLETE | 2005-06-08 to 2006-06-26 | SATELLITES | multiple | Biomass, Canopy Characteristics |
| NACP MCI: CO2 Emissions Inventory, Upper Midwest Region, USA., 2007 | 3 | COMPLETE | 2007-01-01 to 2007-12-31 | NOT APPLICABLE | multiple | Carbon, Respiration Rate, Agricultural Lands, Forests, Grasslands, Biomass, Carbon, Biomass Burning, Fossil Fuel Burning, Industrial Emissions, Population Size, Carbon |
| NACP MCI: CO2 Flux from Inversion Modeling, Upper Midwest Region, USA, 2007 | 4 | COMPLETE | 2007-01-01 to 2007-12-31 | NOT APPLICABLE | multiple | Carbon And Hydrocarbon Compounds |
| NACP MCI: Cropland Productivity and Biophysical Properties, Nebraska, USA, 2001-2008 | 3 | COMPLETE | 2001-06-12 to 2008-08-15 | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | CSV | Primary Production, Agricultural Lands, Leaf Characteristics, Chlorophyll, Photosynthetically Active Radiation, Reflectance |
| NACP MCI: Tower Atmospheric CO2 Concentrations, Upper Midwest Region, USA, 2007-2009 | 3 | COMPLETE | 2007-01-01 to 2009-12-31 | NOT APPLICABLE | multiple | Atmospheric Carbon Dioxide |
| NACP: MODIS Daily Land Incident 4-km PAR Images For North America, 2003-2005 | 3 | COMPLETE | 2003-01-01 to 2005-12-31 | Aqua, Terra | multiple | Reflectance, Photosynthetically Active Radiation |
| NACP MsTMIP: Global 0.5-degree Model Outputs in Standard Format, Version 0.5 | 4 | DEPRECATED | 1900-01-01 to 2010-12-31 | MODELS | netCDF-4 classic | Runoff, Photosynthetically Active Radiation, Discharge, Soil Depth, Soil Moisture/Water Content, Leaf Characteristics, Albedo, Biomass, Respiration Rate, Atmospheric Water Vapor, Carbon |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum