Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CMS Data Access and Tools
Find datasets from the Carbon Monitoring System (CMS) project and learn more about data tools designed to help streamline your workflow.
Table of contents
Data at CMS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Global Fire Atlas with Characteristics of Individual Fires, 2003-2016 | 4 | COMPLETE | 2003-01-01 to 2016-12-31 | COMPUTERS, Terra, AQUA | multiple | Burned Area, Fire Dynamics, Fire Occurrence |
| Global Fire carbon emissions from CMS-Flux inversions assimilating atmospheric carbon monoxide observations | 4 | COMPLETE | 2010-01-01 to 2023-12-31 | Terra, Sentinel-5P | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide | |
| Global Forest Aboveground Carbon Stocks and Fluxes from GEDI and ICESat-2, 2018-2021 | 4 | COMPLETE | 2018-10-01 to 2021-10-01 | ICESat-2, ISS | COG | Carbon, Carbon Sequestration, Carbon Flux, Forests |
| Global Gas Flare Survey by Infrared Imaging, VIIRS Nightfire, 2012-2019 | 2 | COMPLETE | 2012-01-01 to 2019-12-31 | Suomi-NPP | multiple | Gas Flaring, Heat, Methane |
| Global Gridded 1-km Annual Soil Respiration and Uncertainty Derived from SRDB V3 | 3 | COMPLETE | 1963-01-01 to 2011-12-31 | MODELS | GeoTIFF | Soil Respiration, Ecosystem Functions, Soil Respiration |
| Global Gridded 1-km Soil and Soil Heterotrophic Respiration Derived from SRDB v5 | 4 | COMPLETE | 1961-01-01 to 2016-06-01 | MODELS | COG | Autotrophic Respiration (ra), Heterotrophic Respiration (rh) |
| Global Inventory of Methane Emissions from Fuel Exploitation V1 (GFEI_CH4) | 4 | COMPLETE | 2016-01-01 to 2016-12-31 | GEOS-Chem | Methane | |
| Global Mangrove Distribution, Aboveground Biomass, and Canopy Height | 3 | COMPLETE | 2000-01-01 to 2014-08-03 | ICESat, FIELD SURVEYS, STS-99 | multiple | Coastal, Biomass, Wetlands, Canopy Characteristics |
| Global Mangrove Loss Extent, Land Cover Change, and Loss Drivers, 2000-2016 | 4 | COMPLETE | 2000-01-01 to 2016-12-31 | LANDSAT-7, LANDSAT-8, COMPUTERS, LANDSAT-5 | multiple | Vegetation Cover, Estuary, Erosion, Normalized Difference Vegetation Index (NDVI), Erosion, Land Resources, Mangroves, Coastal, Anthropogenic/Human Influenced Ecosystems |
| Global methane fluxes optimized with GOSAT data for 2010-2018 V1 (CMSGCH4F) | 4 | COMPLETE | 2010-01-01 to 2018-12-31 | GOSAT, GEOS-Chem | Methane | |
| Global Salt Marsh Change, 2000-2019 | 3 | COMPLETE | 2000-01-01 to 2019-12-31 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | COG | Salt Marsh, Coastal, Salt Marsh |
| Global Wetland Methane Emissions derived from FLUXNET and the UpCH4 Model, 2001-2018 | 4 | COMPLETE | 2001-01-01 to 2018-12-31 | METEOROLOGICAL STATIONS, MODELS | netCDF-4 classic | Methane, Surface Water Processes/Measurements, Wetlands |
| Green Vegetation Fraction High-Resolution Maps for Selected US Tidal Marshes, 2015 | 3 | COMPLETE | 2013-09-25 to 2015-08-27 | Airplane, LANDSAT | GeoTIFF | Vegetation Cover, Salt Marsh, Wetlands, Wetlands, Vegetation Index, Normalized Difference Vegetation Index (NDVI) |
| Greenness Trends and Carbon Stocks of Mangrove Forests Across Mexico, 2001-2015 | 4 | COMPLETE | 2001-01-01 to 2015-12-31 | AQUA, MODELS | multiple | Estuary, Normalized Difference Vegetation Index (NDVI), Coastal, Soil Organic Carbon (SOC), Land Use/Land Cover |
| Gross Primary Production Maps of Tidal Wetlands across Conterminous USA, 2000-2019 | 4 | COMPLETE | 2000-03-05 to 2019-11-17 | Terra, MODELS | GeoTIFF | Wetlands, Wetlands, Wetlands, Coastal, Gross Primary Production (gpp), Intertidal Zone |
| High Resolution Land Cover-Specific Solar-Induced Fluorescence, Midwestern USA, 2018 | 3 | COMPLETE | 2018-05-02 to 2018-09-23 | MODELS, Sentinel-5P, Aura | netCDF-4 | Photosynthesis, Chlorophyll, Land Use/Land Cover Classification, Solar Induced Fluorescence, Canopy Transmittance, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Vegetation Cover |
| High-resolution mean North American methane fluxes for 2010-2015 optimized with GOSAT satellite data V1 (CMS_HR_MNA_CH4_FLUX) | 4 | COMPLETE | 2010-01-01 to 2015-12-31 | GOSAT, GEOS-Chem | Methane | |
| Land Use and Cover Maps from Landsat, Mawas, Central Kalimantan, Indonesia, 1994-2019 | 3 | COMPLETE | 1994-01-01 to 2019-12-31 | LANDSAT-8, MODELS, LANDSAT-5 | GeoTIFF | Land Use/Land Cover Classification, Land Use Classes, Vegetation Cover, Land Use/Land Cover Classification |
| LiDAR and PALSAR-Derived Forest Aboveground Biomass, Paragominas, Para, Brazil, 2012 | 3 | COMPLETE | 2012-01-01 to 2013-12-31 | Airplane, ALOS | GeoTIFF | Carbon, Forests, Lidar Backscatter, Biomass |
| LiDAR Derived Biomass, Canopy Height, and Cover for New England Region, USA, 2015 | 3 | COMPLETE | 2010-01-01 to 2015-12-31 | Airplane, MODELS | GeoTIFF | Canopy Characteristics, Vegetation Cover, Biomass |
| LiDAR Derived Biomass, Canopy Height and Cover for Tri-State (MD, PA, DE) Region, V2 | 3 | COMPLETE | 2004-01-01 to 2014-12-31 | MODELS, Airplane | GeoTIFF | Canopy Characteristics, Vegetation Cover, Biomass |
| LiDAR Derived Forest Aboveground Biomass Maps, Northwestern USA, 2002-2016 | 4 | COMPLETE | 2002-01-01 to 2016-12-31 | MODELS, FIELD SURVEYS | multiple | Forests, Biomass, Carbon |
| LiDAR Surveys over Selected Forest Research Sites, Brazilian Amazon, 2008-2018 | 1B | COMPLETE | 2008-01-01 to 2018-12-31 | AIRCRAFT | multiple | Lidar, Forest Composition/Vegetation Structure, Digital Elevation/Terrain Model (DEM), Canopy Characteristics |
| LiDAR-Derived Aboveground Biomass and Uncertainty for California Forests, 2005-2014 | 3 | COMPLETE | 2005-01-01 to 2014-12-31 | Airplane | multiple | Canopy Characteristics, Biomass |
| Methane and Ethane Observations for Boston, MA, 2012-2020 | 2 | COMPLETE | 2012-08-01 to 2020-05-31 | FIELD SURVEYS, FIXED OBSERVATION STATIONS | CSV | Non-methane Hydrocarbons/Volatile Organic Compounds, Methane |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses