Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CMS Data Access and Tools
Find datasets from the Carbon Monitoring System (CMS) project and learn more about data tools designed to help streamline your workflow.
Table of contents
Data at CMS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Methane (CH4) Flux for Canadian Oil/Gas Systems L4 V1 (CMS_CH4_FLX_CA) | 4 | COMPLETE | 2013-01-01 to 2014-01-01 | Data Analysis | Methane | |
| Methane (CH4) Flux for Mexican Oil/Gas Systems L4 V1 (CMS_CH4_FLX_MX) | 4 | COMPLETE | 2010-01-01 to 2011-01-01 | Data Analysis | Methane | |
| Methane (CH4) Flux for North America L4 Daily V1 (CMS_CH4_FLX_NAD) | 4 | COMPLETE | 2010-01-01 to 2011-12-31 | GOSAT, GEOS-Chem | Methane | |
| Methane Plumes Derived from AVIRIS-NG over Point Sources across California, 2016-2017 | 3 | COMPLETE | 2016-09-10 to 2017-11-13 | B-200 | multiple | Methane, Petroleum Production/Use, Natural Gas Production/Use, Methane Production/Use |
| MiCASA 3-hourly NPP NEE Fluxes 0.1 degree x 0.1 degree | 4 | COMPLETE | 2001-01-01 to 2024-12-31 | CASA-GFED3-V3 | Carbon Flux | |
| MiCASA Daily NPP Rh ATMC NEE FIRE FUEL Fluxes 0.1 degree x 0.1 degree | 4 | COMPLETE | 2001-01-01 to 2024-12-31 | CASA-GFED3-V3 | Carbon Flux | |
| MiCASA Monthly NPP Rh ATMC NEE FIRE FUEL Fluxes 0.1 degree x 0.1 degree | 4 | COMPLETE | 2001-01-01 to 2024-12-31 | CASA-GFED3-V3 | Carbon Flux | |
| MODIS-based GPP, PAR, fC4, and SANIRv estimates from SLOPE for CONUS, 2000-2019 | 4 | COMPLETE | 2000-01-01 to 2020-01-01 | MODELS, Aqua, Terra | GeoTIFF | Reflectance, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp) |
| NASMo-TiAM 250m 16-day North America Surface Soil Moisture Dataset | 4 | COMPLETE | 2002-06-26 to 2020-12-31 | COMPUTERS | COG | Soil Moisture/Water Content, Soil Moisture |
| North American Land Carbon Reanalysis, 2012-2024 | 4 | COMPLETE | 2012-07-15 to 2024-07-15 | COMPUTERS | COG | WOODY BIOMASS, Leaf Area Index (LAI), Root Zone Soil Moisture, Carbon, Soil Organic Carbon (SOC) |
| Ocean Biogeochemistry from Gliders as part of the Gulf of Maine North Atlantic Time Series | 3 | COMPLETE | 2008-08-04 to 2021-09-16 | SEAGLIDER | Chlorophyll Concentration | |
| Ocean Biogeochemistry in the California Current System 2007-2010 L4 Monthly | 4 | COMPLETE | 2007-01-01 to 2010-12-31 | MITgcm, BLING | Ocean Chemistry, Alkalinity, Biogeochemical Cycles, CARBON, Carbon Dioxide, Dissolved Gases, Nitrate, Oxygen, Ph, Phosphate | |
| Ocean Surface pCO2 and Air-Sea CO2 Flux in the Northern Gulf of America, 2006-2010 | 3 | COMPLETE | 2006-01-01 to 2011-01-01 | Aqua | netCDF-4 classic | Coastal Processes, Carbon Dioxide, Atmospheric Carbon Dioxide, Heat Flux, Marine Ecosystems, Biogeochemical Cycles |
| Pantropical Forest Height and Biomass from GEDI and TanDEM-X Data Fusion | 4 | COMPLETE | 2011-01-06 to 2021-08-18 | ISS, G-LiHT, TDX | COG | Biomass, Forests, Vegetation Height, DISTURBANCE |
| Relative Tidal Marsh Elevation Maps with Uncertainty for Conterminous USA, 2010 | 3 | COMPLETE | 1983-01-01 to 2010-12-31 | MODELS | GeoTIFF | Intertidal Zone, Wetlands, Sea Level Rise, Tidal Height, Coastal Elevation |
| Resilience of Coastal Wetlands to Sea Level Rise, CONUS, 1996-2100 | 3 | COMPLETE | 1996-01-01 to 2100-12-31 | MODELS | multiple | Wetlands, Accretion, Tidal Range, Sea Level Rise, Land Use/Land Cover Classification, Tidal Height, Inundation, Coastal |
| Satellite-Derived Forest Extent Likelihood Map for Mexico | 3 | COMPLETE | 2010-01-01 to 2020-12-31 | COMPUTERS | multiple | Canopy Characteristics, Forests |
| SiB4 Modeled Global 0.5-Degree Daily Carbon Fluxes and Pools, 2000-2018 | 4 | COMPLETE | 2000-01-01 to 2018-12-31 | MODELS | netCDF-4 classic | Solar Induced Fluorescence, Leaf Area Index (LAI), Gross Primary Production (gpp), Soil Moisture/Water Content, Soil Temperature, Carbon Flux, Respiration Rate, Carbon, Biogeochemical Cycles |
| SiB4 Modeled Global 0.5-Degree Hourly Carbon Fluxes and Productivity, 2000-2018 | 3 | COMPLETE | 2000-01-01 to 2018-12-31 | MODELS | netCDF-4 classic | Biogeochemical Cycles, Primary Production, Respiration Rate, Carbon Flux, Photosynthesis |
| SiB4 Modeled Global 0.5-Degree Monthly Carbon Fluxes and Pools, 2000-2018 | 4 | COMPLETE | 2000-01-01 to 2018-12-31 | MODELS | netCDF-4 classic | Photosynthesis, Biogeochemical Cycles, Vegetation Water Potential, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Carbon, Soil Moisture/Water Content, Primary Production, Respiration Rate, Soil Temperature |
| SIF and Vegetation Indices in the US Midwestern Agroecosystems, 2016-2021 | 3 | COMPLETE | 2016-08-07 to 2021-09-21 | FIELD SURVEYS | CSV | Solar Induced Fluorescence, Photosynthesis, Photosynthetically Active Radiation, Vegetation Index |
| Soil Organic Carbon and Wetland Intrinsic Potential, Hoh River Watershed, WA, 2012-13 | 3 | COMPLETE | 2012-01-01 to 2022-06-29 | MODELS | multiple | Wetlands, Soil Organic Carbon (SOC) |
| Soil Organic Carbon Estimates and Uncertainty at 1-m Depth across Mexico, 1999-2009 | 3 | COMPLETE | 1999-01-01 to 2009-12-31 | FIELD SURVEYS, MODELS | multiple | Soil Organic Carbon (SOC), Soil Depth |
| Soil Organic Carbon Estimates for 30-cm Depth, Mexico and Conterminous USA, 1991-2011 | 3 | COMPLETE | 1991-01-01 to 2011-12-31 | MODELS | multiple | Soil Organic Carbon (SOC), Soil Bulk Density, Organic Matter |
| Soil Organic Carbon Stock Estimates with Uncertainty across Latin America | 3 | COMPLETE | 2018-06-14 to 2018-06-14 | MODELS | multiple | Soil Bulk Density, Soil Texture, Organic Matter, Carbon |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses