Instrument Name | Operational Date(s) | Spectral Resolution | Type of Instrument |
---|---|---|---|
Advanced Technology Microwave Sounder (ATMS) | 2011 | 22 microwave channels in the range 23.8-183.31 Gigahertz (GHz) | Profiler/Sounder |
Clouds and Earth's Radiant Energy System (CERES) | 2002 | Total radiance (0.3 to 100 µm); Shortwave (0.3 to 5 µm); Window (8 to 12 µm) | Radiometer |
Cross-Track Infrared Sounder (CrIS) | 2011 | 1,305 spectral channels at nominal mode (NSR), 2211 spectral channels at full spectral resolution (FSR) | Profiler/Sounder |
Ozone Mapping and Profiler Suite (OMPS) | 2011 | 250-420 nm | Spectrometer |
Visible-Infrared Imager-Radiometer Suite (VIIRS) | 2011 | 0.600 - 0.680 µm, 3.55 - 3.93 µm, 10.5 - 12.4 µm | Imaging Spectrometer/Radiometer |
We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project