Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
CARVE Data Access and Tools
Find Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE) datasets and learn more about related data tools.
Table of contents
Data at CARVE
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| CARVE: Ecosystem Scale CH4 Emission Derived from Aircraft Observations 2012-2014 | 3 | COMPLETE | 2012-05-01 to 2014-11-30 | Airplane, MODELS | FLASKS, Computer | netCDF-4 | Methane |
| CARVE: L4 Gridded Footprints from WRF-STILT model, 2012-2016 | 4 | COMPLETE | 2012-01-01 to 2016-04-28 | MODELS | Computer | netCDF-4 | Atmospheric Carbon Dioxide, Boundary Layer Winds |
| CARVE: L4 Gridded Particle Trajectories for WRF-STILT model, 2012-2016 | 4 | COMPLETE | 2012-01-01 to 2016-04-28 | MODELS | Computer | netCDF-4 | Atmospheric Carbon Dioxide, Boundary Layer Winds |
| ABoVE: Ignitions, burned area and emissions of fires in AK, YT, and NWT, 2001-2015 | 3 | DEPRECATED | 2001-01-01 to 2015-12-31 | COMPUTERS, Terra, Aqua | Computer, MODIS | multiple | Forests, Fire Occurrence, Lightning, Carbon, Emissions, Wildfires, Humidity |
| CARVE: L0 Atmospheric Gas Concentrations from Airborne CRDS, Alaska, 2012-2015 | 0 | DEPRECATED | 2012-05-11 to 2015-11-12 | C-23 Sherpa | CARBON ANALYZERS | ASCII | Water Vapor Indices, Methane, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide |
| CARVE: Monthly Atmospheric CO2 Concentrations (2009-2013) and Modeled Fluxes, Alaska | 3 | COMPLETE | 1990-01-01 to 2200-01-01 | GOSAT | TANSO-FTS, TANSO-CAI | multiple | Atmospheric Carbon Dioxide |
| CARVE: Daily Thaw State of Boreal and Arctic Alaska from AMSR-E and SSM/I, 2003-2014 | 3 | COMPLETE | 2003-01-01 to 2014-12-31 | ADEOS-II, DMSP | AMSR-E, SSM/I | netCDF-4 | Freeze/Thaw, Snow Melt, Freeze/Thaw, Snow Melt |
| CARVE: In-flight Photos from the CARVE Aircraft, Alaska, 2013-2015 | 2 | COMPLETE | 2013-08-12 to 2015-11-13 | C-23 Sherpa | CAMERA | JPEG | VISIBLE IMAGERY |
| CARVE: In-flight Videos from the CARVE Aircraft, Alaska, 2012-2015 | 2 | COMPLETE | 2012-06-18 to 2015-11-12 | C-23 Sherpa | CAMERA | Binary | VISIBLE IMAGERY |
| CARVE: Daily Flight Reports, 2012-2015 | 2 | COMPLETE | 2012-05-23 to 2015-11-12 | C-23 Sherpa | VISUAL OBSERVATIONS | Flight Data Logs | |
| Fire Intensity and Burn Severity Metrics for Circumpolar Boreal Forests, 2001-2013 | 3 | COMPLETE | 2001-01-01 to 2013-12-31 | COMPUTERS, Terra, Aqua | Computer, MODIS | GeoTIFF | Fire Dynamics, Normalized Difference Vegetation Index (NDVI), Albedo, Forests, Burned Area, Crown |
| CARVE: Net Ecosystem CO2 Exchange and Regional Carbon Budgets for Alaska, 2012-2014 | 3 | COMPLETE | 2012-01-01 to 2014-12-31 | C-23 Sherpa, MODELS | SPECTROMETERS, Computer | multiple | Primary Production, Respiration Rate, Atmospheric Carbon Dioxide |
| CARVE: L1 Airborne Forward Looking Infrared Radiance Counts, Alaska, 2013-2015 | 1A | COMPLETE | 2013-04-03 to 2015-11-13 | C-23 Sherpa | RADIOMETERS | netCDF-4 | Infrared Radiance |
| CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015 | 1A | COMPLETE | 2012-05-23 to 2015-11-13 | C-23 Sherpa | FOURIER TRANSFORM SPECTROMETERS | netCDF-4 | Solar Irradiance |
| CARVE: L1 Daily Flight Path and Winds Data, Alaska, 2015 | 1A | COMPLETE | 2015-04-15 to 2015-11-13 | C-23 Sherpa | netCDF-4 | Flight Level Winds | |
| CARVE: L1 Daily Flight Path Geolocation and Aircraft Position Data, Alaska, 2012-2015 | 1A | COMPLETE | 2012-05-23 to 2015-11-13 | C-23 Sherpa | DADS | netCDF-4 | Flight Data Logs |
| CARVE: L2 Column Gas and Uncertainty from Airborne FTS, Alaska, 2012-2015 | 2 | COMPLETE | 2012-05-23 to 2015-11-13 | C-23 Sherpa | FOURIER TRANSFORM SPECTROMETERS | netCDF-4 | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Molecular Oxygen |
| CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | 3 | COMPLETE | 2012-01-01 to 2014-12-31 | OCO-2, METOP-B, METOP-A, Terra | OCO SPECTROMETERS, GOME-2, MODIS | netCDF-3 | Primary Production, Respiration Rate, Biogeochemical Cycles, Carbon |
| CARVE: L2 Atmospheric CO2, CO, and CH4 Concentrations, CARVE Tower, Alaska, 2011-2015 | 2 | COMPLETE | 2011-10-23 to 2014-12-31 | GROUND-BASED OBSERVATIONS | GAS SENSORS | netCDF-4 | Water Vapor, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide |
| CARVE: L1 In-situ Carbon and CH4 Flux and Meteorology at EC Towers, Alaska, 2011-2015 | 1A | COMPLETE | 2011-05-30 to 2016-01-07 | GROUND STATIONS | ANEMOMETERS, THERMOMETERS, THERMOCOUPLES, LICOR GAS EXCHANGE SYSTEM | CSV | Respiration Rate, Primary Production, Soil Moisture, Soil Temperature, Water Vapor, Atmospheric Carbon Dioxide, Methane |
| CARVE: L2 Atmospheric Gas Concentrations, Tower-based Flasks, Alaska, 2012-2015 | 2 | COMPLETE | 2012-01-04 to 2015-12-05 | GROUND STATIONS | FLASKS | netCDF-4 | Hydrogen Compounds, Nitrogen Compounds, Sulfur Compounds, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide |
| CARVE: L2 Atmospheric Gas Concentrations, Airborne Flasks, Alaska, 2012-2015 | 2 | COMPLETE | 2012-05-23 to 2015-11-12 | C-23 Sherpa | FLASKS | netCDF-4 | Nitrous Oxide, Hydrogen Compounds, Methane, Sulfur Compounds, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide |
| CARVE: Fire-Related Aerosol and Soil Elemental and Isotopic Composition, Alaska, 2013 | 3 | COMPLETE | 2013-06-27 to 2013-08-10 | FIELD INVESTIGATION | MASS SPECTROMETERS | CSV | Carbon, Dust/Ash/Smoke, Carbonaceous Aerosols |
| CARVE: L2 Merged Atmospheric CO2, CO, O3 and CH4 Concentrations, Alaska, 2012-2015 | 2 | COMPLETE | 2012-05-23 to 2014-11-09 | C-23 Sherpa | CARBON ANALYZERS | CSV | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Water Vapor |
| CARVE: L2 Atmospheric CO2, CO and CH4 Concentrations, Harvard CRDS, Alaska, 2012-2014 | 2 | COMPLETE | 2012-05-23 to 2014-11-09 | C-23 Sherpa | CARBON ANALYZERS | netCDF-4 | Water Vapor, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum