Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS HYD-03 Subcanopy Meteorological Data | 3 | COMPLETE | 1994-02-06 to 1996-03-08 | METEOROLOGICAL STATIONS | ASCII | Forests, Surface Winds, Humidity, Air Temperature, Snow/Ice Temperature |
| BOREAS HYD-03 Subcanopy Radiation Data | 3 | COMPLETE | 1994-02-06 to 1996-03-08 | METEOROLOGICAL STATIONS | ASCII | Forests, Incoming Solar Radiation |
| BOREAS HYD-04 Areal Snow Course Survey Data | 3 | COMPLETE | 1994-02-03 to 1994-03-10 | FIELD INVESTIGATION | ASCII | Snow Depth, Snow Density, Land Use/Land Cover Classification, Snow Water Equivalent |
| BOREAS HYD-04 Standard Snow Course Data | 3 | COMPLETE | 1993-11-15 to 1996-05-17 | FIELD INVESTIGATION | ASCII | Snow Water Equivalent, Snow Depth, Snow Density |
| BOREAS HYD-05 Bear Trap Creek and Namekus Lake Winter Surface Flux Data | 3 | COMPLETE | 1994-02-01 to 1996-04-11 | FIXED OBSERVATION STATIONS | ASCII | Surface Winds, Humidity, Air Temperature, Shortwave Radiation, Net Radiation, Heat Flux, Forests |
| BOREAS HYD-06 Aircraft Gamma Ray Soil Moisture | 3 | COMPLETE | 1993-08-01 to 1994-09-10 | AC-500S | ASCII | Soil Moisture/Water Content |
| BOREAS HYD-06 Ground Gravimetric Soil Moisture Data | 3 | COMPLETE | 1993-09-08 to 1994-09-05 | FIELD INVESTIGATION | ASCII | Soil Moisture/Water Content, Litter Characteristics |
| BOREAS HYD-06 Moss/Humus Moisture Data | 3 | COMPLETE | 1993-09-09 to 1994-09-05 | FIELD INVESTIGATION | ASCII | Soil Moisture/Water Content, Litter Characteristics |
| BOREAS HYD-08 1994 Gravimetric Moss Moisture Data | 3 | COMPLETE | 1994-06-25 to 1994-09-16 | FIELD INVESTIGATION | ASCII | Plant Characteristics |
| BOREAS HYD-08 1996 Gravimetric Moss Moisture Data | 3 | COMPLETE | 1996-07-04 to 1996-08-13 | FIELD INVESTIGATION | ASCII | Vegetation Water Content |
| BOREAS HYD-08 1996 Gross Precipitation Data | 3 | COMPLETE | 1996-07-04 to 1996-08-11 | FIELD INVESTIGATION | ASCII | Forests, Precipitation Amount |
| BOREAS HYD-08 DEM Data over the NSA-MSA and SSA-MSA in UTM Projection | 4 | COMPLETE | 1970-01-01 to 1989-12-31 | MAPS | Binary | Digital Elevation/Terrain Model (DEM) |
| BOREAS HYD-08 Throughfall Data | 3 | COMPLETE | 1994-06-24 to 1996-08-11 | FIELD INVESTIGATION | ASCII | Forests, Precipitation Amount |
| BOREAS HYD-09 Hourly and Daily Radar Rainfall Maps for the Southern Study Area | 3 | COMPLETE | 1994-05-13 to 1994-09-23 | WEATHER STATIONS | Binary | Forests, Precipitation Amount |
| BOREAS HYD-09 Streamflow Data | 3 | COMPLETE | 1994-01-01 to 1996-12-31 | STREAMFLOW STATION | ASCII | Drainage, Snow Melt, Discharge/Flow, Discharge, Forests, Rivers/Streams |
| BOREAS Landsat MSS Imagery: Digital Counts | 3 | COMPLETE | 1972-08-21 to 1988-09-05 | LANDSAT-1, LANDSAT-5, LANDSAT-4, LANDSAT-2 | Binary | Reflectance |
| BOREAS Landsat TM Level-3a Imagery: Scaled At-Sensor Radiance in BSQ Format | 3 | COMPLETE | 1984-06-22 to 1996-07-30 | LANDSAT-5, LANDSAT-4 | multiple | Land Use/Land Cover Classification |
| BOREAS Landsat TM Level-3b Imagery: At-Sensor Radiance in BSQ Format | 3 | COMPLETE | 1984-06-22 to 1996-07-30 | LANDSAT-5 | Shapefile | Land Use/Land Cover Classification |
| BOREAS Landsat TM Level-3p Imagery: Geocoded and Scaled At-Sensor Radiance | 3 | COMPLETE | 1988-08-20 to 1994-07-07 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS Landsat TM Level-3s Imagery: Scaled At-Sensor Radiance in LGSOWG Format | 3 | COMPLETE | 1984-06-22 to 1996-07-30 | LANDSAT-5 | multiple | Land Use/Land Cover Classification |
| BOREAS Level-0 AOCI Imagery: Digital Counts in BIL Format | 3 | COMPLETE | 1994-07-21 to 1994-07-21 | NASA ER-2 | Binary | VISIBLE IMAGERY, THERMAL INFRARED, Infrared Imagery, Reflectance, Forests, Chlorophyll, Chlorophyll Concentrations |
| BOREAS Level-0 TIMS Imagery: Digital Counts in BIL Format | 3 | COMPLETE | 1994-04-16 to 1994-09-17 | C-130 | Binary | THERMAL INFRARED, Infrared Imagery, Reflectance, Forests |
| BOREAS Level-1B MAS Imagery: At-Sensor Radiance, Relative X and Y Coordinates | 1B | COMPLETE | 1994-07-21 to 1994-08-08 | C-130 | Binary | Reflectance, Longwave Radiation |
| BOREAS Level-1B TIMS Imagery: At Sensor Radiance in BSQ Format | 1B | COMPLETE | 1994-04-16 to 1994-09-17 | C-130 | Binary | Reflectance, Outgoing Longwave Radiation |
| BOREAS Level-2 MAS Surface Reflectance and Temperature Images in BSQ Format | 2 | COMPLETE | 1994-07-21 to 1994-08-08 | C-130 | Binary | Reflectance, Longwave Radiation |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum