Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS 1994 HYD-09 Belfort Rain Gauge Data | 3 | COMPLETE | 1994-04-10 to 1994-12-31 | METEOROLOGICAL STATIONS | ASCII | Precipitation Amount, Rain |
| BOREAS 1994 HYD-09 Tipping Bucket Rain Data | 3 | COMPLETE | 1994-04-10 to 1994-12-31 | METEOROLOGICAL STATIONS | ASCII | Precipitation Amount, Rain |
| BOREAS 1995 HYD-09 Belfort Rain Gauge Data | 3 | COMPLETE | 1995-01-01 to 1995-12-31 | METEOROLOGICAL STATIONS | ASCII | Rain, Precipitation Amount |
| BOREAS 1995 HYD-09 Tipping Bucket Rain Data | 3 | COMPLETE | 1995-01-01 to 1995-12-31 | METEOROLOGICAL STATIONS | ASCII | Precipitation Amount, Rain |
| BOREAS 1996 HYD-09 Belfort Rain Gauge Data | 3 | COMPLETE | 1996-01-01 to 1996-12-31 | METEOROLOGICAL STATIONS | ASCII | Precipitation Amount, Rain |
| BOREAS 1996 HYD-09 Tipping Bucket Rain Data | 3 | COMPLETE | 1996-01-01 to 1996-12-31 | METEOROLOGICAL STATIONS | ASCII | Precipitation Amount, Rain |
| BOREAS AES Canadian Hourly and Daily Surface Meteorological Data, R1 | 3 | COMPLETE | 1975-01-01 to 1997-01-01 | METEOROLOGICAL STATIONS | Binary | Snow, Snow Depth, Rain, Air Temperature, Cloud Dynamics, Humidity, Atmospheric Pressure Measurements, Maximum/Minimum Temperature, Wind Speed, Wind Direction, Dew Point Temperature, Sea Level Pressure |
| BOREAS AES Five-day Averaged Surface Meteorological and Upper Air Data | 3 | COMPLETE | 1976-01-01 to 1997-01-01 | METEOROLOGICAL STATIONS | ASCII | Cloud Frequency, Surface Winds, Humidity, Dew Point Temperature, Surface Temperature, Surface Pressure, Precipitation Amount, Snow Depth |
| BOREAS AFM-01 NOAA/ATDD Long-EZ Aircraft Flux Data over the SSA | 3 | COMPLETE | 1994-05-25 to 1994-09-15 | Airplane | ASCII | Atmospheric Pressure Measurements, Net Radiation, Air Temperature, Water Vapor, Upper Level Winds, Photosynthetically Active Radiation, Atmospheric Carbon Dioxide, Land Surface Temperature |
| BOREAS AFM-02 King Air 1994 Aircraft Flux and Moving Window Data | 3 | COMPLETE | 1994-05-25 to 1994-09-17 | B-200 | ASCII | Dew Point Temperature, Dew Point Temperature, Air Temperature, Shortwave Radiation, Longwave Radiation, Atmospheric Pressure Measurements, Atmospheric Carbon Dioxide, Water Vapor, Upper Level Winds |
| BOREAS AFM-02 Wyoming King Air 1994 Aircraft Sounding Data | 3 | COMPLETE | 1994-05-24 to 1994-09-17 | B-200 | ASCII | Dew Point Temperature, Dew Point Temperature, Air Temperature, Shortwave Radiation, Longwave Radiation, Atmospheric Pressure Measurements, Atmospheric Carbon Dioxide, Water Vapor, Upper Level Winds |
| BOREAS AFM-03 Electra 1994 Aircraft Flux and Moving Window Data | 3 | COMPLETE | 1994-05-24 to 1994-09-16 | NCAR ELECTRA | ASCII | Water Vapor, Air Temperature, Solar Irradiance, Reflectance, Net Radiation, Longwave Radiation, Atmospheric Pressure Measurements, Atmospheric Ozone, Atmospheric Carbon Dioxide, Upper Level Winds, Reflectance, Land Surface Temperature |
| BOREAS AFM-03 NCAR Electra 1994 Aircraft Sounding Data | 3 | COMPLETE | 1994-05-24 to 1994-09-16 | NCAR ELECTRA | ASCII | Dew Point Temperature, Air Temperature, Atmospheric Ozone, Atmospheric Carbon Dioxide, Upper Level Winds |
| BOREAS AFM-04 Twin Otter Aircraft Flux Data | 3 | COMPLETE | 1994-05-25 to 1994-09-19 | DHC-6 | ASCII | Air Temperature, Solar Irradiance, Reflectance, Atmospheric Pressure Measurements, Atmospheric Ozone, Atmospheric Carbon Dioxide, Upper Level Winds, Land Surface Temperature |
| BOREAS AFM-04 Twin Otter Aircraft Sounding Data | 3 | COMPLETE | 1994-05-25 to 1996-08-08 | DHC-6 | ASCII | Dew Point Temperature, Dew Point Temperature, Air Temperature, Atmospheric Pressure Measurements, Atmospheric Ozone, Atmospheric Carbon Dioxide, Upper Level Winds |
| BOREAS AFM-05 Level-1 Upper Air Network Data, R1 | 1A | COMPLETE | 1993-08-16 to 1996-10-22 | METEOROLOGICAL STATIONS, BALLOONS | multiple | Humidity, Air Temperature, Surface Temperature, Surface Pressure, Atmospheric Pressure Measurements, Surface Winds, Upper Level Winds |
| BOREAS AFM-05 Level-2 Upper Air Network Standard Pressure Level Data | 2 | COMPLETE | 1993-08-16 to 1996-10-22 | METEOROLOGICAL STATIONS, BALLOONS | ASCII | Humidity, Air Temperature, Surface Temperature, Surface Pressure, Atmospheric Pressure Measurements, Surface Winds, Upper Level Winds |
| BOREAS AFM-06 Boundary Layer Height Data | 3 | COMPLETE | 1994-05-21 to 1994-09-20 | FIELD INVESTIGATION | ASCII | Planetary Boundary Layer Height |
| BOREAS AFM-06 Mean Temperature Profile Data | 3 | COMPLETE | 1994-05-21 to 1994-09-21 | FIELD INVESTIGATION | ASCII | Virtual Temperature, Air Temperature |
| BOREAS AFM-06 Mean Wind Profile Data | 3 | COMPLETE | 1994-05-21 to 1994-09-21 | FIELD INVESTIGATION | ASCII | Upper Level Winds |
| BOREAS AFM-06 NOAA/ETL 35 GHz Cloud/Turbulence Radar GIF Images | 3 | COMPLETE | 1994-07-16 to 1994-08-08 | GROUND STATIONS | multiple | Radar Reflectivity, Doppler Velocity |
| BOREAS AFM-06 Surface Meteorological Data | 3 | COMPLETE | 1994-05-21 to 1994-09-20 | METEOROLOGICAL STATIONS | ASCII | Surface Winds, Humidity, Surface Temperature, Precipitation Amount |
| BOREAS AFM-08 ECMWF Hourly Surface and Upper Air Data for the SSA and NSA | 3 | COMPLETE | 1994-05-13 to 1997-03-31 | NOT APPLICABLE | ASCII | Snow, Precipitation Amount, Cloud Frequency, Surface Winds, Evaporation, Dew Point Temperature, Dew Point Temperature, Air Temperature, Surface Temperature, Net Radiation, Heat Flux, Surface Pressure, Soil Moisture/Water Content, Soil Temperature, Runoff |
| BOREAS AFM-11 Aircraft Flux Analysis Reports | 3 | COMPLETE | 1994-01-01 to 1996-12-31 | DHC-6, NCAR ELECTRA | Trace Gases/Trace Species | |
| BOREAS AFM-12 1-km AVHRR Seasonal Land Cover Classification | 3 | COMPLETE | 1992-04-01 to 1992-09-30 | NOAA-11 | Binary | Reflectance, Land Use/Land Cover Classification, Normalized Difference Vegetation Index (NDVI) |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum