Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| Pre-ABoVE: Remotely Sensed Active Layer Thickness, Barrow, Alaska, 2006-2011 | 3 | COMPLETE | 2006-01-01 to 2011-12-31 | ALOS | PALSAR | netCDF-3 | Active Layer, Terrain Elevation |
| Pre-ABoVE: Remotely Sensed Active Layer Thickness, Prudhoe Bay, Alaska, 1992-2000 | 3 | COMPLETE | 1992-01-01 to 2000-12-31 | ALOS | PALSAR | netCDF-3 | Active Layer, Terrain Elevation |
| Probabilistic Freeze-Thaw Record for the Northern Hemisphere, 2016-2020 | 4 | COMPLETE | 2016-01-01 to 2020-12-31 | SMAP, GCOM-W1 | SMAP L-BAND RADIOMETER, AMSR2 | COG | Seasonally Frozen Ground, Seasonally Frozen Ground |
| Projections of Permafrost Thaw and Carbon Release for RCP 4.5 and 8.5, 1901-2299 | 4 | COMPLETE | 1901-01-01 to 2300-12-31 | MODELS | Computer | netCDF-4 | Soil Temperature, PERMAFROST MELT, Cryospheric Feedbacks, Permafrost, Carbon Flux, Carbon, Carbon And Hydrocarbon Compounds |
| SiB4 Modeled 0.5-degree Carbonyl Sulfide Vegetation and Soil Fluxes, 2000-2020 | 4 | COMPLETE | 2000-01-01 to 2020-12-31 | MODELS | Computer | netCDF-4 classic | Gross Primary Production (gpp), Leaf Characteristics, Carbonyl Sulfide, Respiration Rate |
| Simulated Fine Particulate Matter (PM2.5) Estimates over Alaska, 2001-2015 | 4 | COMPLETE | 2001-05-10 to 2015-09-28 | COMPUTERS | Computer | COG | Burned Area, PARTICULATE MATTER (PM 2.5), Emissions |
| Snow Depth, Stratigraphy, and Temperature in Wrangell St Elias NP, Alaska, 2016-2018 | 2 | COMPLETE | 2016-09-01 to 2018-03-20 | MODELS, FIELD SURVEYS | Computer, SNOW DENSITY CUTTER, THERMOMETERS, CAMERA, GPS, MAGNAPROBE, SNOW MEASURING ROD | CSV | Snow Density, Snow Stratigraphy, Snow/Ice Temperature, Snow Depth |
| Snow Properties and Wildlife Tracks in Washington and Alaska | 3 | COMPLETE | 2021-01-09 to 2023-03-13 | FIELD SURVEYS | PENETROMETERS | CSV | Ice Depth/Thickness, Snow Density, MAMMALS |
| Soil Matric Potential, Dielectric, and Physical Properties, Arctic Alaska, 2018 | 3 | COMPLETE | 2018-08-21 to 2018-08-27 | LABORATORY | DIELECTRIC PROBE | CSV | Electrical Conductivity, Soil Moisture/Water Content, Soil Texture, Permafrost |
| Soil Respiration Maps for the ABoVE Domain, 2016-2017 | 3 | COMPLETE | 2016-08-18 to 2018-09-12 | MODELS | Computer | multiple | Soil Respiration, Atmospheric Carbon Dioxide, Gross Primary Production (gpp) |
| Spectral Reflectance and Ancillary Data, Tundra Transect, North Slope, AK, 2000-2022 | 3 | COMPLETE | 2000-06-30 to 2022-08-08 | FIELD SURVEYS | INFRARED THERMOMETERS, SPECTRORADIOMETERS | multiple | Permafrost, Leaf Characteristics, REFLECTED INFRARED, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Alpine/Tundra, Soil Temperature, Vegetation Cover |
| Spruce Leaf, Tree Traits, and Respiration at Range Extremes, AK and NY, USA, 2018 | 3 | COMPLETE | 2018-06-06 to 2018-06-23 | FIELD SURVEYS | LICOR GAS EXCHANGE SYSTEM | CSV | Alpine/Tundra, Respiration Rate, Plant Characteristics, Photosynthesis, Leaf Characteristics |
| Summary of the ABoVE L-band and P-band Airborne SAR Surveys, 2012-2022 | 2 | COMPLETE | 2012-01-01 to 2022-12-31 | Airplane | SAR | CSV | Flight Data Logs |
| Synthesis of Winter In Situ Soil CO2 Flux in pan-Arctic and Boreal Regions, 1989-2017 | 3 | COMPLETE | 1989-09-01 to 2017-04-30 | SATELLITES, FIELD SURVEYS, MERRA-2, ADEOS-II | MODIS, CO2 ANALYZERS, TEMPERATURE LOGGERS, THERMOMETERS, IR CO2 ANALYZER, LICOR SOIL GAS CHAMBER, SOIL SAMPLER, Computer, AMSR | CSV | Permafrost, Soil Classification, Soil Temperature, Vegetation Cover, Soil Moisture/Water Content, Soil Respiration |
| The ABCflux Database: Arctic-Boreal CO2 Flux and Site Environmental Data, 1989-2020 | 3 | COMPLETE | 1989-12-01 to 2020-09-30 | MODELS, FIELD SURVEYS, METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | Computer, PROBES, THERMOMETERS, GAS SENSORS | CSV | Precipitation Amount, Alpine/Tundra, Biomass, Forests, Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Vegetation Cover, Permafrost, NET ECOSYSTEM CO2 EXCHANGE (NEE), Soil Depth, Soil Moisture/Water Content, Soil Respiration, Gross Primary Production (gpp), Snow Depth, Atmospheric Carbon Dioxide, Surface Temperature |
| Timeseries of Arctic-Boreal Lake Area Derived from CubeSat Imagery, 2017 | 3 | COMPLETE | 2017-05-01 to 2017-10-01 | SATELLITES | CAMERA | multiple | Lakes/Reservoirs, Forests, Total Surface Water, Alpine/Tundra |
| Tower-based PhotoSpec Products for the 2019 and 2020 Spring Transition Season, SK, CA | 3 | COMPLETE | 2019-03-20 to 2020-06-26 | FIELD INVESTIGATION | SPECTROMETERS | CSV | Chlorophyll, Forests, Solar Induced Fluorescence, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
| Trends of Thermal, Wetness, and Vegetative Change in the Circumpolar Arctic | 4 | COMPLETE | 1980-01-01 to 2020-12-31 | COMPUTERS | Computer | multiple | Soil Moisture, Snow Cover, Seasonally Frozen Ground, Air Temperature, Normalized Difference Vegetation Index (NDVI), Active Layer, Vapor Pressure, Surface Water, Cryospheric Indicators, Vegetation Cover, Vegetation Optical Depth, Precipitation Trends |
| Tundra Plant Leaf-level Spectral Reflectance and Chlorophyll Fluorescence, 2019-2021 | 3 | COMPLETE | 2019-07-19 to 2021-09-30 | FIELD SURVEYS | SPECTROMETERS | CSV | Leaf Characteristics, Solar Induced Fluorescence, Vegetation Species, Chlorophyll |
| Tundra Plant Reflectance, CO2 Exchange, PAM Fluorometry, and Pigments, AK, 2001-2002 | 3 | COMPLETE | 2001-06-08 to 2002-08-16 | FIELD SURVEYS | FLUOROMETERS, INFRARED THERMOMETERS, SPECTROMETERS | CSV | Soil Temperature, Alpine/Tundra, Atmospheric Carbon Dioxide, Pigments, Leaf Characteristics, Permafrost, Reflectance, Active Layer, Vegetation Species, Surface Temperature |
| UAVSAR Polarimetric Products for ABoVE Wetland Sites, Peace-Athabasca Delta, Canada | 2 | COMPLETE | 2017-06-13 to 2022-08-16 | G-III | UAVSAR | COG | Inundation, Wetlands |
| Understory Vegetation Biomass from Selected Burned and Unburned sites in Alaska | 3 | COMPLETE | 2016-08-09 to 2018-07-11 | FIELD SURVEYS | SURVEYING TOOLS | CSV | Biomass, Burned Area, Vegetation Species |
| Vegetation Height in High Latitude Forests from ICESat-2 and HLS, 2020 | 3 | COMPLETE | 2020-01-01 to 2020-12-31 | MODELS, LANDSAT, ICESat-2 | Computer, Sentinel-2 MSI, ATLAS | COG | Vegetation Cover, Vegetation Height, Forests, Vegetation Index |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum