We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Terra Data Access and Tools
Data collected by NASA’s Terra satellite are integral for efforts to understand changes among Earth's interconnected systems. Explore Terra datasets and learn more about relevant data tools.
Table of contents
Terra Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
MISR Browse Tool | The MISR Browse Tool allows easy access to images from the MISR instrument. | Analysis, Search and Discovery, Visualization | |
MISR Level 3 Data Browser | The MISR Level 3 Data Browser provides visualizations of select parameters available in the MISR Level 3 global data products. | Analysis, Search and Discovery, Visualization | |
MISR Orbit Tool | The MISR Orbit Tool is an interactive interface for converting dates to MISR Orbit number and Orbit numbers to dates. | Analysis, Search and Discovery, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 9 OF 9
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Aboveground Biomass Change for Amazon Basin, Mexico, and Pantropical Belt, 2003-2016 | GLAS, Computer, MODIS | 2003-01-01 to 2016-12-31 | N: 40 S: -30 E: 180 W: -180 | 1 | COMPLETE | GeoTIFF | Biomass Dynamics, Biomass, Carbon |
ABoVE: Wolf Denning Phenology and Reproductive Success, Alaska and Canada, 2000-2017 | GPS, Computer, MODIS | 2000-03-29 to 2017-08-31 | N: 67.8362 S: 52.9705 E: -112.967 W: -154.581 | 1 | COMPLETE | CSV | Maximum/Minimum Temperature, CARNIVORES, Length of Growing Season, Precipitation Amount, Species/Population Interactions |
MODIS/Terra+Aqua Downward Shortwave Radiation Daily/3-Hour L3 Global 0.05Deg CMG V062 | MODIS | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | HDF-EOS2 | Land Use/Land Cover Classification, Shortwave Radiation |
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 1km SIN Grid V062 | MODIS | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | HDF-EOS2 | Reflectance, Albedo, Anisotropy |
MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 0.05Deg CMG V062 | MODIS | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | HDF-EOS2 | Land Use/Land Cover Classification |
MODIS/Terra+Aqua Surface Radiation Daily/3-Hour L3 Global 1km SIN Grid V062 | MODIS | 2000-02-24 to Present | N: 90 S: -90 E: 180 W: -180 | 062 | ACTIVE | HDF-EOS2 | Reflectance, Albedo, Anisotropy, Shortwave Radiation |
MODIS/Terra Gross Primary Productivity 8-Day L4 Global 500m SIN Grid V061 | MODIS | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | HDF-EOS2 | Photosynthesis, Primary Production |
MODIS/Terra Net Evapotranspiration 8-Day L4 Global 500m SIN Grid V061 | MODIS | 2021-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | HDF-EOS2 | Evapotranspiration, Latent Heat Flux |
MODIS/Terra Net Evapotranspiration Gap-Filled Yearly L4 Global 500m SIN Grid V061 | MODIS | 2000-02-18 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | HDF-EOS2 | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux |
MODIS/Terra Gross Primary Productivity Gap-Filled 8-Day L4 Global 500m SIN Grid V061 | MODIS | 2000-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | HDF-EOS2 | Photosynthesis, Primary Production |
Pagination
SHOWING 10 OF 483
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses