We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Suomi NPP Data Access and Tools
Global-change observations provided by the Suomi National Polar-orbiting Partnership (Suomi NPP) support numerous long-term climate and global change studies. Explore Suomi-NPP datasets and learn more about relevant data tools.
Table of contents
Suomi NPP Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 4 OF 4
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
VIIRS/NPP Downward Shortwave Radiation Daily L3 Global 1km SIN Grid V002 | VIIRS | 2012-01-19 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance, Albedo, Anisotropy, Shortwave Radiation |
VIIRS/NPP Photosynthetically Active Radiation Daily L3 Global 0.05Deg CMG V002 | VIIRS | 2012-01-19 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance, Albedo, Anisotropy |
VIIRS/NPP Downward Shortwave Radiation Daily L3 Global 0.05Deg CMG V002 | VIIRS | 2012-01-19 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance, Albedo, Anisotropy, Shortwave Radiation |
VIIRS/NPP Photosynthetically Active Radiation Daily L3 Global 1km SIN Grid V002 | VIIRS | 2012-01-19 to Present | N: 90 S: -90 E: 180 W: -180 | 002 | ACTIVE | HDF-EOS5 | Reflectance, Albedo, Anisotropy |
VIIRS/NPP BRDF/Albedo Nadir BRDF-Adjusted Ref Daily L3 Global 500m SIN Grid V001 | VIIRS | 2012-01-17 to 2025-02-08 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Reflectance, Anisotropy, Albedo |
VIIRS/NPP BRDF/Albedo Parameter 2 Band M7 Daily L3 Global 30 ArcSec CMG V001 | VIIRS | 2012-01-19 to 2025-02-01 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Albedo, Anisotropy, Reflectance |
VIIRS/NPP BRDF/Albedo Valid Observation Band M8 Daily L3 Global 30ArcSec CMG V001 | VIIRS | 2012-01-19 to 2025-02-01 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Albedo, Anisotropy, Reflectance |
VIIRS/NPP BRDF/Albedo NBAR at Solar Noon Band M2 Daily L3 Global 30ArcSec CMG V001 | VIIRS | 2012-01-19 to 2025-02-01 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Albedo, Anisotropy, Reflectance |
VIIRS/NPP BRDF/Albedo Parameter 2 VIS Daily L3 Global 30 ArcSec CMG V001 | VIIRS | 2012-01-19 to 2025-02-01 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Albedo, Anisotropy, Reflectance |
VIIRS/NPP BRDF/Albedo WSA at Solar Noon Band M2 Daily L3 Global 30ArcSec CMG V001 | VIIRS | 2012-01-19 to 2025-02-01 | N: 90 S: -90 E: 180 W: -180 | 001 | DEPRECATED | HDF-EOS5 | Albedo, Anisotropy, Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses