We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Sentinel-3B Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| GHRSST Level 4 OSTIA Global Historical Reprocessed Foundation Sea Surface Temperature Analysis produced by the UK Meteorological Office | ABI, SEVIRI, DRIFTING BUOYS, AVHRR, SLSTR, AMSR2, AATSR, GMI, TMI | 1982-01-01 to 2024-01-01 | 2.0 | ACTIVE | netCDF-4 | Sea Ice Concentration, Sea Surface Temperature |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) IDS Coordinates of the Terrestrial Reference Frame (TRF) origin (Geocenter) Time Series Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | Geocenter | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
| Ground-Based Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) IDS Ionospheric Product from NASA CDDIS | DORIS GROUND STATION BEACON, DORIS | 1992-01-01 to Present | 1 | ACTIVE | SINEX | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) IDS Satellite Orbit Product from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | SP1 or SP3 orbit format | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
| Ground-Based Doppler Orbitography by Radiopositioning Integrated on Satellite (DORIS) Multi-Day Data (preprocessed files) from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | 1 | ACTIVE | DORIS 2.2 | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
| Merged Sentinel-3A and Sentinel-3B OLCI Global Binned CyAN Project, True Color (TC) Data, version 5.0 | OLCI | 2016-04-25 | 5.0 | ACTIVE | netCDF-4 | Ocean Color, Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE) |
| Merged Sentinel-3A and Sentinel-3B OLCI Regional Binned Inland Waters (ILW) Data, version 5.0 | OLCI | 2016-04-25 to Present | 5.0 | ACTIVE | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
| Merged Sentinel-3A and Sentinel-3B OLCI Regional Mapped CyAN Project, True Color (TC) Data, version 6.0 | OLCI | 2016-04-25 to Present | 6.0 | ACTIVE | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
| Merged Sentinel-3A and Sentinel-3B OLCI Regional Mapped Cyanobacteria Index (CI) Data, version 6.0 | OLCI | 2016-04-25 to Present | 6.0 | ACTIVE | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
| Merged Sentinel-3A and Sentinel-3B OLCI Regional Mapped Inland Waters (ILW) Data, version 5.0 | OLCI | 2016-04-25 to Present | 5.0 | ACTIVE | netCDF-4 | Lakes/Reservoirs, Lake/Pond, Coastal, CYANOBACTERIA (BLUE-GREEN ALGAE), Marine Environment Monitoring |
Sentinel-3B Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| CyAN File Search | The CyAN File Search tool allows users to choose an area over the continental United States and Alaska to retrieve cyanobacteria datasets archived by the Cyanobacteria Assessment Network (CyAN) project. | Analysis, Search and Discovery, Visualization | |
| RTC Stack Processor | The radiometric terrain correction (RTC) stack processor tool facilitates time-series analysis of such phenomena as flooding events, deforestation, or glacier retreat. | Analysis, Processing, Search and Discovery, Visualization |
SHOWING 2 OF 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses