We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA-20 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NOAA20 VIIRS+CrIS Fusion 6-Min L2 Swath 750 m | VIIRS, CrIS | 2012-03-01 to Present | 2 | ACTIVE | NetCDF-4 | Infrared Radiance, Brightness Temperature |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Final 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 1993-01-01 to 2022-08-05 | 2.0 | COMPLETE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2020-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Near Real Time 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2021-01-01 to Present | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| OMPS-N20 L2 NM Aerosol Index swath orbital NRT | OMPS | 2018-01-16 to Present | 2 | ACTIVE | HDF5 | Dust/Ash/Smoke, Aerosols |
| OMPS-N20 L2 NM Formaldehyde (HCHO) Total Column swath orbital | OMPS | 2018-01-16 to Present | 1 | ACTIVE | Formaldehyde | |
| OMPS-N20 NM PCA SO2 Step 1 Total Column 1-Orbit L2 Swath 17x13km | OMPS | 2018-01-16 to Present | 1 | ACTIVE | Sulfur Dioxide | |
| OMPS-N20 NM PCA SO2 Step 1 Total Column 1-Orbit L2 Swath 17x13km NRT | OMPS | 2018-01-16 to Present | 1 | ACTIVE | netCDF | Sulfur Dioxide |
| PREFIRE Auxiliary Satellite Data for PREFIRE Satellite 1 R01 | VIIRS, AMSR2, SSMIS, TIRS-PREFIRE | 2024-07-24 to Present | R01 | ACTIVE | netCDF-4 | Land/Ocean/Ice Fraction, Sea Ice Concentration, Snow Cover |
| PREFIRE Auxiliary Satellite Data for PREFIRE Satellite 2 R01 | VIIRS, AMSR2, SSMIS, TIRS-PREFIRE | 2024-06-29 to Present | R01 | ACTIVE | netCDF-4 | Land/Ocean/Ice Fraction, Sea Ice Concentration, Snow Cover |
| Sounder SIPS: JPSS-1 ATMS Level 1 Daily Polygon Granule Map at GES DISC | ATMS | 2017-11-29 to Present | 1 | ACTIVE | Microwave Radiance | |
| Sounder SIPS: JPSS-1 ATMS Level 2 RAMSES2 Standard: Atmosphere, precipitation and surface geophysical state V3 (SNDRJ1ML2RMS) at GES DISC | ATMS | 2017-12-01 to Present | 3 | ACTIVE | Surface Pressure, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Liquid Water Equivalent, Relative Humidity, Specific Humidity | |
| Sounder SIPS: JPSS-1 ATMS Level 2 RAMSES2 Support V3 (SNDRJ1ML2RMSSUP) at GES DISC | ATMS | 2017-12-01 to Present | 3 | ACTIVE | Surface Pressure, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Liquid Water Equivalent, Relative Humidity, Specific Humidity | |
| Sounder SIPS: JPSS-1 ATMS Level 3 RAMSES2 Standard Gridded Daily V3 at GES DISC | ATMS | 2017-12-11 to Present | 3 | ACTIVE | Surface Pressure, Air Temperature, Upper Air Temperature, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Specific Humidity, Relative Humidity, Liquid Water Equivalent | |
| Sounder SIPS: JPSS-1 ATMS Level 3 RAMSES2 Standard Gridded Monthly V3 at GES DISC | ATMS | 2017-12-01 to Present | 3 | ACTIVE | Surface Pressure, Air Temperature, Upper Air Temperature, Water Vapor Profiles, Skin Temperature, Sea Surface Temperature, Specific Humidity, Relative Humidity, Liquid Water Equivalent | |
| Sounder SIPS: JPSS-1 CrIMSS Level 2: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRJ1IML2PLEVCPS) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature, Relative Humidity, Specific Humidity | |
| Sounder SIPS: JPSS-1 CrIMSS Level 2 CLIMCAPS: retrieved atmospheric state V2.1 (SNDRJ1IML2CPS) at GES DISC | CrIS, ATMS | 2015-11-02 to Present | 2.1 | ACTIVE | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature | |
| Sounder SIPS: JPSS-1 CrIS Level 2 CLIMCAPS: Atmosphere cloud and surface geophysical state V2 (SNDRJ1IML2CCPRET) at GES DISC | CrIS, ATMS | 2018-02-17 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1 CrIS Level 2 CLIMCAPS: Cloud Cleared Radiances V2 (SNDRJ1IML2CCPCCR) at GES DISC | CrIS, ATMS | 2018-02-17 to Present | 2 | ACTIVE | Brightness Temperature, Infrared Radiance, Brightness Temperature, Microwave Radiance | |
| Sounder SIPS: JPSS-1 CrIS Level 3 Comprehensive Quality Control Gridded Daily CLIMCAPS V2 (SNDRJ1IML3CDCCP) at GES DISC | CrIS, ATMS | 2018-02-17 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1 CrIS Level 3 Comprehensive Quality Control Gridded Monthly CLIMCAPS V2 (SNDRJ1IML3CMCCP) at GES DISC | CrIS, ATMS | 2018-02-01 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1 CrIS Level 3 Specific Quality Control Gridded Daily CLIMCAPS V2 (SNDRJ1IML3SDCCP) at GES DISC | CrIS, ATMS | 2018-02-17 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1 CrIS Level 3 Specific Quality Control Gridded Monthly CLIMCAPS V2 (SNDRJ1IML3SMCCP) at GES DISC | CrIS, ATMS | 2018-02-01 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1/NOAA-20 CrIS Level 3 Climate Fingerprinting Sounder Product (ClimFiSP) Daily: Gridded Atmosphere, Cloud, and Surface Geophysical State V2 | CrIS | 2018-02-17 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Sounder SIPS: JPSS-1/NOAA-20 CrIS Level 3 Climate Fingerprinting Sounder Product (ClimFiSP) Monthly: Gridded Atmosphere, Cloud, and Surface Geophysical State V2 | CrIS | 2018-02-01 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Layered Precipitable Water, Total Precipitable Water, Water Vapor Profiles, Cloud Fraction, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature |
NOAA-20 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FLOOD | The FLOOD viewer facilitates the use and evaluation of LANCE flood products by allowing the user to browse globally and over time, and to compare to other flood products. | Monitoring Natural Events, Search and Discovery, Visualization | |
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses