Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 5 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
LBA-ECO LC-01 Landsat MSS, TM, ETM+ Imagery, Northern Ecuadorian Amazon: 1973-2002 | MSS, ETM+, TM | 1973-02-07 to 2002-09-12 | N: 0.9495 S: -2.3979 E: -74.4006 W: -78.2831 | 1 | COMPLETE | Shapefile | Land Use/Land Cover Classification, Reflectance |
LBA-ECO ND-01 Primary Forests Land Cover Transition Maps, Rondonia, Brazil: 1975-1999 | TM, MSS | 1975-06-19 to 1999-10-16 | N: -9.1808 S: -12.4311 E: -61.1817 W: -64.6406 | 1 | COMPLETE | GeoTIFF | Land Use/Land Cover Classification |
LBA-ECO ND-30 Fractional Cover of Mixed Land Use Ranches, Para and Rondonia, Brazil | TM, ETM+ | 1996-07-05 to 2002-05-26 | N: -1.9907 S: -11.0355 E: -45.6918 W: -63.1374 | 1 | COMPLETE | GeoTIFF | Land Management, Land Use/Land Cover Classification |
LBA-ECO ND-01 Landsat 28.5-m Land Cover Time Series, Rondonia, Brazil: 1984-2010 | MSS, TM | 1984-06-24 to 2010-07-29 | N: -7.8272 S: -13.862 E: -58.7954 W: -64.595 | 1 | COMPLETE | Shapefile | Land Use/Land Cover Classification |
LBA-ECO LC-09 Land Cover Transitions Maps for Study Sites in Para, Brazil: 1970-2001 | MSS, ETM+ | 1985-01-01 to 2001-12-31 | N: -1.36 S: -4.5592 E: -48.86 W: -55.61 | 1 | COMPLETE | GeoTIFF | Land Use Classes, Deforestation |
LBA-ECO LC-09 Landsat TM and ETM+ Data, Sites in Rondonia and Para, Brazil: 1985-2004 | ETM+, TM | 1985-01-01 to 2004-12-31 | N: -9.54 S: -9.54 E: -62.03 W: -62.03 | 1 | COMPLETE | multiple | Land Management |
LBA-ECO LC-10 Landsat TM Data for Legal Amazon: 1986-1994 | TM | 1986-09-21 to 1994-09-17 | N: 5.23 S: -19.68 E: -42.59 W: -75.18 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification |
Leaf Area Index Maps at 30-m Resolution, VALERI Site, Larose, Canada | CAMERA, TM, ETM+, HRVIR | 2003-05-08 to 2003-08-19 | N: 45.394 S: 45.3671 E: -75.1979 W: -75.2364 | 1 | COMPLETE | multiple | Canopy Characteristics, LEAF AREA INDEX (LAI), Vegetation Index, Reflectance |
Leaf Area Index Maps at 30-m Resolution, Selected Sites, Canada | ETM+, CAMERA, TM | 2000-01-01 to 2001-12-31 | N: 63.1444 S: 44.2284 E: -65.0035 W: -135.05 | 1 | COMPLETE | GeoTIFF | Canopy Characteristics, LEAF AREA INDEX (LAI), Vegetation Index |
Tree Cover Estimates at 30 m Resolution for Mexico, 2016-2018 | MSS, CAMERAS, MODIS, OLI, Computer | 2016-01-01 to 2018-12-31 | N: 32.7192 S: 14.5333 E: -86.7008 W: -118.404 | 1 | COMPLETE | COG | Forests, Canopy Characteristics, Vegetation Cover |
Pagination
SHOWING 10 OF 103
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses