We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Landsat 5 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | Computer, TM, LIDAR, ETM+ | 1984-01-01 to 2018-12-31 | N: 50.6625 S: 23.2663 E: -65.0638 W: -126.714 | 1 | COMPLETE | GeoTIFF | Deserts, Reflectance, Forests, Grasslands, Forest Composition/Vegetation Structure |
| ABoVE: Wetland Type, Slave River and Peace-Athabasca Deltas, Canada, 2007 and 2017 | PALSAR-2, IMAGING RADIOMETERS, PALSAR | 2006-06-14 to 2019-05-28 | N: 61.7919 S: 57.7746 E: -109.643 W: -115.291 | 1 | COMPLETE | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification |
| Global Mangrove Loss Extent, Land Cover Change, and Loss Drivers, 2000-2016 | ETM+, OLI, Computer, TM | 2000-01-01 to 2016-12-31 | N: 27.0432 S: -58.4496 E: 164.691 W: -94.5607 | 1 | COMPLETE | multiple | Vegetation Cover, Estuary, Erosion, Normalized Difference Vegetation Index (NDVI), Erosion |
| ABoVE: Landsat-derived Annual Disturbance Agents Across ABoVE Core Domain, 1987-2012 | ETM+, TM | 1985-01-01 to 2012-12-31 | N: 75.6853 S: 50.259 E: -98.974 W: -169.96 | 1 | COMPLETE | multiple | Forests, Fire Disturbance, Land Use/Land Cover Classification, Vegetation Cover |
| Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | N: 52.8561 S: 21.5875 E: -64.1285 W: -130.233 | 1 | COMPLETE | GeoTIFF | Biomass, Litter Characteristics, CARBON, Forests |
| NDVI, Species Cover, and LAI, Burned and Unburned sites, Interior Alaska, 2017-2018 | CORING DEVICES, LICOR LEAF AREA METER, MODIS | 2017-08-29 to 2018-08-20 | N: 65.962 S: 63.8176 E: -144.955 W: -149.959 | 1 | COMPLETE | CSV | Forests, LEAF AREA INDEX (LAI), Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | TM, ETM+, OLI | 1985-07-01 to 2016-08-31 | N: 90 S: 31.49 E: 180 W: -180 | 1 | COMPLETE | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | N: 73.8004 S: 65.5858 E: -143.978 W: -167.476 | 1 | COMPLETE | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | TM, ETM+, OLI | 1984-07-01 to 2019-09-01 | N: 74.9995 S: 49.545 E: -81.2261 W: -168.103 | 1 | COMPLETE | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
| CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | N: 50 S: 25 E: -60 W: -130 | 1 | COMPLETE | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp) |
Pagination
SHOWING 10 OF 114
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses