We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Jason-3 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA-SSH IOD Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH Global Mean Sea Level from Simple Gridded Sea Surface Height | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH PDO Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH ENSO Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| Pre SWOT Hydrology GRRATS Daily River Heights and Storage Version 2 | POSEIDON-3, ALT (TOPEX), RA-2, POSEIDON-3B, POSEIDON-2, ALTIMETERS | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | POSEIDON-3, ALTIMETERS, RA-2, POSEIDON-3B, POSEIDON-2 | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, POSEIDON-3B, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-01 | N: 80 S: -80 E: 180 W: -180 | 2205 | ACTIVE | netCDF-4 | Sea Surface Height |
| Jason-3 GPS based orbit and SSHA OGDR | AMR, GPSP, POSEIDON-3 | 2020-10-29 | N: 66 S: -66 E: 180 W: -180 | G | ACTIVE | netCDF-4 | Sea Surface Height, Significant Wave Height |
| Ocean Surface Current Analyses Real-time (OSCAR) Surface Currents - Interim 0.25 Degree (Version 2.0) | AVHRR-2, JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, AVHRR-3, GRACE-FO ACC, GRACE-FO KBR, GRACE SCA, AMR, POSEIDON-3, SSM/I, ERS-2 Altimeter, GFO Altimeter, RA-2, SEAWINDS, ERS-1 ALTIMETER, POSEIDON-3B | 2020-01-01 to Present | N: 89.75 S: -89.75 E: 180 W: -180 | 2.0 | ACTIVE | netCDF-4 | Ocean Currents |
| Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Data and Products Supporting Information from NASA CDDIS | DORIS, DORIS GROUND STATION BEACON | 1992-01-01 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | ASCII | Country/Regional Coordinate Reference System, Global Coordinate Reference System, Ellipsoid Characteristics, Geoid Characteristics, Control Surveys |
Jason-3 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses