We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing ERS-1 Data
Read peer-reviewed publications that cite ERS-1 data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Predicting the ThreeDimensional Stratigraphy of an Ice Rise | Henry, A. C. J., Schannwell, C., Visnjevic, V., Millstein, J., Bons, P. D., Eisen, O., Drews, R. | Ice Velocity | ||
| Plausible global emissions scenario for 2 C aligned with China's net-zero pathway | Zhong, Junting, Zhang, Xiaoye, Zhang, Da, Wang, Deying, Guo, Lifeng, Peng, Hantang, Huang, Xiaodan, Wang, Zhili, Lei, Yadong, Lu, Yixiong, Qu, Chenfei, Zhang, Xiliang, Miao, Changhong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Pointing Calibration for Spaceborne Doppler Scatterometers | Rodriguez, Ernesto, Torres, Hector, Wineteer, Alexander G., Blondel, Antoine, Ubelmann, Clement | Ocean Currents | ||
| Recent Variability in Fracture Characteristics and Ice Flow of Thwaites | Wang, Shujie, Alexander, Patrick M., Alley, Richard B., Huang, Zhengrui, Parizek, Byron R., Willet, Amanda G., Anandakrishnan, Sridhar | Grounding Line, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation | ||
| Reconstructing Eocene Antarctic river drainage from provenance analysis of Amundsen Sea embayment sediments | Marschalek, James W., van de Flierdt, Tina, Siddoway, Christine S., Thomson, Stuart N., Paxman, Guy J. G., Jamieson, Stewart S. R., Conrad, Ethan, Licht, Kathy J., Hemming, Sidney R., Bentley, Michael J., Hillenbrand, Claus-Dieter, Smith, James A., Klages, Johann P., Fox, Matthew, Pastore, Guido, Vermeesch, Pieter | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Radiative response to large decline in anthropogenic emissions from China between 2008 and 2016 is modified by simultaneous biomass burning emission changes | Chen, Y., Turnock, S. T., Scott, C. E., Arnold, S. R. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone | ||
| Reactivation of a Subglacial Channel Around the Grounding Zone of Roi Baudouin Ice Shelf, Antarctica | Zhou, Yan, Franke, Steven, Kleiner, Thomas, Drews, Reinhard, Humbert, Angelika, Jansen, Daniela, Steinhage, Daniel, Eisen, Olaf | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Air Pollution and Health Burden in India Quantified Using the AEIM-India Emission Inventory | Lund, Marianne T., Sahu, Saroj K., Chowdhury, Sourangsu, Myhre, Gunnar, Johansen, Ane N., Mangaraj, Poonam, Dey, Sagnik, Samset, Bjrn H., Staniaszek, Zosia | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Airborne and Spaceborne Mapping and Analysis of the Subglacial Lake D2 in David Glacier, Terra Nova Bay, Antarctica | Ju, Hyeontae, Kang, SeungGoo, Han, Hyangsun, Beem, Lucas H., Ng, Gregory, Chan, Kristian, Kim, Taewook, Lee, Joohan, Lee, Jongik, Kim, Yeadong, Pyun, Sukjoon | Ice Velocity | ||
| Amery Ice Shelf Grounding Line Datapoints Automated Extraction from Airborne Ice-penetrating Radar | Xia, Menglian, Cui, Xiangbin, Lv, Chen, Greenbaum, Jamin S., Wei, Wei, Jong, Lenneke M., An, Lu, Tian, Yixiang, Liu, Jiaxin, Hao, Tong, Xie, Huan, Guo, Jingxue, Li, Lin, Roberts, Jason L., Habbal, Feras, van Ommen, Tas, Siegert, Martin J., Sun, Bo, Li, Rongxing | Grounding Line | ||
| An alternative representation of Synthetic Aperture Radar images as an aid to the interpretation of englacial observations | Arenas-Pingarron, Alvaro, Brisbourne, Alex M., Martin, Carlos, Corr, Hugh F. J., Robinson, Carl, Jordan, Tom A., Brennan, Paul V. | Ice Velocity | ||
| An Asymmetric Change in Circulation and Nitrate Transports in the Bay of | Jardine, J. E., Holt, J., Wakelin, S. L., Katavouta, A., Partridge, D. | Ocean Currents | ||
| A synthesis of the basal thermal state of the Antarctic ice sheet | Seiner, Owen, Hugney, Anna, Seroussi, Helene, MacGregor, Joseph A | Ice Velocity | ||
| A unified framework for large-scale fabric evolution models and anisotropic rheologies | Richards, Daniel H., Mantelli, Elisa, Pegler, Samuel S., Piazolo, Sandra | Ice Velocity | ||
| A strong influence of the precession and northern high latitudinal climate on the monsoon seasonality and productivity in the Andaman Sea | Fathima, Rinu, Saraswat, Rajeev, Bhadra, Sudhira R., Naik, Dinesh Kumar, Suokhrie, Thejasino | Ocean Currents | ||
| CH4 emissions from Northern Europe wetlands: compared data assimilation approaches | Monteil, Guillaume, Theanutti Kallingal, Jalisha, Scholze, Marko | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Carbon emissions from forest harvest and fire offset approximately half of carbon sequestration of forestation in China during 1986-2020 | Mai, Jin, Chen, Yaoliang, Song, Qinghai, Xu, Zhiying, Lu, Dengsheng, Luo, Geping | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Carbon, Forest Composition/Vegetation Structure, Forest Fire Science, Burned Area | ||
| Changes in Antarctic surface conditions and potential for ice shelf hydrofracturing from 1850 to 2200 | Jourdain, Nicolas C., Amory, Charles, Kittel, Christoph, Durand, Gael | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Changes in global atmospheric oxidant chemistry from land cover conversion | Vella, Ryan, Gromov, Sergey, Nussbaumer, Clara M., Stecher, Laura, Kohl, Matthias, Ruhl, Samuel, Tost, Holger, Lelieveld, Jos, Pozzer, Andrea | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Climate mitigation potential for targeted forestation after considering climate change, fires, and albedo | Liang, Shijing, Ziegler, Alan D., Reich, Peter B., Zhu, Kai, Wang, Dashan, Jiang, Xin, Chen, Deliang, Ciais, Philippe, Zeng, Zhenzhong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Comprehensive assessment of stress calculations for crevasse depths and testing with crevasse penetration as damage | Reynolds, Benjamin, Nowicki, Sophie, Poinar, Kristin | Ice Velocity | ||
| Basal Melting and Oceanic Observations Beneath Central Fimbulisen, East Antarctica | Lindback, Katrin, Darelius, Elin, Moholdt, Geir, Vankova, Irena, Hattermann, Tore, Lauber, Julius, de Steur, Laura | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Atmospheric Reactive Nitrogen Deposition to the Global Ocean During the 2010s: Interannual Variation and Source Attribution | Liu, Shaofei, Zhao, Yuanhong, Lin, Yizhen, Wang, Jingxu, Li, Qiong, Chen, Youfan, Zhang, Lin | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Automatic grounding line delineation of DInSAR interferograms using deep learning | Ramanath, Sindhu, Krieger, Lukas, Floricioiu, Dana, Diaconu, Codrut-Andrei, Heidler, Konrad | Grounding Line | ||
| Bathymetry-constrained warm-mode melt estimates derived from analysing Oceanic Gateways in Antarctica | Nicola, Lena, Reese, Ronja, Kreuzer, Moritz, Albrecht, Torsten, Winkelmann, Ricarda | Ice Velocity | ||
| Assessing the suitability of sites near Pine Island Glacier for subglacial bedrock drilling aimed at detecting Holocene retreatreadvance | Johnson, Joanne S., Woodward, John, Nesbitt, Ian, Winter, Kate, Campbell, Seth, Nichols, Keir A., Venturelli, Ryan A., Braddock, Scott, Goehring, Brent M., Hall, Brenda, Rood, Dylan H., Balco, Greg | Ice Velocity, Grounding Line | ||
| Assessing the relative impacts of satellite ozone and its precursor observations to improve global tropospheric ozone analysis using multiple chemical reanalysis ... | Sekiya, Takashi, Emili, Emanuele, Miyazaki, Kazuyuki, Inness, Antje, Qu, Zhen, Pierce, R. Bradley, Jones, Dylan, Worden, Helen, Cheng, William Y. Y., Huijnen, Vincent, Koren, Gerbrand | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Assessing the sensitivity of the Vanderford Glacier, East Antarctica, to basal melt and calving | Bird, Lawrence A., McCormack, Felicity S., Beckmann, Johanna, Jones, Richard S., Mackintosh, Andrew N. | Ice Velocity, Basins, Coastline, Grounding Line, Ice Shelves, Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance | ||
| Biological Processes Underpin the Persistence of Dryland Productivity Following Extreme Wet Years | Chen, Yang, Xie, Qiaoyun, Thompson, Sally E. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Biomass burning emission analysis based on MODIS aerosol optical depth and AeroCom multi-model simulations: implications for model constraints and emission ... | Petrenko, Mariya, Kahn, Ralph, Chin, Mian, Bauer, Susanne E., Bergman, Tommi, Bian, Huisheng, Curci, Gabriele, Johnson, Ben, Kaiser, Johannes W., Kipling, Zak, Kokkola, Harri, Liu, Xiaohong, Mezuman, Keren, Mielonen, Tero, Myhre, Gunnar, Pan, Xiaohua, Protonotariou, Anna, Remy, Samuel, Skeie, Ragnhild Bieltvedt, Stier, Philip, Takemura, Toshihiko, Tsigaridis, Kostas, Wang, Hailong, Watson-Parris, Duncan, Zhang, Kai | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Infrared Radiance, REFLECTED INFRARED, Visible Radiance, Cloud Condensation Nuclei |
|
|
| Calibrated sea level contribution from the Amundsen Sea sector, West | Rosier, Sebastian H. R., Gudmundsson, G. Hilmar, Jenkins, Adrian, Naughten, Kaitlin A. | Ice Velocity, Glacier Elevation/Ice Sheet Elevation | ||
| Can we use springtails to improve our understanding of Antarctic Ice Sheet history? A case study from Dronning Maud Land | Cooper, Emma-Louise, Stevens, Mark I., Jones, Richard S., Mackintosh, Andrew N. | Ice Velocity | ||
| Antarctic grounding line delineation from the Italian Space Agency COSMO-SkyMed DInSAR data | Ross, Natalya, Milillo, Pietro, Dini, Luigi | Ice Velocity | ||
| Detection of 85 new active subglacial lakes in Antarctica from a decade of CryoSat-2 data | Wilson, Sally F., Hogg, Anna E., Rigby, Richard, Gourmelen, Noel, Nias, Isabel, Slater, Thomas | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Development of a parametrised atmospheric NO x chemistry scheme to help quantify fossil fuel CO 2 emission estimates |
Schooling, Chloe N., Palmer, Paul I., Visser, Auke, Bousserez, Nicolas | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Determination of Mass Changes in the Totten Glacier Basin, East | Lu, Tingguo, Zhang, Shengkai, Xiao, Feng, Li, Jiaxing, Geng, Tong, Luo, Hui, Yang, Yidi, Wu, Haojian | Glacier Elevation/Ice Sheet Elevation | ||
| Detecting Arctic Icebergs in Sea Ice in L-Band SAR Images Using a Multiscale CFAR Algorithm | Frch, Laust, Dierking, Wolfgang, Hughes, Nick, Doulgeris, Anthony P. | Ice Velocity | ||
| Development and analysis of a forest fire emission inventory in China considering daily variation patterns | Li, Rong, Liu, Jiaxin, Zhang, Mingda, Huang, Congwu, Zhao, Sihan, Zhang, Meigen, Chen, Liangfu | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Continent-wide mapping shows increasing sensitivity of East Antarctica to meltwater ponding | Tuckett, Peter A., Sole, Andrew J., Livingstone, Stephen J., Jones, Julie M., Lea, James M., Gilbert, Ella | Basins, Coastline, Grounding Line, Ice Shelves | ||
| Comparison of calibration methods of a PICO basal ice shelf melt module | Menthon, Maxence, Bakker, Pepijn, Quiquet, Aurelien, Roche, Didier M., Reese, Ronja | Basins, Coastline, Grounding Line, Ice Shelves, Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance | ||
| Datasets and protocols for including anomalous freshwater from melting | Schmidt, Gavin A., Mankoff, Kenneth D., Bamber, Jonathan L., Burgard, Clara, Carroll, Dustin, Chandler, David M., Coulon, Violaine, Davison, Benjamin J., England, Matthew H., Holland, Paul R., Jourdain, Nicolas C., Li, Qian, Marson, Juliana M., Mathiot, Pierre, McMahon, Clive R., Moon, Twila A., Mottram, Ruth, Nowicki, Sophie, Olive Abello, Anna, Pauling, Andrew G., Rackow, Thomas, Ringeisen, Damien | Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance | ||
| Decadal Migration Of Dome C Inferred By Global Navigation Satellite System Measurements | Vittuari, L., Zanutta, A., Gandolfi, S., Martelli, L., Ritz, C., Urbini, S., Frezzotti, M. | Ice Velocity | ||
| Data-driven model for predicting peatland fire hotspots and carbon emissions in South Kalimantan | Kurniawan, Riski, Muttaqien, Furqon H., Syafarina, Inna, Belgaman, Halda Aditya, Dewi, Saraswati, Latifah, Arnida L. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Damage intensity increases ice mass loss from Thwaites Glacier, Antarctica | Li, Yanjun, Coulon, Violaine, Blasco, Javier, Qiao, Gang, Yang, Qinghua, Pattyn, Frank | Ice Velocity | ||
| Current Marine Protected Areas Conserve Fish Spawning Aggregations Under Climate Change due to Habitat Refugia | Bartlett, Brian S., Erisman, Brad, Asch, Rebecca G. | Reflectance, Solar Irradiance, Sea Surface Height | ||
| Deep learning the flow law of Antarctic ice shelves | Wang, Yongji, Lai, Ching-Yao, Prior, David J., Cowen-Breen, Charlie | Ice Velocity | ||
| Direct radiative effects of black carbon and brown carbon from Southeast Asia biomass burning with the WRF-CMAQ two-way coupled model | Huang, Yeqi, Lu, Xingcheng, Li, Zhenning, Fung, Jimmy C.H., Wang, Yuhang, Chen, Yiang | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| On the global reconstruction of ocean interior variables: a feasibility data-driven study with simulated surface and water column observations | Garcia-Espriu, Aina, Gonzalez-Haro, Cristina, Aguilar-Gomez, Fernando | Sea Surface Temperature, Sea Surface Temperature, Salinity, Surface Winds, Ocean Currents, Salinity, Salinity |
|
|
| On the mechanisms that control the rainy season transition period in the southern Congo Basin: On the mechanisms that control the rainy season transition period | Worden, Sarah, Fu, Rong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Projection of Future Fire Weather in Eurasia by Mid21st Century | Tian, Chenguang, Peng, Daofu, Yue, Xu | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds |