We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ERS-1 Data Access and Tools
Download ERS-1 datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Wind Scatterometer Data | SCATTEROMETERS | 1992-06-01 to 1992-06-29 | 1 | COMPLETE | ZIP | Surface Winds, Surface Winds |
| GHRSST Level 4 CMC0.2deg Global Foundation Sea Surface Temperature Analysis (GDS version 2) | TMI, WINDSAT, AVHRR-3, AMSR-E, ATSR-2, DRIFTING BUOYS, AATSR | 1991-09-01 to 2017-03-18 | 2.0 | COMPLETE | netCDF-4 | Sea Surface Temperature |
| Global Fire Emissions Database, Version 4.1 (GFEDv4) | Computer, VIIRS, MODIS, ATSR | 1995-06-01 to 2016-12-31 | 4.1 | COMPLETE | multiple | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions |
| Global Monthly and Seasonal Urban and Land Backscatter Time Series, 1993-2020 | Computer, ASCAT, NOT APPLICABLE | 1993-01-01 to 2020-12-31 | 1.00 | COMPLETE | netCDF-4, GeoTIFF | Reflectance, Sustainability, Urbanization/Urban Sprawl |
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | PALSAR, MODIS, SAR, ASAR, OLI, C-SAR | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | PALSAR, SAR, C-SAR | 1992-02-07 to 2014-12-17 | 2 | COMPLETE | Shapefile | Grounding Line |
| MEaSUREs InSAR-Based Antarctica Ice Velocity Map V002 | PALSAR, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2016-12-31 | 2 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica V001 | PALSAR, SAR | 1996-01-01 to 1996-12-31, 2000-01-01 to 2000-12-31, 2002-01-01 to 2002-12-31, 2006-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity |
| MEaSUREs ITS_LIVE Antarctic Grounded Ice Sheet Elevation Change V001 | SIRAL, RA-2, RA, RADAR ALTIMETERS, GLAS, ATLAS | 1985-04-17 to 2020-12-16 | 1 | COMPLETE | netCDF-4 | Glacier Elevation/Ice Sheet Elevation |
| MEaSUREs ITS_LIVE Antarctic Quarterly 1920 m Ice Shelf Height Change and Basal Melt Rates, 1992-2017 V001 | SIRAL, RA-2, RA | 1992-03-17 to 2017-12-16 | 1 | COMPLETE | netCDF-4 | Firn Air Content, Ice Depth/Thickness, Ice Growth/Melt, Mass Balance |
Pagination
SHOWING 10 OF 29
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses