Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Error message
The submitted value 5 in the Items element is not allowed.ALOS Resources
Table of contents
Documents
Name Sort descending | Description | File Type | Date Published | |
---|---|---|---|---|
Calibration Result of JAXA standard products (As of March 29, 2007), PRISM Level 1B2 data products | Calibration Result of JAXA standard products (As of March 29, 2007), PRISM Level 1B2 data products | March 29, 2007 | ||
Calibration Result of JAXA standard products (As of Sep. 6, 2011) ALOS-2 and ALOS-3. PRISM Level 1B2 data products | Calibration Result of JAXA standard products (As of Sep. 6, 2011) ALOS-2 and ALOS-3. PRISM Level 1B2 data products | Sept. 6, 2011 | ||
Calibration Result of JAXA standard products (As of September 28, 2007) PRISM Level 1B2 data products | Calibration Result of JAXA standard products (As of September 28, 2007) PRISM Level 1B2 data products | Sept. 28, 2007 | ||
Initial Calibration Result of JAXA standard products (As of October 23, 2006) PRISM Level 1B2 data products | Initial Calibration Result of JAXA standard products (As of October 23, 2006) PRISM Level 1B2 data products | Oct. 23, 2006 | ||
PALSAR Level 1.0 Product Format Description (ZIP file) ASF | Detailed L1.0 product format description for the ALOS PALSAR products | Dec. 12, 2017 |
Pagination
SHOWING 5 OF 12
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses