We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ALOS Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ALOS_PALSAR_LEVEL2.2 | PALSAR | 2006-01-23 to 2011-05-23 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
| Baseline Wetland Type and Land Cover Map of the Great Lakes Basin, 2010 | PALSAR, Computer, TM | 2007-04-01 to 2011-04-15 | 1 | INREVIEW | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification, Land Use/Land Cover Classification, Invasive Species |
| Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | 1 | COMPLETE | GeoTIFF | Biomass, Litter Characteristics, Carbon, Forests |
| CMS: LiDAR-derived Estimates of Aboveground Biomass at Four Forested Sites, USA | LIDAR | 2011-01-01 to 2011-12-31 | 1 | COMPLETE | GeoTIFF | Forests, Biomass |
| CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | 1 | COMPLETE | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp) |
| LiDAR and PALSAR-Derived Forest Aboveground Biomass, Paragominas, Para, Brazil, 2012 | LIDAR, PALSAR | 2012-01-01 to 2013-12-31 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Lidar Backscatter, Biomass |
| MEaSUREs Annual Antarctic Ice Velocity Maps V001 | PALSAR, ASAR, OLI, SAR, C-SAR | 2000-07-01 to 2001-06-30, 2005-07-01 to 2020-06-30 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | PALSAR, MODIS, SAR, ASAR, OLI, C-SAR | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | PALSAR, SAR, C-SAR | 1992-02-07 to 2014-12-17 | 2 | COMPLETE | Shapefile | Grounding Line |
| MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data V002 | PALSAR, SAR, C-SAR | 2000-09-03 to 2001-01-24, 2005-12-13 to 2006-04-20, 2006-12-18 to 2007-06-06, 2007-09-07 to 2008-04-23, 2008-09-15 to 2009-06-16, 2009-09-02 to 2010-05-07, 2012-11-10 to 2013-04-05, 2014-09-01 to 2015-05-31, 2015-09-01 to 2016-05-31, 2016-09-01 to 2017-05-31, 2017-09-01 to 2018-05-31 | 2 | COMPLETE | GeoTIFF, JPEG, Shapefile | Ice Velocity |
Pagination
SHOWING 10 OF 31
ALOS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASF MapReady | Terrain-correct, geocode, and apply polarimetric decompositions to multi-pol SAR data | Processing | |
| Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
SHOWING 2 OF 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses