We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| STEP ER-2 Aircraft In-Situ Radionuclide Data | NOT APPLICABLE | 1987-01-08 to 1987-02-21 | 1 | COMPLETE | STEP87 | Radon Profiles, Radionuclides |
| STEP ER-2 Aircraft In-Situ Trace Gas Data | NOAA O3 Classic, ATLAS | 1987-01-08 to 1987-02-21 | 1 | COMPLETE | STEP87 | Nitrogen Oxides, Carbon Monoxide Profiles, Ozone Profiles |
| STRAT Analysis Model Data | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Geopotential Height, Static Pressure, Cloud Height, Brightness Temperature, Cloud Reflectance | |
| STRAT ER-2 Aircraft In-Situ Aerosol Data | CNC, FCAS | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Aerosols, Sulfur Compounds, Aerosol Size Distribution |
| STRAT ER-2 Aircraft In-situ Trace Gas Data | Harvard CO2, AWAS, ACATS, HOx, ATLAS, NOAA O3 Classic, ALIAS | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Molecular Hydrogen, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Trace Gases/Trace Species |
| STRAT ER-2 Meteorological and Navigational Data | MMS, NAVREC, MTP, CPFM | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Tropopause, Static Pressure, Brightness Temperature, Wind Speed, Potential Temperature |
| STRAT Photolysis Frequencies (J-Values) | CPFM | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Nitrous Oxide, Static Pressure, Atmospheric Carbon Dioxide, Nitrogen Dioxide, Nitrogen Oxides |
| Sulfates, Clouds and Radiation America NASA ER-2 Moderate Resolution Imaging Spectrometer (MODIS) Airborne Simulator (MAS) Data | MAS | 1993-07-12 to 1993-07-29 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Sulfate Particles, VISIBLE FLUX, Infrared Imagery, INFRARED FLUX |
| TC4 AMPR BRIGHTNESS TEMPERATURE (TB) V1 | AMPR | 2007-07-19 to 2007-08-08 | 1 | COMPLETE | ASCII - netCDF-4 | Brightness Temperature |
| TCSP AMPR BRIGHTNESS TEMPERATURE (TB) V2 | AMPR | 2005-07-05 to 2005-07-27 | 2 | COMPLETE | ASCII | Brightness Temperature |
Pagination
SHOWING 10 OF 265
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses