We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| CAMEX-3 ER-2 DOPPLER RADAR (EDOP) | EDOP | 1998-08-05 to 1998-09-27 | N: 34.752 S: 13.995 E: -63.311 W: -110.551 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Doppler Velocity |
| University of Bergen: Bismuth-Germanium Oxide detector (UIB-BGO) ALOFT | BGO | 2023-07-03 to 2023-07-29 | N: 29.92 S: 10.888 E: -80.404 W: -95.351 | 1 | COMPLETE | ASCII | GAMMA RAY |
| POLARIS ER-2 Meteorological and Navigational Data | MMS, JPL LASER HYGROMETERS, CPFM, NAVREC, MTP | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Tropopause, Static Pressure, Brightness Temperature, Infrared Wavelengths, Altitude | |
| STRAT ER-2 Aircraft In-situ Trace Gas Data | Harvard CO2, AWAS, ACATS, HOx, ATLAS, NOAA O3 Classic, ALIAS | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Molecular Hydrogen, Methane, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Trace Gases/Trace Species | |
| STRAT Photolysis Frequencies (J-Values) | CPFM | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Nitrous Oxide, Static Pressure, Atmospheric Carbon Dioxide, Nitrogen Dioxide, Nitrogen Oxides | |
| TRMM Brazil ER-2 DOPPLER RADAR (EDOP) V1 | EDOP | 1998-12-18 to 1999-02-25 | N: 35.761 S: -14.973 E: -49.297 W: -119.929 | 1 | COMPLETE | netCDF | Radar Reflectivity, Doppler Velocity |
| PACE-PAX ER-2 High Spectral Resolution Lidar-2 Data | HSRL-2 | 2024-09-06 to 2024-10-01 | N: 40.77 S: 32.56 E: -113.22 W: -127.56 | 1 | COMPLETE | HDF5, PDF | Trace Gases/Trace Species, Aerosol Extinction, Lidar Depolarization Ratio, Lidar Backscatter, Tropospheric Ozone |
| Configurable Scanning Submillimeter-wave Instrument/Radiometer (CoSSIR) ALOFT | COSSIR | 2023-06-15 to 2023-07-29 | N: 35.925 S: 10.321 E: -79.761 W: -119.334 | 1 | COMPLETE | netCDF-4 | Brightness Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Cloud Properties, Precipitation Indicators |
| POLARIS Analysis Model Data | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Geopotential Height, Atmospheric Carbon Monoxide, Methane, Sulfur Compounds, Static Pressure | ||
| STRAT Analysis Model Data | 1995-03-24 to 1996-12-21 | 1 | COMPLETE | AMES | Geopotential Height, Static Pressure, Cloud Height, Brightness Temperature, Cloud Reflectance |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses