We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ER-2 X-Band Doppler Radar (EXRAD) ALOFT | EXRAD | 2023-06-15 to 2023-07-31 | 1 | COMPLETE | HDF5 | Doppler Velocity, RADAR IMAGERY, Radar Reflectivity, Cloud Dynamics |
| ER-2 X-Band Doppler Radar (EXRAD) IMPACTS | EXRAD | 2020-01-25 to 2023-03-02 | 1 | COMPLETE | HDF-5 | Cloud Dynamics, Doppler Velocity, Radar Reflectivity |
| ER-2 X-Band Doppler Radar Conical Scanning (EXRAD SCAN) ALOFT | EXRAD | 2023-06-15 to 2023-07-31 | 1 | COMPLETE | HDF-5 | Radar Reflectivity |
| ER-2 X-band Radar (EXRAD) 3D Winds IMPACTS | EXRAD | 2020-01-25 to 2020-02-07 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Boundary Layer Winds, Atmospheric Precipitation Indices |
| FIREX-AQ ER-2 Cloud Physics Lidar Remotely Sensed Data | CPL | 2019-07-31 to 2019-08-23 | 1 | COMPLETE | HDF5 | Aerosols, Particle Size Distribution, Clouds, Aerosol Optical Depth/Thickness, Aerosol Particle Properties |
| FIREX-AQ ER-2 In-Situ Meteorological and Navigational Data | NASDAT | 2019-08-01 to 2019-08-23 | 1 | COMPLETE | ICARTT | Atmospheric Winds, Surface Winds, Wind Speed, Altitude, Wind Direction |
| FIREX-AQ ER-2 Remotely Sensed GEOstationary Coastal and Air Pollution Events (GEO-CAPE) Airborne Simulator (GCAS) | GCAS | 2019-08-02 to 2019-08-21 | 1 | COMPLETE | HDF5 | Nitrogen Dioxide, Formaldehyde, Atmospheric Chemistry, Nitrogen Compounds, Carbon And Hydrocarbon Compounds |
| FIREX-AQ ER-2 Remotely Sensed National Polar - Orbiting Operational Environmental Satellite System Airborne Sounder Testbed - Interferometer (NAST-I) Data | NAST-I | 2019-08-01 to 2019-08-23 | 1 | COMPLETE | NetCDF-4 | Atmospheric Carbon Monoxide, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds |
| FIREX-AQ ER-2 Scanning High-Resolution Interferometer Sounder (S-HIS) | SHIS | 2019-08-02 to 2019-08-23 | 1 | COMPLETE | HDF5, NetCDF-3 | Trace Gases/Trace Species, Atmospheric Chemistry |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) AMPR Brightness Temperature Data | AMPR | 1998-05-10 to 1998-06-09 | 1 | COMPLETE | ASCII | Brightness Temperature |
Pagination
SHOWING 10 OF 259
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses