We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | COMPLETE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| IceBridge MCoRDS L3 Gridded Ice Thickness, Surface, and Bottom V002 | RADAR ECHO SOUNDERS, ATM, MCoRDS | 2006-01-01 to 2012-12-31 | 2 | COMPLETE | PNG, ASCII, Shapefile, MAT, CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | COMPLETE | HDF5 | Sea Ice Elevation |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-10-29 to 2019-11-20 | 1 | COMPLETE | HDF5 | Sea Ice Elevation, Sensor Counts |
| IceBridge Narrow Swath ATM L1B Qfit Elevation and Return Strength V001 | ATM | 2011-03-16 to 2012-11-08 | 1 | COMPLETE | Binary | Sea Ice Elevation |
| IceBridge Preliminary ATM L1B Elevation and Return Strength V001 | ATM | 2019-04-08 to 2019-04-22 | 1 | DEPRECATED | HDF5 | Glacier Elevation/Ice Sheet Elevation |
| IceBridge Radar L3 Tomographic Ice Thickness V001 | MCoRDS | 2010-11-20 to 2013-04-20 | 1 | DEPRECATED | HDF5 | Ice Depth/Thickness |
| IceBridge Radar L3 Tomographic Ice Thickness V002 | MCoRDS | 2010-11-20 to 2013-04-20 | 2 | COMPLETE | netCDF-4 | Bed Elevation, Glacier/Ice Sheet Thickness |
| IceBridge Radar L3 Tomographic Thickness Error V001 | MCoRDS | 2010-11-20 to 2013-04-20 | 1 | DEPRECATED | HDF5 | Ice Depth/Thickness |
| IceBridge Sander AIRGrav L1B Geolocated Free Air Gravity Anomalies V001 | AIRGrav | 2009-10-16 to 2018-11-17 | 1 | DEPRECATED | XML, ASCII | Gravity |
| IceBridge Sander AIRGrav L1B Geolocated Free Air Gravity Anomalies V002 | AIRGrav | 2009-10-16 to 2018-11-17 | 2 | COMPLETE | ASCII | Gravity |
| IceBridge Sea Ice Freeboard, Snow Depth, and Thickness V001 | ATM, CAMBOT, DMS, SNOW RADAR | 2009-10-21 to 2012-04-10 | 1 | DEPRECATED | CSV | Freeboard, Ice Depth/Thickness, Ice Depth/Thickness, Ice Roughness, Ice Roughness, Sea Ice Elevation, Sea Ice Elevation, Snow Depth, Snow Depth |
| IceBridge Snow Radar L1B Geolocated Radar Echo Strength Profiles V002 | SNOW RADAR | 2009-03-31 to 2021-05-13 | 2 | COMPLETE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Images V001 | DMS | 2010-03-23 to 2018-04-16 | 1 | COMPLETE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Orthorectified Images V001 | DMS | 2010-03-23 to 2017-07-25 | 1 | COMPLETE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| INTEX-A Aircraft data | LIDAR, SPECTROMETERS | 2004-06-26 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality |
| INTEX-A DC-8 Aircraft Trajectory data | 2004-07-01 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality | |
| INTEX-A Merged DC-8 Aircraft data | LIDAR, SPECTROMETERS | 2004-07-01 to 2004-08-14 | 1 | COMPLETE | ASCII | Aerosols, Air Quality |
| INTEX-B DC-8 Aircraft data | 2006-02-22 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality | |
| INTEX-B DC-8 Aircraft Trajectory data | 2006-02-24 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality | |
| KORUS-AQ Aircraft Merge Data Files | Computer | 2016-04-24 to 2016-06-21 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Particulate Matter, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Dew Point Temperature, Nitrogen Dioxide, Nitrate Particles, Nitrogen Oxides, Organic Particles, Volatile Organic Compounds, Formaldehyde, Relative Humidity, Wind Speed, Wind Direction, Photolysis Rates, Aerosol Forward Scatter, Vapor Pressure, Saturation Vapor Pressure, Platform Characteristics, Atmospheric Temperature, Atmospheric Pressure, Static Pressure, Atmospheric Water Vapor, Peroxyacetyl Nitrate, ETHANE, Halocarbons And Halogens, Chlorofluorocarbons, Hydrochlorofluorocarbons, Hydrofluorocarbons, Aerosol Concentration, Aerosol Size Distribution, AEROSOL ABSORPTION, AEROSOL SINGLE SCATTERING ALBEDO, Chemical Composition, Organic Particles, Black Carbon, AMMONIUM AEROSOLS, Oxygen Compounds, ETHANE, Hydrogen Compounds, Nitrogen Compounds, Nitrous Oxide, Glyoxal, Sulfur Dioxide |
| KORUS-AQ DC-8 Aircraft In Situ Aerosol Data | AMS, APS, TSI CPC-3010, LASER SPECTROMETER, PSAP, TSI-3563 Neph, SMPS, ION CHROMATOGRAPHS, LWCC, 4STAR, CCN, CPSPD, Thermodenuder | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Particulate Matter, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Cloud Condensation Nuclei, Nitrate Particles, Organic Particles, Aerosol Forward Scatter, Chemical Composition, Organic Particles, Aerosol Size Distribution, Black Carbon, Aerosol Concentration, AMMONIUM AEROSOLS, AEROSOL ABSORPTION, AEROSOL SINGLE SCATTERING ALBEDO, Non-refractory Aerosol Organic Mass |
| KORUS-AQ DC-8 Aircraft In Situ Cloud Data | CPSPD | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Clouds |
| KORUS-AQ DC-8 Aircraft In Situ J Value (Photolysis Rate) Data | CAFS | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Photolysis Rates |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses