Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| CAMEX-4 LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASE | 2001-08-15 to 2001-09-25 | 1 | COMPLETE | ASCII | Water Vapor, Water Vapor Profiles, Aerosol Backscatter |
| CAMEX-4 NOAA LYMAN-ALPHA HYGROMETER V1 | LYMAN-ALPHA HYGROMETER | 2001-08-15 to 2001-09-26 | 1 | COMPLETE | ASCII | Hydrometeors, Total Precipitable Water, Water Vapor |
| CPEX DAWN WIND PROFILES | DAWN | 2017-05-27 to 2017-06-25 | 1 | ACTIVE | ASCII, Word, PNG, CSV, Text File, KMZ | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Boundary Layer Winds, Local Winds, Line Of Sight Winds |
| CPEX-AW DAWN Doppler Aerosol WiNd Lidar | DAWN | 2020-08-20 to 2021-09-05 | 1 | COMPLETE | NetCDF-4 | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Local Winds, Line Of Sight Winds, Boundary Layer Winds, Wind Speed, Wind Direction, Wind Direction Profiles, Wind Velocity/Speed Profiles, Horizontal Wind Velocity/Speed, U/V Wind Components |
| CPEX-AW Dropsonde Data | DROPSONDES | 2021-08-06 to 2021-09-16 | 1 | COMPLETE | NetCDF-3, ICARTT | Upper Air Temperature, Surface Winds, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature, Surface Temperature, Upper Level Winds, Wind Speed, Wind Direction, U/V Wind Components, Wind Speed, Wind Direction, Dew Point Temperature, U/V Wind Components, Water Vapor Mixing Ratio Profiles, Relative Humidity, Potential Temperature, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed |
| CPEX-AW HALO Aerosol and Water Vapor Profiles and Images | HALO | 2021-08-20 to 2021-09-04 | 1 | COMPLETE | HDF5, PNG | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Angstrom Exponent, Water Vapor Profiles, Altitude, Atmospheric Water Vapor, Water Vapor Mixing Ratio Profiles, Cloud Properties, Cloud Top Height, Lidar Depolarization Ratio, Aerosol Backscatter, Relative Humidity, Specific Humidity, Lidar Backscatter, Atmospheric Temperature, Atmospheric Pressure |
| CPEX-CV DAWN Doppler Aerosol WiNd Lidar | DAWN | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | NetCDF-4, PNG | Atmospheric Winds, Wind Speed, Wind Direction, Horizontal Wind Velocity/Speed, U/V Wind Components, Wind Profiles, Wind Velocity/Speed Profiles, Wind Direction Profiles, Line Of Sight Winds, Wind Speed, Wind Direction |
| CPEX-CV DC-8 Aircraft In-situ Cloud Data | CAS, CIP | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Clouds, Cloud Droplet Concentration/Size, Cloud Microphysics |
| CPEX-CV Dropsonde Data | DC8 DROPSONDES | 2022-06-16 to 2022-10-03 | 1 | COMPLETE | NetCDF-4, ICARTT, PNG | Static Pressure, Atmospheric Winds, Atmospheric Pressure, Dew Point Temperature, Atmospheric Temperature, Humidity, Wind Speed, Atmospheric Water Vapor, Water Vapor Indicators, Relative Humidity, Wind Direction, Static Temperature, Water Vapor Mixing Ratio Profiles, Potential Temperature, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, Upper Level Winds, U/V Wind Components, Wind Direction, Wind Speed, Dew Point Temperature |
| CPEX-CV HALO Aerosol and Water Vapor Profiles and Images | HALO | 2022-09-03 to 2022-09-30 | 1 | COMPLETE | HDF5, PNG | Aerosols, Static Pressure, Clouds, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Properties, Aerosol Optical Depth/Thickness, Cloud Top Height, Aerosol Backscatter, Angstrom Exponent, Atmospheric Pressure, Atmospheric Temperature, Humidity, Water Vapor Profiles, Atmospheric Water Vapor, Lidar, Water Vapor Indicators, Relative Humidity, Water Vapor Mixing Ratio Profiles, SPECIFIC HUMIDITY, Aerosol Extinction |
| CPEX-CV Merge Data Files | CIP, CAS, Computer | 2022-09-06 to 2022-10-02 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Static Pressure, Clouds, Altitude, Atmospheric Water Vapor, Relative Humidity, Water Vapor Mixing Ratio Profiles, Saturation Vapor Pressure, Airspeed/Ground Speed, Total Temperature, Cloud Droplet Concentration/Size, Cloud Microphysics, Atmospheric Temperature, Atmospheric Pressure, Wind Direction, Wind Speed |
| DC3 In-Situ DC-8 Aircraft Aerosol Data | PSAP, APS, TSI CPC-3010, SMPS, UHSAS, LASER SPECTROMETER, AMS, DMT SP2, PALMS, PI-NEPH, DASH-SP, LWCC, CCN | 2012-05-04 to 2012-08-28 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Cloud Condensation Nuclei, Nitrate Particles, Organic Particles, Aerosol Size Distribution, AMMONIUM AEROSOLS, Chemical Composition, Non-refractory Aerosol Organic Mass, Water-soluble Aerosol Organic Mass, Aerosol Concentration, Black Carbon, Aerosol Absorption, AEROSOL SINGLE SCATTERING ALBEDO, Sea Salt, Dust/Ash/Smoke |
| DC3 In-Situ DC-8 Aircraft Radiation Data | SSFR, RADIOMETERS | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Shortwave Radiation, Spectral Irradiance, Shortwave Downward Irradiance |
| DC3 In-Situ DC-8 Aircraft Trace Gas Data | GC-MS, TD-LIF, DACOM, LWCC, CIT-ToF-CIMS, CHEMILUMINESCENCE, PTR-MS, DFGAS, AVOCET | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Trace Gases/Trace Species, Nitrogen Oxides, Formaldehyde, Atmospheric Chemistry, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Hydroxyl, Volatile Organic Compounds, Atmospheric Carbon Monoxide, Methane, Peroxyacyl Nitrate, Peroxyacetyl Nitrate, Sulfur Dioxide, Nitrogen Dioxide, Atmospheric Ozone, Tropospheric Ozone, Sulfate, Halocarbons And Halogens, Chlorofluorocarbons, Hydrochlorofluorocarbons |
| DC3 In-Situ DC-8 Cloud Data | 2DS | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT, PNG | Particle Size Distribution, Clouds, Cloud Droplet Distribution, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| DC3 In-Situ DC-8 Meteorological and Navigational Data | MMS, DLH, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, HUMIDITY SENSORS, TEMPERATURE SENSORS | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Upper Air Temperature, Static Pressure, Upper Level Winds, Dew Point Temperature, Atmospheric Water Vapor, Relative Humidity, Wind Speed, Wind Direction, U/V Wind Components, Atmospheric Temperature, Upper Air Temperature, Atmospheric Pressure, Saturation Vapor Pressure, Platform Characteristics, Vertical Wind Velocity/Speed, Horizontal Wind Velocity/Speed |
| DC3 In-Situ DC-8 Photolysis Frequency Data | CAFS | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Atmospheric Chemistry, Photolysis Rates |
| DC3 Merge Data Files | 2012-05-18 to 2012-06-30 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Aerosol Extinction, Aerosol Backscatter, Sulfur Dioxide, Sulfate Particles, Cloud Condensation Nuclei, Trace Gases/Trace Species, Upper Level Winds, Dew Point Temperature, Nitrogen Dioxide, Nitrate Particles, Nitrogen Oxides, Organic Particles, Altitude, Formaldehyde, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Relative Humidity, Nitric Oxide, Water Vapor, Wind Speed, Wind Direction, Photolysis Rates, U/V Wind Components, Chlorinated Hydrocarbons, Aerosol Size Distribution, AMMONIUM AEROSOLS, Chemical Composition, Non-refractory Aerosol Organic Mass, Water-soluble Aerosol Organic Mass, Aerosol Concentration, Black Carbon, Aerosol Absorption, AEROSOL SINGLE SCATTERING ALBEDO, Sea Salt, Dust/Ash/Smoke, Carbonaceous Aerosols, Atmospheric Temperature, Upper Air Temperature, Atmospheric Pressure, Platform Characteristics, Vertical Wind Velocity/Speed, Horizontal Wind Velocity/Speed, Spectral Irradiance, Shortwave Downward Irradiance, Aerosol Optical Depth/Thickness, Lidar Depolarization Ratio, PEROXYNITRIC ACID, Atmospheric Carbon Dioxide, Volatile Organic Compounds, Atmospheric Carbon Monoxide, Methane, Halocarbons And Halogens, Nitrogen Dioxide, Atmospheric Ozone, Tropospheric Ozone, Nitrogen Compounds, Photolysis Rates, Cloud Liquid Water/Ice, Cloud Microphysics | |
| DC3 Miscellaneous DC-8 Aircraft Data | 2012-05-04 to 2012-06-23 | 1 | COMPLETE | ICARTT | Tropopause, Vorticity, Potential Vorticity | |
| DC3 Remotely Sensed DC-8 Differential Absorption Lidar (DIAL) Data | DIAL | 2012-05-14 to 2012-06-23 | 1 | COMPLETE | HDF5 | Aerosols, Lidar Depolarization Ratio, Aerosol Backscatter, OZONE PROFILES, Aerosol Extinction |
| DC-8 Advanced Vertical Atmospheric Profiling System Dropsondes (AVAPS) TC4 | AVAPS | 2007-06-28 to 2007-08-08 | 1 | COMPLETE | Vertical Profiles, Upper Level Winds, Atmospheric Temperature Indices, Water Vapor Indicators, Atmospheric Pressure Measurements | |
| DC-8 Meteorological and Navigation Data CPEX-AW | GPS, KT19 Pyrometer, RADAR ALTIMETERS, TEMPERATURE PROBES, THERMOMETERS | 2021-08-17 to 2021-09-04 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Flight Data Logs, Atmospheric Temperature Indices, Water Vapor Indicators, Wind Direction |
| DC-8 Meteorological and Navigation Data CPEX-CV | GPS | 2022-09-02 to 2022-10-03 | 1 | COMPLETE | ASCII | Platform Characteristics |
| DC-8 Meteorological and Navigation Data TC4 | GPS | 2007-06-28 to 2007-08-10 | 1 | COMPLETE | ICARTT, PDF | Platform Characteristics |
| DC-8 Navigation Data CPEX | GPS | 2017-05-25 to 2017-06-28 | 1 | COMPLETE | ASCII | Flight Data Logs |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum