Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: L2 Measurements from the NOAA ToF Chemical Ionization Mass Spectrometer (CIMS) | CIMS | 2017-09-28 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Air Quality, Nitrogen Compounds, Halocarbons And Halogens |
| ATom: L2 Measurements from the Programmable Flask Package (PFP) Whole Air Sampler | FLASKS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Halocarbons And Halogens, Carbon And Hydrocarbon Compounds, Stable Isotopes |
| ATom: L2 Measurements of In Situ Airborne Formaldehyde (ISAF) | FLUORESCENCE SPECTROSCOPY | 2016-07-29 to 2018-05-07 | 1 | COMPLETE | ICARTT | Formaldehyde, Air Quality |
| ATom: L2 Particulate Iodine from High-Resolution Aerosol Mass Spectrometer (HR-AMS) | AMS | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | ICARTT | Trace Gases/Trace Species, Aerosol Particle Properties, Particulate Matter, Chemical Composition, Halocarbons And Halogens |
| ATom: L2 Photolysis Frequencies from NCAR CCD Actinic Flux Spectroradiometers (CAFS) | SPECTRORADIOMETERS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Air Quality, Photolysis Rates, Actinic Flux |
| ATom: L2 Trace Gas and Isotope Measurements from Medusa Whole Air Sampler, Version 2 | FLASKS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Carbon And Hydrocarbon Compounds, Oxygen Compounds, Air Quality, Nitrogen Compounds |
| ATom: L2 Volatile Organic Compounds (VOCs) from the Trace Organic Gas Analyzer (TOGA) | SPECTROMETERS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Halocarbons And Halogens, Non-methane Hydrocarbons/Volatile Organic Compounds, Formaldehyde, Volatile Organic Compounds |
| ATom: Light-Absorbing Metallic Aerosols, Single Particle Soot Photometer, 2016-2018 | DMT SP2 | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Black Carbon |
| ATom: Measurements from Airborne Tropospheric Hydrogen Oxides Sensor (ATHOS), V2 | ATHOS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Hydrogen Oxides, Hydroperoxy |
| ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | MMS | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
| ATom: Measurements from Particle Analysis By Laser Mass Spectrometry (PALMS) | PALMS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Aerosol Particle Properties, Chemical Composition, Air Quality, Black Carbon |
| ATom: Measurements from the Quantum Cascade Laser System (QCLS) | LASER SPECTROMETER | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Carbon Dioxide |
| ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | INFRARED LASER SPECTROSCOPY | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane |
| ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | TUNABLE DIODE LASER, UCATS-GC | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Methane, Atmospheric Carbon Monoxide, Tropospheric Ozone, Water Vapor, Nitrous Oxide, Sulfur Compounds, Atmospheric Ozone |
| ATom: Measurements of Soluble Acidic Gases and Aerosols (SAGA) | ION CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Nitrate Particles, Air Quality, Chemical Composition, Sulfate Particles |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | 2016-07-29 to 2018-05-21 | 1.5 | SUPERSEDED | netCDF-4 | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds, Industrial Emissions, Fossil Fuel Burning, Biomass Burning, Atmospheric Carbon Dioxide, Sulfur Compounds, Halocarbons And Halogens, Atmospheric Ozone |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
| ATom: Modeled Reactivities for Ozone and Methane for ATom-1 Air Parcels, 1997-2016 | FLASKS, Computer | 1997-08-01 to 2016-08-21 | 1 | DEPRECATED | netCDF-4 classic | Tropospheric Ozone, Nitrogen Dioxide, Photolysis Rates, Atmospheric Ozone, Methane |
| ATom: Observed and GEOS-5 Simulated CO Concentrations with Tagged Tracers for ATom-1 | Computer, SPECTROMETERS | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide |
| ATom: Sulfur Dioxide by Laser Induced Fluorescence (LIF-SO2) for ATom-4 Campaign | FLUORESCENCE SPECTROSCOPY | 2018-04-24 to 2018-05-21 | 1 | COMPLETE | ICARTT | Sulfur Dioxide, Sulfur Oxides |
| ATom: Trace Gas Measurements from PANTHER Gas Chromatograph | GAS CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Halocarbons And Halogens, Trace Gases/Trace Species, Carbon And Hydrocarbon Compounds |
| ATom: Ultrafine Aerosol Characteristics and Formation, Lower Stratosphere, 2016-2018 | SPECTROMETERS, Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Sulfate, Aerosol Size Distribution, Aerosol Concentration |
| ATom: Ultra-High Sensitivity Aerosol Spectrometer Calibration and Performance Data | UHSAS | 2016-07-04 to 2017-05-31 | 1 | COMPLETE | CSV | Atmospheric Carbon Dioxide, Chemical Composition, Aerosol Particle Properties |
| ATom: Volatile Organic Compounds (VOCs) from the TOGA instrument, Version 2 | TOGA | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Formaldehyde, Volatile Organic Compounds, Halocarbons And Halogens |
| BOREAS RSS-16 AIRSAR CM V6.1 Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum