Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS RSS-16 Level-3b DC-8 AIRSAR CM Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR SY Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| CAMEX-3 AIRBORNE VERTICAL ATMOSPHERE PROFILING SYSTEM (AVAPS) V1 | AVAPS | 1998-08-15 to 1998-09-22 | 1 | COMPLETE | ASCII, netCDF-3 | Upper Level Winds, Atmospheric Pressure Measurements, Upper Air Temperature, Humidity, Dew Point Temperature, Air Temperature |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION (CAPAC) V1 | FSSP, PMS 2D-P PROBE | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Liquid Precipitation, Aerosol Particle Properties, Cloud Liquid Water/Ice |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | 1 | COMPLETE | Not Provided | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
| CAMEX-3 DC-8 Airborne Multichannel Microwave Radiometer (AMMR) V1 | AMMR | 1998-08-20 to 1998-09-17 | 1 | COMPLETE | GIF | Microwave Radiance, Sensor Counts, Brightness Temperature |
| CAMEX-3 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 1998-08-03 to 1998-09-23 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Upper Air Temperature, Static Pressure |
| CAMEX-3 DC-8 NAVIGATION (DADS) DATA | DADS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Wind Speed, Wind Direction, Upper Air Temperature, Humidity, Airspeed/Ground Speed |
| CAMEX-3 JPL LASER HYGROMETER V1 | LASER HYGROMETERS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Water Vapor |
| CAMEX-3 JPL SURFACE ACOUSTIC WAVE (SAW) HYGROMETER V1 | HYGROMETERS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Water Vapor |
| CAMEX-3 LiDAR Atmospheric Sensing Experiment (LASE) Imagery | LASE | 1998-08-21 to 1998-09-05 | 1 | COMPLETE | GIF | Radar Reflectivity |
| CAMEX-3 MACAWS V1 | MACAWS | 1998-08-21 to 1998-09-22 | 1 | COMPLETE | TAR | Vertical Wind Velocity/Speed, Aerosol Backscatter, Upper Level Winds |
| CAMEX-3 POLARIMETRIC SCANNING RADIOMETER (PSR) V1 | PSR | 1998-08-06 to 1998-09-23 | 1 | COMPLETE | TAR | Water Vapor, Brightness Temperature |
| CAMEX-4 2ND GENERATION PRECIPITATION RADAR V1 | PR-2 | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | HDF4 | Doppler Velocity, Radar Reflectivity |
| CAMEX-4 CLOUD MICROPHYSICS V1 | FSSP, PARTICLE SPECTROMETERS, PMS 2D-C PROBE, PMS 2D-P PROBE | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Cloud Droplet Distribution, Aerosol Particle Properties, Cloud Droplet Concentration/Size |
| CAMEX-4 CONICALLY-SCANNING TWO-LOOK AIRBORNE RADIOMETER (C-STAR) V1a | C-STAR | 2001-08-18 to 2001-09-24 | 1a | COMPLETE | ASCII | Brightness Temperature |
| CAMEX-4 CVI CLOUD CONDENSED WATER CONTENT V1 | CVI | 2001-09-06 to 2001-09-10 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Microphysics, Cloud Liquid Water/Ice |
| CAMEX-4 DC-8 DROPSONDE SYSTEM V1 | DROPSONDES, DROPWINDSONDES | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Dew Point Temperature, Upper Level Winds, Air Temperature |
| CAMEX-4 DC-8 FORWARD AND NADIR VIDEO | VIDEO CAMERA | 2001-08-03 to 2001-09-26 | 1 | COMPLETE | Not Provided | VISIBLE IMAGERY |
| CAMEX-4 DC-8 INFORMATION COLLECTION AND TRANSMISSION SYSTEM V1 | GPS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | Binary, ASCII | Airspeed/Ground Speed, Wind Speed, Wind Direction, Dew Point Temperature, Upper Air Temperature, Air Temperature |
| CAMEX-4 DC-8 LIGHTNING INSTRUMENT PACKAGE (LIP) V1 | LIP | 2001-08-03 to 2001-09-24 | 1 | COMPLETE | Binary | Atmospheric Conductivity, Electric Field |
| CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, MMS, TEMPERATURE PROBES | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
| CAMEX-4 DC-8 MICROWAVE TEMPERATURE PROFILER (MTP) V1 | MTP | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Vertical Profiles |
| CAMEX-4 DC-8 NEVZOROV TOTAL CONDENSED WATER CONTENT SENSOR V1 | NEVZOROV PROBE | 2001-08-25 to 2001-09-23 | 1 | COMPLETE | ASCII | Hydrometeors, Water Vapor |
| CAMEX-4 JPL LASER HYGROMETER V1 | JPL LASER HYGROMETERS | 2001-08-18 to 2001-09-25 | 1 | COMPLETE | ASCII | Water Vapor |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum